Portable Bwt Perla One | 11433 | Special Price - From The Shop Display Great Gift Idea [ONs7WT5g]
Pearl water system - The clever oneSimplex system with intelligent regenerationPearl water output 28 l/min100 % connectivity via WLAN, LAN and BWT Best Water Home AppMulti Info Touch DisplayIncl. AQA Watch & AQA Save valveDescriptionThe "little"
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Portable Bwt Perla One | 11433 | Special Price - From The Shop Display Great Gift Idea [ONs7WT5g]
Pearl water system - The clever one
- Simplex system with intelligent regeneration
- Pearl water output 28 l/min
- 100 % connectivity via WLAN, LAN and BWT Best Water Home App
- Multi Info Touch Display
- Incl. AQA Watch & AQA Save valve
Description
The "little" brother from the BWT Perla model series marks the inexpensive entry into the world of pearl water. It saves on performance where this makes sense, but not on quality and comfort. BWT Perla one is designed for use in regions with "medium-hard" water, with lower demand or, in particular, for installation upstream of the water heater.
- AQA Guard floor sensor(s): Up to 10 sensors monitor the soil moisture (immediate protection e.g. against burst washing machine hoses).
- AQA Watch: Alarm function when permanently low flow rates are exceeded.
Technical details
| BWT Perla series | BWT Perla Seta | BWT Perla | BWT Perla home | BWT Perla one | BWT Perla one S |
| Product no. | 11601 | 11424 | 11431 | 11433 | 11445 |
| Connection width | DN 32 | DN 32 | DN 32 | DN 32 | DN 32 |
| Connection type | G 1 1/4" | G 1 1/4" | G 1 1/4" | G 1 1/4" | |
| AQA Guard Soil Sensor | Yes | Yes | Yes | ||
| AQA Safe function | Yes | Yes | Yes | Yes | |
| AQA Stop function | Yes | Yes | Yes | ||
| AQA Watch function | Yes | Yes | Yes | Yes | |
| Blending valve | Motor crosscutting | Motor crosscutting | Motor crosscutting | Motor crosscutting | |
| Device status display (BWT logo) | Yes | Yes | Yes | Yes | |
| GSM data card | Yes | Yes | Yes | ||
| LAN-WLAN connection | Yes | Yes | Yes | Yes | |
| Nominal capacity according to DIN EN 14743 (m³x°dH) | 2 x 18 | 2 x 6.2 | 9-18 |
9-18 | |
| Multitouch display | 5" | 5" | 5" | 3,5" | |
| Capacity / kg of regenerative in accordance with DIN EN 14743 (mol) | 4.2 | 4.3 | min./max 4.2/6.1 | min./max 4.2/6.1 | |
| Operating flow when blending from 20 °dH to 0 °dH (m3/h) | 1.7 | 1.0 | 1.7 | 1.7 | |
| Nominal flow in accordance with DIN EN 14743 (m3/h) | 3.0 | 3.2 | 1.7 | 1.7 | |
| Nominal pressure PN (bar) | 10 | 10 | 10 | 10 | |
| Min./max. operating pressure (bar) | 2 to 8 | 2 to 8 | 2 to 8 | 2 to 8 | 2 to 8 |
| Pressure drop at operating flow (bar) | 0.7 | 0.2 | 1.0 | 1.0 | |
| Area of application according to DIN 1988-200 (Residental units) | 6 to 8 | 1 to 5 | 1 to 5 | 1 to 5 | |
| Ion exchange material fill quantity (l) | 2 x 6.2 | 2 x 3.2 | 6.2 | 6.2 | |
| Supply of regenerative, max. (kg) | 32 | 32 | 32 | 32 | 25 |
| Regenerative consumption per 100% regeneration, approx. in kg | 0.76 | 0.25 | 0.76 | 0.76 | 0.25 |
| Rinsing water consumption per 100% regeneration at 4 bar, approx. in l | 40 | 21 | 40 | 40 | |
| Rinsing water flow during regeneration, approx. (l/h) | 200 | 170 | 200 | 200 | |
| Duration of 100 % regeneration per ion exchange tank, approx. in min. | 50 | 21 | 45 | 45 | |
| Water temperature, min./max. °C | 5 to 25 | 5 to 25 | 5 to 25 | 5 to 25 | |
| Ambient temperature, min./max. °C | 5 to 40 | 5 to 40 | 5 to 40 | 5 to 40 | |
| Humidity | Non-condensing | Non-condensing | Non-condensing | Non-condensing | |
| Power supply V / Hz | 100 – 240 / 50 – 60 | 100 – 240 / 50 – 60 | 100 – 240 / 50 – 60 | 100 – 240 / 50 – 60 | |
| Unit voltage VDC | 24 |
24 | 24 | 24 | |
| Power during operation W | 5.6 | 5.6 | 5.6 | 5.6 | |
| Power during regeneration, max. W | 40 | 40 | 40 | 40 | |
| Fault message output, max. VDC/A | 24 / 0.5 | 24 / 0.5 | 24 / 0.5 | 24 / 0.5 | |
| Protection class | IP54 | IP54 | IP54 | IP54 | |
| Operating weight if filled to max. kg | 88 | 80 | 76 | 76 | |
| Shipping weight, approx. kg | 44 | 36 | 32 | 32 | |
| Height mm | 797 | 797 | 797 | 797 | |
| Width mm | 394 | 394 | 394 | 394 | |
| Depth mm | 505 | 505 | 505 | 505 | |
| Water inlet connection height mm | 592 | 592 | 592 | 592 | |
| Water outlet connection height mm | 652 | 652 | 652 | 652 | |
| Overflow connection height mm | 410 | 410 | 410 | 410 | |
| Clearance to allow the technology cover to be opened mm | 400 | 400 | 400 | 400 | |
| Min. sewage system connection | DN 40 | DN 40 | DN 40 | DN 40 |
What Our Customers Say
Absolutely no complaints!
It’s a very smart design. And it works well.
- Amara E..
Absolutely no complaints!
2_24. A well-designed product that works wonderfully.
- Axel Z..
Absolutely no complaints!
It operates flawlessly and looks very sharp.
- Reagan S..