Final Markdown Osburn 950 Wood Stove Ob00950 Top Brand [lt0d7W6S]
Osburn 950 Wood Stove: Winter Essential In Small Apartments And Tiny HousesWould you like to add a dose of warmth and cozyness to your home? Bring comfort and functionality to your daily life with the Osburn 950, a small wood stove that will quickly
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Final Markdown Osburn 950 Wood Stove Ob00950 Top Brand [lt0d7W6S]
Osburn 950 Wood Stove: Winter Essential In Small Apartments And Tiny Houses
Would you like to add a dose of warmth and cozyness to your home? Bring comfort and functionality to your daily life with the Osburn 950, a small wood stove that will quickly become your cold-season essential.
Equipped with high density bricks, a stainless steel heat shield added to the C-Cast firestop, a top heat deflector to redirect heat in front of the stove as well as side panels that reduce clearances, the Osburn 950 offers quality and performance. Enjoy your winter evenings more than ever before!
When you purchase a Osburn 950, you qualify to receive a federal tax credit of up to 26% of the cost installation AND equipment. Read more about it here.
Osburn 950 Wood Stove Performance:
| Fuel type : | Dry cordwood (16" recommended) |
| Recommended heating area-ft² : | 250 - 1,200 |
| Overall firebox volume-ft³ : | 1.8 |
| EPA loading volume-ft³ : | 1.55 |
| Maximum burn time : | 5 h |
| Maximum heat output-dry cordwood : | 45,000 BTU/h (13.19 kW) |
| Overall heat output rate < : | 12,124 BTU/h (3.55 kW) to 26,700 BTU/h (7.83 kW) |
| Average overall efficiency (dry cordwood) : | 74 % (HHV) | 79 % (LHV) |
| Optimum overall efficiency : | 0.8 |
| Optimum heat transfer efficiency : | 0.79 |
| Average particulate emissions rate : | 1.8 g/h |
| Average CO : | 74 g/h |
Osburn 950 Wood Stove Clearance:
| Side | Single wall pipe | Double wall pipe |
| Clearance – back wall | 12" | 6" |
| Clearance - corner | 11" | 6" |
| Clearance – side wall | 12" | 12" |
|
Clearance – top (measured from the platform on which the appliance is installed)** |
84" | 84" |
[split]
Osburn 950 Wood Stove Features:
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 17" |
| Log positioning | Loading over depth |
| Chimney diameter | 6" |
| Flue outlet diameter | 6" |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height (feet) | 12' |
| Baffle type | C-Cast or equivalent |
| Approved for an alcove installation | Yes |
| Approved for a mobile home installation | Yes, with fresh air intake |
| Shipping Weight | 317 lb (144 kg) |
| Door type | Single, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 10 1/4" x 8 7/8" |
| Glass air-wash system | Yes |
| Overall dimension (Height) | 28 7/8'' |
| Overall dimension (Width) | 20 1/4'' |
| Overall dimension (Depth) | 27 7/8'' |
| Door opening – dimension (Height) | 7 5/8" |
| Door opening - dimension (Width) | 12" |
| Firebox – dimension (Height) | 11 3/4" |
| Firebox – dimension (Width) | 14 1/4" |
| Firebox – dimension (Depth) | 19 1/8" |
| Firebox lined with refractory bricks for better heat distribution | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Steel thickness – body | 3/16" |
| Steel thickness – top | 5/16" |
| USA standard (emissions) | EPA |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 1482, UL 737 |
| Canadian standard (safety) | ULC S627 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Warranty | Limited lifetime |
Osburn 950 Wood Stove General Info:
Osburn 950 Wood Stove Owner's Manual:
What Our Customers Say
Absolutely no complaints!
It's a genuine thing of beauty.
- Amari Z..
Absolutely no complaints!
Top quality. There's nothing to add.
- Summer V..
Absolutely no complaints!
I'm happy with my order.
- Marci K..
