Discounted 7/8" Green Pin® Super Shackle Bn 9.5t - Sughmb22 Mega Pack [yRbFeKzQ]
G-5263 Green Pin® Super Shackles BNThe Green Pin Super® Bow Shackle BN is a grade 8 bow shackle with a safety bolt. Handling of the Green Pin Super® Bow Shackle BN is easier due to the smaller size and weight (with an equal working load limit when co
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Discounted 7/8" Green Pin® Super Shackle Bn 9.5t - Sughmb22 Mega Pack [yRbFeKzQ]
G-5263 Green Pin® Super Shackles BN
The Green Pin Super® Bow Shackle BN is a grade 8 bow shackle with a safety bolt. Handling of the Green Pin Super® Bow Shackle BN is easier due to the smaller size and weight (with an equal working load limit when compared to non-Super products). The shackle also offers a double safety (split pin and safety bolt) which prevents accidental unscrewing of the pin. The Green Pin Super® Bow Shackle BN is available in a range with a working load limit from 3.3 up to 175t (note: sizes 150t and 175t have a round headed bolt)
Material: Made of Grade 8 Alloy Steel. Quenched & Tempered
Finish: Hot dipped galvanized (150 ton and upward are painted)
Certification: ASME B30.26 and meets performance requirements of US Fed. Spec. RR-C-271 Type IVA Class 3, Grade B
Safety Factor: Design factor 5:1

| Part Number | Working Load Limit (T) | Diameter Bow (in) | Diameter Pin (in) | Diameter Eye (in) | Width Eye (in) | Width Inside (in) | Length Inside (in) | Width Bow (in) | Length (in) | Length Bolt (in) | Width (in) | Thickness Nut (in) | Weight Each (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUGHMB13 | 3.3 | 1/2 | 5/8 | 1 11/32 | 1/2 | 7/8 | 2 | 1 1/4 | 3 1/2 | 3 7/32 | 2 9/32 | 1/2 | 0.88 |
| SUGHMB16 | 5 | 5/8 | 3/4 | 1 9/16 | 5/8 | 1 1/16 | 2 17/32 | 1 11/16 | 4 11/32 | 3 27/32 | 2 15/16 | 21/32 | 1.61 |
| SUGHMB19 | 7 | 3/4 | 7/8 | 1 13/16 | 3/4 | 1 7/32 | 3 | 2 | 5 3/32 | 4 1/2 | 3 1/2 | 3/4 | 2.62 |
| SUGHMB22 | 9.5 | 7/8 | 1 | 2 1/16 | 7/8 | 1 13/32 | 3 9/32 | 2 9/32 | 5 21/32 | 5 1/8 | 4 1/32 | 7/8 | 3.81 |
| SUGHMB25 | 12.5 | 1 | 1 1/8 | 2 5/16 | 31/32 | 1 11/16 | 3 3/4 | 2 11/16 | 6 15/32 | 5 29/32 | 4 21/32 | 31/32 | 5.64 |
| SUGHMB28 | 15 | 1 1/8 | 1 1/4 | 2 19/32 | 1 3/32 | 1 27/32 | 4 1/4 | 2 15/16 | 7 9/32 | 6 17/32 | 5 5/32 | 1 1/16 | 7.94 |
| SUGHMB32 | 18 | 1 1/4 | 1 3/8 | 2 27/32 | 1 1/4 | 2 | 4 17/32 | 3 9/32 | 7 29/32 | 7 | 5 25/32 | 1 3/16 | 10.91 |
| SUGHMB35 | 21 | 1 3/8 | 1 1/2 | 3 5/32 | 1 3/8 | 2 1/4 | 5 1/4 | 3 5/8 | 8 15/16 | 7 3/4 | 6 3/8 | 1 5/16 | 14.59 |
| SUGHMB38 | 30 | 1 1/2 | 1 5/8 | 3 15/32 | 1 1/2 | 2 3/8 | 5 3/4 | 3 29/32 | 9 13/16 | 8 17/32 | 6 7/8 | 1 5/16 | 17.88 |
| SUGHMB45 | 40 | 1 3/4 | 2 | 4 1/16 | 1 25/32 | 2 29/32 | 7 | 4 31/32 | 11 13/16 | 10 1/4 | 8 1/2 | 1 9/16 | 33.07 |
| SUGHMB57 | 55 | 2 | 2 1/4 | 4 19/32 | 2 1/4 | 3 9/32 | 7 3/4 | 5 7/16 | 13 7/16 | 11 15/16 | 9 29/32 | 1 25/32 | 50.71 |
| SUGHMB70 | 85 | 2 1/2 | 2 3/4 | 5 5/8 | 2 3/4 | 4 1/8 | 10 1/4 | 7 3/32 | 17 7/32 | 14 9/32 | 12 19/32 | 2 7/32 | 97 |
| SUGHMB83 | 120 | 3 | 3 1/4 | 6 3/8 | 3 9/32 | 5 | 12 15/16 | 7 15/32 | 21 1/16 | 16 23/32 | 14 1/32 | 2 5/8 | 158.73 |
| HDSUHM0150 | 150** | 3 3/4 | 3 3/4 | 8 3/16 | 3 3/4 | 5 25/32 | 15 3/4 | 9 3/8 | 25 15/32 | 20 5/8 | 16 27/32 | 1 31/32 | 246.92 |
| HDSUHM0175 | 175** | 4 | 4 1/4 | 9 3/8 | 4 1/8 | 6 21/32 | 16 5/32 | 10 13/16 | 27 3/32 | 22 5/16 | 19 3/32 | 1 31/32 | 352.74 |
*Never Exceed Working Load Limits. Always follow your domestic safety regulations
What Our Customers Say
Absolutely no complaints!
Very nice product, especially for its very, very low money.
- Caswallon Y..
Absolutely no complaints!
It's a very good and a very, very high-quality product.
- Dyfed Z..
Absolutely no complaints!
A great product. And a very, very, very, very, very great value.
- Nisien Z..