Breakout Star Ebc Pd11kr647 Audi B9 C8 Greenstuff Rear Brake Pad & Gd Disc Kit - Trw Caliper (inc. A4, A5, A6, A7) Shop Now [NzW0p4IY]
DescriptionKit contains one set of Greenstuff brake pads and one pair of GD grooved and dimpled brake discsMoney saving brake kit including one set of pads and a pair of discsGreenstuff 2000 series type approved upgrade brake pad setMedium dust pads
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Breakout Star Ebc Pd11kr647 Audi B9 C8 Greenstuff Rear Brake Pad & Gd Disc Kit - Trw Caliper (inc. A4, A5, A6, A7) Shop Now [NzW0p4IY]
Description
- Kit contains one set of Greenstuff brake pads and one pair of GD grooved and dimpled brake discs
- Money saving brake kit including one set of pads and a pair of discs
- Greenstuff 2000 series type approved upgrade brake pad set
- Medium dust pads which give a brake improvement of up to 15%
- Pads are designed to last longer than OE
- Pair of slotted and dimpled upgrade brake discs with grooves that are designed to dispel gasses and debris
GD Slotted and Dimpled Upgrade Brake Rotor
- Sold in pairs for front or rear fitment
- Wider aperture grooves dispel gasses and debris
- Blind holes prevent cracking
- Thermic black coated for maximum corrosion resistance
- Inspected for runout
EBC??¸s range of GD high quality upgrade brake rotors are the perfect choice for your daily driver. Featuring wide slots and blind drilled dimples which are designed to dispel gasses, dirt, debris and carbon deposits therefore improving brake effect. The rotor material is designed to run up to a scorching 800/900??¸C. All EBC Brakes GD rotors feature corrosion resistant thermic black coating.
Features
| Pad A Dimensions | : | 129.25 x 59 x 17.5 |
| Disc Type | : | Grooved |
| Solid or Vented? | : | S |
| Disc Bolts | : | 5 |
| Disc Diameter | : | 300mm |
| Disc Height | : | 36mm |
| Disc Thickness New | : | 12mm |
| Disc Thickness Min | : | 12mm |
| Kit Components | : | DP22254 + GD1535 |
Compatibility
| Model | Sub-Model | Engine | BHP | Year | Position |
| A4 | B9 | 1.4 Turbo | 150 | 2015-2018 | Rear |
| A4 | B9 | 2.0 Turbo (35) | 150 | 2019-2020 | Rear |
| A4 | B9 | 2.0 Turbo | 190 | 2015-2020 | Rear |
| A4 | B9 | 2.0 Turbo | 190 | 2015-2018 | Rear |
| A4 | B9 | 2.0 Turbo (40) | 190 | 2018-2020 | Rear |
| A4 | B9 | 2.0 Turbo | 250 | 2015-2020 | Rear |
| A4 | B9 | 2.0 TD (30) | 136 | 2019-2020 | Rear |
| A4 | B9 | 2.0 TD | 150 | 2015-2018 | Rear |
| A4 | B9 | 2.0 TD (35) | 150 | 2018-2020 | Rear |
| A4 | B9 | 2.0 TD (35) | 163 | 2019-2020 | Rear |
| A4 | B9 | 2.0 TD | 190 | 2015-2020 | Rear |
| A4 | B9 | 2.0 TD (40) | 190 | 2018-2020 | Rear |
| A4 | B9 | 3.0 TD | 220 | 2015-2019 | Rear |
| A4 quattro | B9 | 2.0 Turbo | 250 | 2015-2020 | Rear |
| A4 quattro | B9 | 2.0 Turbo (45) | 245 | 2018-2020 | Rear |
| A4 quattro | B9 | 2.0 TD | 190 | 2015-2018 | Rear |
| A4 quattro | B9 | 2.0 TD (40) | 190 | 2018-2020 | Rear |
| A4 quattro | B9 | 3.0 TD | 220 | 2015-2019 | Rear |
| A4 Allroad quattro | Mk2 | 2.0 Turbo (45) | 245 | 2018-2020 | Rear |
| A4 Allroad quattro | Mk2 | 2.0 Turbo | 252 | 2016-2018 | Rear |
| A4 Allroad quattro | Mk2 | 2.0 TD | 163 | 2016-2020 | Rear |
| A4 Allroad quattro | Mk2 | 2.0 TD | 190 | 2016-2020 | Rear |
| A4 Allroad quattro | Mk2 | 3.0 TD | 218 | 2016-2019 | Rear |
| A5 | B9 | 1.4 Turbo | 150 | 2018-2019 | Rear |
| A5 | B9 | 2.0 Turbo (35) | 150 | 2019-2020 | Rear |
| A5 | B9 | 2.0 Turbo | 170 | 2017-2020 | Rear |
| A5 | B9 | 2.0 Turbo | 190 | 2016-2018 | Rear |
| A5 | B9 | 2.0 Turbo | 190 | 2018-2020 | Rear |
| A5 | B9 | 2.0 Turbo | 252 | 2016-2019 | Rear |
| A5 | B9 | 2.0 TD | 150 | 2016-2020 | Rear |
| A5 | B9 | 2.0 TD | 190 | 2016-2019 | Rear |
| A5 | B9 | 2.0 TD (40) | 190 | 2019-2020 | Rear |
| A5 | B9 | 3.0 TD | 218 | 2016-2019 | Rear |
| A5 quattro | B9 | 2.0 Turbo (45) | 245 | 2018-2020 | Rear |
| A5 quattro | B9 | 2.0 Turbo | 252 | 2016-2018 | Rear |
| A5 quattro | B9 | 2.0 TD | 150 | 2016-2020 | Rear |
| A5 quattro | B9 | 2.0 TD | 190 | 2016-2018 | Rear |
| A5 quattro | B9 | 2.0 TD (40) | 190 | 2018-2020 | Rear |
| A5 quattro | B9 | 3.0 TD | 218 | 2016-2019 | Rear |
| A5 quattro | B9 | 3.0 TD | 286 | 2016-2020 | Rear |
| A5 Cabriolet | B9 | 2.0 Turbo (35) | 150 | 2019-2020 | Rear |
| A5 Cabriolet | B9 | 2.0 Turbo | 190 | 2017-2019 | Rear |
| A5 Cabriolet | B9 | 2.0 Turbo (40) | 190 | 2019-2020 | Rear |
| A5 Cabriolet | B9 | 2.0 Turbo | 252 | 2017-2020 | Rear |
| A5 Cabriolet | B9 | 2.0 TD | 150 | 2017-2020 | Rear |
| A5 Cabriolet | B9 | 2.0 TD | 190 | 2017-2018 | Rear |
| A5 Cabriolet | B9 | 2.0 TD (40) | 190 | 2018-2020 | Rear |
| A5 Cabriolet | B9 | 3.0 TD | 218 | 2017-2019 | Rear |
| A5 Cabriolet quattro | B9 | 2.0 Turbo (45) | 245 | 2019-2020 | Rear |
| A5 Cabriolet quattro | B9 | 2.0 Turbo | 252 | 2017-2019 | Rear |
| A5 Cabriolet quattro | B9 | 2.0 TD | 190 | 2017-2018 | Rear |
| A5 Cabriolet quattro | B9 | 2.0 TD (40) | 190 | 2018-2020 | Rear |
| A5 Cabriolet quattro | B9 | 3.0 TD | 218 | 2017-2020 | Rear |
| A5 Cabriolet quattro | B9 | 3.0 TD | 286 | 2017-2020 | Rear |
| A6 | C8 | 2.0 Turbo (45) | 245 | 2018-2020 | Rear |
| A6 | C8 | 2.0 TD (35) | 163 | 2019-2020 | Rear |
| A6 | C8 | 2.0 TD (40) | 204 | 2018-2020 | Rear |
| A6 quattro | C8 | 2.0 Turbo (45) | 245 | 2018-2020 | Rear |
| A6 quattro | C8 | 2.0 TD (40) | 204 | 2018- | Rear |
| A6 quattro | C8 | 3.0 TD (45) | 231 | 2018-2020 | Rear |
| A6 quattro Avant | C8 | 2.0 Turbo (45) | 245 | 2018-2020 | Rear |
| A6 quattro Avant | C8 | 2.0 TD (40) | 204 | 2018-2020 | Rear |
| A6 quattro Avant | C8 | 3.0 TD (45) | 231 | 2018- | Rear |
| A6 allroad quattro | C8 | 3.0 TD (45) | 231 | 2019-2020 | Rear |
| A6 allroad quattro | C8 | 3.0 TD (50) | 286 | 2019-2020 | Rear |
| A7 | 4G9 | 2.0 Turbo (45) | 245 | 2018-2020 | Rear |
| A7 | 4G9 | 2.0 TD (40) | 204 | 2018-2020 | Rear |
| A7 quattro | 4G9 | 2.0 Turbo (45) | 245 | 2018-2020 | Rear |
| A7 quattro | 4G9 | 2.0 TD (40) | 204 | 2018-2020 | Rear |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-PD11KR647
More Information
Manufactured by
EBC Brakes
Warranty
EBC one year or 10,000 miles warranty
What Our Customers Say
Absolutely no complaints!
I'm happy with my online product order.
- Kimberly M..
Absolutely no complaints!
This item is the real article. Top marks.
- Lilian A..
Absolutely no complaints!
A great item that is very, very powerful.
- Oakley R..