Bestselling Raceline A71b Black Mamba Beadlock Get 75% Off Today [OF6wMf1Y]
Bestselling Raceline A71b Black Mamba Beadlock Get 75% Off Today [OF6wMf1Y] One of the first Raceline UTV beadlock designs, and taking cues from our Mamba HD for trucks, the Mamba UTV continues as one of our most popular ever Constructed out of heavy duty A356 aluminum with a forged 6061 be
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Bestselling Raceline A71b Black Mamba Beadlock Get 75% Off Today [OF6wMf1Y]
- One of the first Raceline UTV beadlock designs, and taking cues from our Mamba HD for trucks, the Mamba UTV continues as one of our most popular ever
- Constructed out of heavy duty A356 aluminum with a forged 6061 beadlock ring with US made Grade 8 zinc beadlock hardware included
- Engineered to be one of the strongest wheels available
- Available in both Satin Black and Satin Black with machined spoke ridges
- Includes a satin black snap-in cap with embossed chrome Raceline logo
- For thicker beaded tires, Raceline beadlock ring spacers are available to ensure proper ring seating.
- Available in 12”, 14” and 15” diameters for most UTV bolt patterns
- The Official Wheel of SCORE International, Texplex Motorsports Park and Texas UTV Championships as well as too many others to list
| Item Number | Size | BOLT PATTERN (mm) | Offset | Load Rating | Center Cap | Weight |
|---|---|---|---|---|---|---|
| A71B-27011-52 | 12X7 | 4X156 | 0 | 1200 | CPR-A82-156 | 17 |
| A71B-27056-43 | 12X7 | 4X137 | 0 | 1200 | CPR-A82-156 | 17 |
| Item Number | Size | BOLT PATTERN (mm) | Offset | Load Rating | Center Cap | Weight |
|---|---|---|---|---|---|---|
| A71B-41011-55 | 14X10 | 4X110 | 0 | 800 | CPR-A82-110 | 15 |
| A71B-41015-55 | 14X10 | 4X115 | 0 | 800 | CPR-A82-110 | 15 |
| A71B-41037-55 | 14X10 | 4X137 | 0 | 800 | CPR-A82-110 | 15 |
| A71B-41056-55 | 14X10 | 4X156 | 0 | 800 | CPR-A82-110 | 15 |
| A71B-47011-52 | 14X7 | 4X110 | 10 | 800 | CPR-A82-110 | 15 |
| A71B-47011-61 | 14X7 | 4X110 | 30 | 800 | CPR-A82-110 | 15 |
| A71B-47015-52 | 14X7 | 4X115 | 10 | 800 | CPR-A82-110 | 15 |
| A71B-47015-61 | 14X7 | 4X115 | 30 | 800 | CPR-A82-110 | 15 |
| A71B-47037-61 | 14X7 | 4X137 | 30 | 800 | CPR-A82-110 | 15 |
| A71B-47037-T-52 | 14X7 | 4X137 | 10 | 800 | CPR-A82-110 | 15 |
| A71B-47056-43 | 14X7 | 4X156 | 5 | 800 | CPR-A82-110 | 15 |
| A71B-47056-61 | 14X7 | 4X156 | 30 | 800 | CPR-A82-110 | 15 |
| A71B-48011-44 | 14X8 | 4X110 | 0 | 800 | CPR-A82-110 | 15 |
| A71B-48015-44 | 14X8 | 4X115 | 0 | 800 | CPR-A82-110 | 15 |
| A71B-48037-44 | 14X8 | 4X137 | 0 | 800 | CPR-A82-110 | 15 |
| A71B-48056-44 | 14X8 | 4X156 | 0 | 800 | CPR-A82-110 | 15 |
| Item Number | Size | BOLT PATTERN (mm) | Offset | Load Rating | Center Cap | Weight |
|---|---|---|---|---|---|---|
| A71B-57011-00 | 15X7 | 4X110 | 0 | 1200 | CPR-A82-110 | 15 |
| A71B-57015-00 | 15X7 | 4X115 | 0 | 1200 | CPR-A82-110 | 17 |
| A71B-57037-T-00 | 15X7 | 4X137 | 0 | 1200 | CPR-A82-156 | 17 |
| A71B-57056-00 | 15X7 | 4X156 | 0 | 1200 | CPR-A82-156 | 17 |
What Our Customers Say
Absolutely no complaints!
A very solid product, and well worth its cost.
- Oisin O..
Absolutely no complaints!
It has great functionality and a really great feel.
- Lleu S..
Absolutely no complaints!
An excellent item. The quality is so very clear.
- Lowri C..