In Stock Roloc™ Surface-conditioning Disc, 2 In, Tr, Medium, Aluminum Oxide, 25000 Rpm, Maroon Holiday Cheer Edition [0uGdfca2]
Tough non-woven disc aggressively deburrs and finishesOpen-web construction resists loading and runs coolConforms well to help preserve irregular or contoured surfaces.SpecificationsAbrasive MaterialAluminum OxideAnchor Brand CatalogNOApplicable Mate
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Tough non-woven disc aggressively deburrs and finishes
Open-web construction resists loading and runs cool
Conforms well to help preserve irregular or contoured surfaces.
|
Specifications
|
||||||||||||||
| Abrasive Material | Aluminum Oxide | |||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Applicable Materials | Rust; Grind Marks; Coatings | |||||||||||||
| Applications | Removal | |||||||||||||
| Big Catalog | YES | |||||||||||||
| Brand | SCOTCH-BRITE | |||||||||||||
| Catalog | Big Catalog | |||||||||||||
| Color | Maroon | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | US | |||||||||||||
| Dia. [Nom] | 2 in | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Mounting | Roloc™ TR | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quantity | 200 per case | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Roughness Grade | Medium | |||||||||||||
| Special Order | NO | |||||||||||||
| Speed [Max] | 25000 rpm | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| UNSPSC | 31191506 | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| Wt. | 0.01 lb | |||||||||||||
What Our Customers Say
Absolutely no complaints!
This is a very good and very fine tool.
- Dalary L..
Absolutely no complaints!
Extremely high quality in every aspect.
- Paris W..
Absolutely no complaints!
A product that truly improves my day.
- Lillian S..