Satisfaction Guaranteed 1/2" Power Tube Brush, .005 Ss, 1" B.l. (sm-1/2) Kit [vPQ4Iodz]
Use fully chucked on smooth or threaded blind holesSingle continuous length of stainless steel stem wireSingle spiral of crimped wire fill for a more flexible brushing action.SpecificationsAnchor Brand CatalogNOApplicationsDeburring; Cleaning; Finish
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Satisfaction Guaranteed 1/2" Power Tube Brush, .005 Ss, 1" B.l. (sm-1/2) Kit [vPQ4Iodz]
Use fully chucked on smooth or threaded blind holes
Single continuous length of stainless steel stem wire
Single spiral of crimped wire fill for a more flexible brushing action.
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Applications | Deburring; Cleaning; Finishing | |||||||||||||
| Big Catalog | YES | |||||||||||||
| Brand | Weiler | |||||||||||||
| Brush Length | 1 in | |||||||||||||
| Catalog | MPI Catalog | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | US | |||||||||||||
| Dia. [Nom] | 1/2 in | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Overall Length [Nom] | 3 1/2 in | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Special Order | NO | |||||||||||||
| Stem Diam | 3/16 in | |||||||||||||
| Stem Material | Stainless Steel | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| UNSPSC | 27111907 | |||||||||||||
| Used With | Power Drills; Flexible Shaft Tools | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| Wire Material | Stainless Steel | |||||||||||||
| Wire Size [Nom] | 0.0050 in | |||||||||||||
| Wt. | 1/4 lb | |||||||||||||
What Our Customers Say
Absolutely no complaints!
A very useful and well-considered product.
- Kingston U..
Absolutely no complaints!
It's a great product, and I'm very happy.
- Jamie Q..
Absolutely no complaints!
A great tool that is very, very well-built.
- Zayne X..