Price Drop Alert Leapers Utg 1-8x28 30mm Mrc Scope, Ie, Bg4 Reticle, With Accu-sync Cantilever Mount Top Brand [cUBzVldy]
DESCRIPTIONBuilt on TRUE STRENGTH® Platform and Completely Sealed and Nitrogen Filled for Shockproof, Fogproof, and Rainproof Performance30mm Tube with Best in Class Emerald Lens Coatings to Achieve Maximum Light Transmission for Best ClarityBG4 Etch
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Price Drop Alert Leapers Utg 1-8x28 30mm Mrc Scope, Ie, Bg4 Reticle, With Accu-sync Cantilever Mount Top Brand [cUBzVldy]
DESCRIPTION
- Built on TRUE STRENGTH® Platform and Completely Sealed and Nitrogen Filled for Shockproof, Fogproof, and Rainproof Performance
- 30mm Tube with Best in Class Emerald Lens Coatings to Achieve Maximum Light Transmission for Best Clarity
- BG4 Etched Glass Reticle, Designed to be Fast and Intuitive, Features Ballistic Drop Compensation and Rangefinder Markings Out to 600 yds with Ballistic Data Based on Common 5.56/.223 Loadings in Modern Sporting Rifles
- Premium Zero Lockable and Resettable Target Turrets with Precise 1/2 MOA per Click Adjustment
- Innovative EZ-TAP® Illumination Enhancing (IE®) System with Red/Green Dual-Color and 36 Multi-Color Mode to Accommodate All Weather/Light Conditions
- 1-Click Illumination Memory Feature Gets the User Right Back to the Color/Brightness Setting Last Used
- TactEdge® Angled Integral Sunshade Reduces Indirect Glare Coming Into the Lens Mitigating Lens Flare
- Complete with ACCU-SYNC® 30mm High Profile 34mm Offset Picatinny Ring Mount and Flip-up Lens Covers
- EU PAT. EP2520894,US PAT. 8437079
SPECIFICATIONS
| SUNSHADE OFFSET LENGTH (IN) | 11 mm / 0.4 in |
|---|---|
| WARRANTY | Lifetime |
| PATENT | EU PAT. EP2520894 / US PAT. 8437079 |
| MATERIALS | Aluminum |
| FOCAL PLANE | SFP (Second Focal Plane) |
| RETICLE | BG4 |
| RETICLE TYPE | Etched Glass |
| RETICLE ILLUMINATION | Yes |
| RETICLE COLOR(S) | IE 36-Color |
| ILLUMINATION TOGGLE TYPE | EZ-TAP |
| BRIGHTNESS MODE(S) | Manual |
| DUSTPROOF RATING | IP6X |
| BALLISTIC DROP COMPENSATION | Yes |
| RANGE ESTIMATION | No |
| BATTERY LOADING | Rear Eyepiece |
| BATTERY TYPE | CR2032 3V |
| CLICK VALUE @ 100 YARDS (MOA) | 1/2 |
| CLICK VALUE @ 100 METERS (MOA) | 0.55 |
| WINDAGE ADJUSTMENT LEFT (MOA) | 40 |
| WINDAGE ADJUSTMENT RIGHT (MOA) | 40 |
| WINDAGE ADJUSTMENT PER REVOLUTION (MOA) | 30 |
| ELEVATION ADJUSTMENT UP (MOA) | 40 |
| ELEVATION ADJUSTMENT DOWN (MOA) | 40 |
| ELEVATION ADJUSTMENT PER REVOLUTION (MOA) | 30 |
| CLICK VALUE @ 100 YARDS (MIL) | 0.15 |
| CLICK VALUE @ 100 METERS (MIL) | 0.16 |
| WINDAGE ADJUSTMENT LEFT (MIL) | 11.64 |
| WINDAGE ADJUSTMENT RIGHT (MIL) | 11.64 |
| WINDAGE ADJUSTMENT PER REVOLUTION (MIL) | 8.73 |
| ELEVATION ADJUSTMENT UP (MIL) | 11.64 |
| ELEVATION ADJUSTMENT DOWN (MIL) | 11.64 |
| ELEVATION ADJUSTMENT PER REVOLUTION (MIL) | 8.73 |
| MAGNIFICATION MAX. | 8 |
| MAGNIFICATION MIN. | 1 |
| ANGULAR FOV LOW MAG. (DEGREES) | 18.8 |
| ANGULAR FOV HIGH MAG. (DEGREES) | 2.5 |
| LINEAR FOV LOW MAG. (FT @ 100 YDS) | 99.5 |
| LINEAR FOV HIGH MAG. (FT @ 100 YDS) | 13 |
| LINEAR FOV LOW MAG. (M @ 100 M) | 33.1 |
| LINEAR FOV HIGH MAG. (M @ 100 M) | 4.4 |
| EYE RELIEF HIGH MAG. (IN) | 85 mm / 5 in |
| EYE RELIEF LOW MAG. (IN) | 127 mm / 3.4 in |
| PARALLAX CONTROL | Fixed |
| PARALLAX | Preset @ 91.4 m / 100 yds |
| EXIT PUPIL HIGH MAG. (MM) | 3.4 mm |
| EXIT PUPIL LOW MAG. (MM) | 26.5 mm |
| OBJECTIVE LENS DIAMETER (IN) | 1.1 in |
| OBJECTIVE LENS DIAMETER (MM) | 28 |
| DIOPTER ADJUSTMENT | -2D ~ +2D |
| DIOPTER TYPE | Friction Secured |
| WEIGHT (OZ) | 510 g / 18 oz |
| RINGS OR MOUNT INCLUDED | 30mm ACCU-SYNC Integral Picatinny High Profile Ring |
DIMENSIONS
| EYEPIECE LENGTH (MM/IN) | 97 mm / 3.8 in |
|---|---|
| FRONT MOUNTING SPACE (IN) | 41 mm / 1.6 in |
| LENGTH (MM/IN) | 260 mm / 10.2 in |
| MAINTUBE DIAMETER (MM/IN) | 30 mm |
| OBJECTIVE LENGTH (IN) | 37 mm / 1.5 in |
| OUTER EYEPIECE DIAMETER (IN) | 41 mm / 1.6 in |
| OUTER OBJECTIVE BELL DIAMETER (IN) | 35 mm / 1.4 in |
| REAR MOUNTING SPACE (IN) | 41 mm / 1.6 in |
| SUNSHADE OFFSET LENGTH (IN) | 11 mm / 0.4 in |
| TOTAL MOUNTING SPACE (IN) | 115 mm / 4.5 in |

What Our Customers Say
Absolutely no complaints!
I'm very, very happy with my purchase.
- Shannon F..
Absolutely no complaints!
A great addition to my current set of gear.
- Jamie O..
Absolutely no complaints!
Excellent value for this level of high quality.
- Nicole C..