New Arrival 1000w Atx 80 Plus Gold Markdown: -45% [oPeiqZSl]
ATX 3.0 ReadyModular CableFully Modular+12V Rail1 RailEfficiencyGold EfficiencyPFCActivePower Good SignalHold Up Time100% load >16msMTBF100,000 hrsProtectionUVP/OVP/OPP/SCP/OCP/OTPOperation Temperature50℃SafetyUL/CUL, TUV (60950-1 & 62368), CE, F
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
New Arrival 1000w Atx 80 Plus Gold Markdown: -45% [oPeiqZSl]
- ATX 3.0 Ready
| Modular Cable | Fully Modular | |
| +12V Rail | 1 Rail | |
| Efficiency | Gold Efficiency | |
| PFC | Active | |
| Power Good Signal | ||
| Hold Up Time | 100% load >16ms | |
| MTBF | 100,000 hrs | |
| Protection | UVP/OVP/OPP/SCP/OCP/OTP | |
| Operation Temperature | 50℃ | |
| Safety | UL/CUL, TUV (60950-1 & 62368), CE, FCC | |
| Input | Voltage | 100-240V~ |
| Current | 12-6A | |
| Output | Total Watts | 1000W |
| +5V | 24A | |
| +3.3V | 24A | |
| +12V1 | 83.3A | |
| +12V2 | ||
| +12V3 | ||
| +12V4 | ||
| -12V | 0.3A | |
| +5Vsb | 3A | |
| +5V / +3.3V Combined | 120W | |
| +12V Combined | 1000W | |
| Platform | ||
| Wattage Coverage | ||
| Topology | LC | |
| ErP | 2014 | |
| DC to DC Converter Design | Yes | |
What Our Customers Say
Absolutely no complaints!
The product is very responsive and fast.
- Lila R..
Absolutely no complaints!
This is a very well-packaged and presented item.
- [Nate Wilson.
Absolutely no complaints!
The quality of this item is simply undeniable.
- Joshua Russell.