Bfcm Special 1999-2016 Ford Superduty F250/f350 Octane Series Rear Bumper W/ Parking Sensors Chassis Unlimited + Free Return [msyL1Vce]
Bfcm Special 1999-2016 Ford Superduty F250/f350 Octane Series Rear Bumper W/ Parking Sensors Chassis Unlimited + Free Return [msyL1Vce]Chassis Unlimited Octane Series rear bumper ships to your door ready to install, complete with a 3-Stage texture black powder coat. The Octane series bum
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Bfcm Special 1999-2016 Ford Superduty F250/f350 Octane Series Rear Bumper W/ Parking Sensors Chassis Unlimited + Free Return [msyL1Vce]
Chassis Unlimited Octane Series rear bumper ships to your door ready to install, complete with a 3-Stage texture black powder coat. The Octane series bumpers bring an entire new style to the bumper market and offer an industry-first low-profile fitment with aggressive styling.
The Octane series rear bumper is designed as a one-piece bumper, and ships as one unit ready to bolt to your vehicle. The rear bumpers also feature corner steps as well as a built-in center step for ease of access. All of Chassis Unlimited's products are designed and manufactured in Livermore California.
Simple bolt-on installation, no welding or grinding is needed to install our Octane Series bumpers. Most Installations are completed in a few hours or less with basic hand tools; the bumpers directly bolt onto your vehicle.
Remove your factory bumper/mounts, and our product directly bolts onto your vehicle's factory bumper mounting locations. This Model Fits 1999-2016 Ford Superduty F-250 and F-350. Fits All Trim Levels, and Dually models.
Details:
- This model includes parking sensors
- Factory Parking sensors work excellent with our bumpers
- Manufactured from 3/16 inch USA Steel
- Includes LED License Plate Lights
- Recessed rear facing mounts for 3 inch LED Cube lights as back up lights (2)
- Each side of the bumper has integrated corner steps
- Includes heavy duty CNC Machined 1 inch Thick recovery points with a 1 inch Bore
- Designed and Manufactured in California
- Bumpers ships complete with 3-Stage Black Texture powder coat Finish
- LED Lights sold separately
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1999 | Ford | F-250 Super Duty | Lariat | |
| 2000 | Ford | F-250 Super Duty | Lariat | |
| 2001 | Ford | F-250 Super Duty | Lariat | |
| 2002 | Ford | F-250 Super Duty | Lariat | |
| 2003 | Ford | F-250 Super Duty | Lariat | |
| 2004 | Ford | F-250 Super Duty | Lariat | |
| 2005 | Ford | F-250 Super Duty | Lariat | |
| 2006 | Ford | F-250 Super Duty | Lariat | |
| 2007 | Ford | F-250 Super Duty | Lariat | |
| 2008 | Ford | F-250 Super Duty | Lariat | |
| 2009 | Ford | F-250 Super Duty | Lariat | |
| 2010 | Ford | F-250 Super Duty | Lariat | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2015 | Ford | F-250 Super Duty | Lariat | |
| 2016 | Ford | F-250 Super Duty | Lariat | |
| 1999 | Ford | F-350 Super Duty | Lariat | |
| 2000 | Ford | F-350 Super Duty | Lariat | |
| 2001 | Ford | F-350 Super Duty | Lariat | |
| 2002 | Ford | F-350 Super Duty | Lariat | |
| 2003 | Ford | F-350 Super Duty | Lariat | |
| 2004 | Ford | F-350 Super Duty | Lariat | |
| 2005 | Ford | F-350 Super Duty | Lariat | |
| 2006 | Ford | F-350 Super Duty | Lariat | |
| 2007 | Ford | F-350 Super Duty | Lariat | |
| 2008 | Ford | F-350 Super Duty | Lariat | |
| 2009 | Ford | F-350 Super Duty | Lariat | |
| 2010 | Ford | F-350 Super Duty | Lariat | |
| 2011 | Ford | F-350 Super Duty | Lariat | |
| 2012 | Ford | F-350 Super Duty | Lariat | |
| 2013 | Ford | F-350 Super Duty | Lariat | |
| 2014 | Ford | F-350 Super Duty | Lariat | |
| 2015 | Ford | F-350 Super Duty | Lariat | |
| 2016 | Ford | F-350 Super Duty | Lariat | |
| 1999 | Ford | F-250 Super Duty | XL | |
| 2000 | Ford | F-250 Super Duty | XL | |
| 2001 | Ford | F-250 Super Duty | XL | |
| 2002 | Ford | F-250 Super Duty | XL | |
| 2003 | Ford | F-250 Super Duty | XL | |
| 2004 | Ford | F-250 Super Duty | XL | |
| 2005 | Ford | F-250 Super Duty | XL | |
| 2006 | Ford | F-250 Super Duty | XL | |
| 2007 | Ford | F-250 Super Duty | XL | |
| 2008 | Ford | F-250 Super Duty | XL | |
| 2009 | Ford | F-250 Super Duty | XL | |
| 2010 | Ford | F-250 Super Duty | XL | |
| 2011 | Ford | F-250 Super Duty | XL | |
| 2012 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-250 Super Duty | XL | |
| 2014 | Ford | F-250 Super Duty | XL | |
| 2015 | Ford | F-250 Super Duty | XL | |
| 2016 | Ford | F-250 Super Duty | XL | |
| 1999 | Ford | F-350 Super Duty | XL | |
| 2000 | Ford | F-350 Super Duty | XL | |
| 2001 | Ford | F-350 Super Duty | XL | |
| 2002 | Ford | F-350 Super Duty | XL | |
| 2003 | Ford | F-350 Super Duty | XL | |
| 2004 | Ford | F-350 Super Duty | XL | |
| 2005 | Ford | F-350 Super Duty | XL | |
| 2006 | Ford | F-350 Super Duty | XL | |
| 2007 | Ford | F-350 Super Duty | XL | |
| 2008 | Ford | F-350 Super Duty | XL | |
| 2009 | Ford | F-350 Super Duty | XL | |
| 2010 | Ford | F-350 Super Duty | XL | |
| 2011 | Ford | F-350 Super Duty | XL | |
| 2012 | Ford | F-350 Super Duty | XL | |
| 2013 | Ford | F-350 Super Duty | XL | |
| 2014 | Ford | F-350 Super Duty | XL | |
| 2015 | Ford | F-350 Super Duty | XL | |
| 2016 | Ford | F-350 Super Duty | XL | |
| 1999 | Ford | F-250 Super Duty | XLT | |
| 2000 | Ford | F-250 Super Duty | XLT | |
| 2001 | Ford | F-250 Super Duty | XLT | |
| 2002 | Ford | F-250 Super Duty | XLT | |
| 2003 | Ford | F-250 Super Duty | XLT | |
| 2004 | Ford | F-250 Super Duty | XLT | |
| 2005 | Ford | F-250 Super Duty | XLT | |
| 2006 | Ford | F-250 Super Duty | XLT | |
| 2007 | Ford | F-250 Super Duty | XLT | |
| 2008 | Ford | F-250 Super Duty | XLT | |
| 2009 | Ford | F-250 Super Duty | XLT | |
| 2010 | Ford | F-250 Super Duty | XLT | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2015 | Ford | F-250 Super Duty | XLT | |
| 2016 | Ford | F-250 Super Duty | XLT | |
| 1999 | Ford | F-350 Super Duty | XLT | |
| 2000 | Ford | F-350 Super Duty | XLT | |
| 2001 | Ford | F-350 Super Duty | XLT | |
| 2002 | Ford | F-350 Super Duty | XLT | |
| 2003 | Ford | F-350 Super Duty | XLT | |
| 2004 | Ford | F-350 Super Duty | XLT | |
| 2005 | Ford | F-350 Super Duty | XLT | |
| 2006 | Ford | F-350 Super Duty | XLT | |
| 2007 | Ford | F-350 Super Duty | XLT | |
| 2008 | Ford | F-350 Super Duty | XLT | |
| 2009 | Ford | F-350 Super Duty | XLT | |
| 2010 | Ford | F-350 Super Duty | XLT | |
| 2011 | Ford | F-350 Super Duty | XLT | |
| 2012 | Ford | F-350 Super Duty | XLT | |
| 2013 | Ford | F-350 Super Duty | XLT | |
| 2014 | Ford | F-350 Super Duty | XLT | |
| 2015 | Ford | F-350 Super Duty | XLT | |
| 2016 | Ford | F-350 Super Duty | XLT | |
| 2003 | Ford | F-350 Super Duty | King Ranch | |
| 2004 | Ford | F-350 Super Duty | King Ranch | |
| 2005 | Ford | F-350 Super Duty | King Ranch | |
| 2006 | Ford | F-350 Super Duty | King Ranch | |
| 2007 | Ford | F-350 Super Duty | King Ranch | |
| 2008 | Ford | F-350 Super Duty | King Ranch | |
| 2009 | Ford | F-350 Super Duty | King Ranch | |
| 2010 | Ford | F-350 Super Duty | King Ranch | |
| 2011 | Ford | F-350 Super Duty | King Ranch | |
| 2012 | Ford | F-350 Super Duty | King Ranch | |
| 2013 | Ford | F-350 Super Duty | King Ranch | |
| 2014 | Ford | F-350 Super Duty | King Ranch | |
| 2015 | Ford | F-350 Super Duty | King Ranch | |
| 2016 | Ford | F-350 Super Duty | King Ranch | |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2005 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2006 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2007 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2005 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2006 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2007 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2004 | Ford | F-250 Super Duty | King Ranch | |
| 2005 | Ford | F-250 Super Duty | King Ranch | |
| 2006 | Ford | F-250 Super Duty | King Ranch | |
| 2007 | Ford | F-250 Super Duty | King Ranch | |
| 2008 | Ford | F-250 Super Duty | King Ranch | |
| 2009 | Ford | F-250 Super Duty | King Ranch | |
| 2010 | Ford | F-250 Super Duty | King Ranch | |
| 2011 | Ford | F-250 Super Duty | King Ranch | |
| 2012 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | King Ranch | |
| 2014 | Ford | F-250 Super Duty | King Ranch | |
| 2015 | Ford | F-250 Super Duty | King Ranch | |
| 2016 | Ford | F-250 Super Duty | King Ranch | |
| 2008 | Ford | F-350 Super Duty | FX4 | |
| 2009 | Ford | F-350 Super Duty | FX4 | |
| 2008 | Ford | F-250 Super Duty | FX4 | |
| 2009 | Ford | F-250 Super Duty | FX4 | |
| 2009 | Ford | F-250 Super Duty | Cabela's | |
| 2010 | Ford | F-250 Super Duty | Cabela's | |
| 2009 | Ford | F-350 Super Duty | Cabela's | |
| 2010 | Ford | F-350 Super Duty | Cabela's | |
| 2013 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ford | F-350 Super Duty | Platinum | |
| 2015 | Ford | F-350 Super Duty | Platinum | |
| 2016 | Ford | F-350 Super Duty | Platinum | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2015 | Ford | F-250 Super Duty | Platinum | |
| 2016 | Ford | F-250 Super Duty | Platinum |
Specifications:
| Country of Origin | USA |
| Sold As | Each |
| Availability | Available |
| Location | Rear |
| Style | Pre-Runner |
| Universal | No |
| Mount Style | Bolt On |
| Sensor Compatible | Yes |
What Our Customers Say
Absolutely no complaints!
The quality is outstanding and the product is very easy to use.
- Everest V..
Absolutely no complaints!
It's a very solid and well-made device. I trust its quality.
- Kaia Y..
Absolutely no complaints!
It's a very well-made and durable item. It has exceeded my expectations.
- Jay V..