Special Offer B6 4600 - Suspension Shock Absorber Bonkers Deal: 65% Off [JeXdVzhO]
Special Offer B6 4600 - Suspension Shock Absorber Bonkers Deal: 65% Off [JeXdVzhO]Bilstein B6 4600 shock absorbers are designed as a direct fit upgrade to OE shock absorbers on stock height light trucks and SUV’s. These shock absorbers feature a monotube design which provides consistent fade free
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Special Offer B6 4600 - Suspension Shock Absorber Bonkers Deal: 65% Off [JeXdVzhO]
Bilstein B6 4600 shock absorbers are designed as a direct fit upgrade to OE shock absorbers on stock height light trucks and SUV’s. These shock absorbers feature a monotube design which provides consistent fade free performance. B6 4600 shock absorbers utilize a unique, velocity sensitive, digressive piston which reacts to changing road conditions. All B6 4600 shock absorbers are tuned for each specific application to ensure optimal performance is achieved. B6 4600 shock absorbers offer a significant improvement in ride quality, handling, and comfort.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Ford | F-250 Super Duty | Cabela's | |
| 2010 | Ford | F-250 Super Duty | Cabela's | |
| 2008 | Ford | F-250 Super Duty | FX4 | |
| 2009 | Ford | F-250 Super Duty | FX4 | |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2005 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2006 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2007 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2004 | Ford | F-250 Super Duty | King Ranch | |
| 2005 | Ford | F-250 Super Duty | King Ranch | |
| 2006 | Ford | F-250 Super Duty | King Ranch | |
| 2007 | Ford | F-250 Super Duty | King Ranch | |
| 2008 | Ford | F-250 Super Duty | King Ranch | |
| 2009 | Ford | F-250 Super Duty | King Ranch | |
| 2010 | Ford | F-250 Super Duty | King Ranch | |
| 2011 | Ford | F-250 Super Duty | King Ranch | |
| 2012 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | King Ranch | |
| 2014 | Ford | F-250 Super Duty | King Ranch | |
| 2015 | Ford | F-250 Super Duty | King Ranch | |
| 2016 | Ford | F-250 Super Duty | King Ranch | |
| 1999 | Ford | F-250 Super Duty | Lariat | |
| 2000 | Ford | F-250 Super Duty | Lariat | |
| 2001 | Ford | F-250 Super Duty | Lariat | |
| 2002 | Ford | F-250 Super Duty | Lariat | |
| 2003 | Ford | F-250 Super Duty | Lariat | |
| 2004 | Ford | F-250 Super Duty | Lariat | |
| 2005 | Ford | F-250 Super Duty | Lariat | |
| 2006 | Ford | F-250 Super Duty | Lariat | |
| 2007 | Ford | F-250 Super Duty | Lariat | |
| 2008 | Ford | F-250 Super Duty | Lariat | |
| 2009 | Ford | F-250 Super Duty | Lariat | |
| 2010 | Ford | F-250 Super Duty | Lariat | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2015 | Ford | F-250 Super Duty | Lariat | |
| 2016 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2015 | Ford | F-250 Super Duty | Platinum | |
| 2016 | Ford | F-250 Super Duty | Platinum | |
| 1999 | Ford | F-250 Super Duty | XL | |
| 2000 | Ford | F-250 Super Duty | XL | |
| 2001 | Ford | F-250 Super Duty | XL | |
| 2002 | Ford | F-250 Super Duty | XL | |
| 2003 | Ford | F-250 Super Duty | XL | |
| 2004 | Ford | F-250 Super Duty | XL | |
| 2005 | Ford | F-250 Super Duty | XL | |
| 2006 | Ford | F-250 Super Duty | XL | |
| 2007 | Ford | F-250 Super Duty | XL | |
| 2008 | Ford | F-250 Super Duty | XL | |
| 2009 | Ford | F-250 Super Duty | XL | |
| 2010 | Ford | F-250 Super Duty | XL | |
| 2011 | Ford | F-250 Super Duty | XL | |
| 2012 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-250 Super Duty | XL | |
| 2014 | Ford | F-250 Super Duty | XL | |
| 2015 | Ford | F-250 Super Duty | XL | |
| 2016 | Ford | F-250 Super Duty | XL | |
| 1999 | Ford | F-250 Super Duty | XLT | |
| 2000 | Ford | F-250 Super Duty | XLT | |
| 2001 | Ford | F-250 Super Duty | XLT | |
| 2002 | Ford | F-250 Super Duty | XLT | |
| 2003 | Ford | F-250 Super Duty | XLT | |
| 2004 | Ford | F-250 Super Duty | XLT | |
| 2005 | Ford | F-250 Super Duty | XLT | |
| 2006 | Ford | F-250 Super Duty | XLT | |
| 2007 | Ford | F-250 Super Duty | XLT | |
| 2008 | Ford | F-250 Super Duty | XLT | |
| 2009 | Ford | F-250 Super Duty | XLT | |
| 2010 | Ford | F-250 Super Duty | XLT | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2015 | Ford | F-250 Super Duty | XLT | |
| 2016 | Ford | F-250 Super Duty | XLT | |
| 2009 | Ford | F-350 Super Duty | Cabela's | |
| 2010 | Ford | F-350 Super Duty | Cabela's | |
| 2008 | Ford | F-350 Super Duty | FX4 | |
| 2009 | Ford | F-350 Super Duty | FX4 | |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition | With Dual Rear Wheels |
| 2005 | Ford | F-350 Super Duty | Harley-Davidson Edition | With Dual Rear Wheels |
| 2006 | Ford | F-350 Super Duty | Harley-Davidson Edition | With Dual Rear Wheels |
| 2007 | Ford | F-350 Super Duty | Harley-Davidson Edition | With Dual Rear Wheels |
| 2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | With Dual Rear Wheels |
| 2009 | Ford | F-350 Super Duty | Harley-Davidson Edition | With Dual Rear Wheels |
| 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | With Dual Rear Wheels |
| 2003 | Ford | F-350 Super Duty | King Ranch | With Dual Rear Wheels,With Dual Rear Wheels |
| 2004 | Ford | F-350 Super Duty | King Ranch | With Dual Rear Wheels,With Dual Rear Wheels |
| 2005 | Ford | F-350 Super Duty | King Ranch | With Dual Rear Wheels,With Dual Rear Wheels |
| 2006 | Ford | F-350 Super Duty | King Ranch | With Dual Rear Wheels,With Dual Rear Wheels |
| 2007 | Ford | F-350 Super Duty | King Ranch | With Dual Rear Wheels,With Dual Rear Wheels |
| 2008 | Ford | F-350 Super Duty | King Ranch | With Dual Rear Wheels,With Dual Rear Wheels |
| 2009 | Ford | F-350 Super Duty | King Ranch | With Dual Rear Wheels,With Dual Rear Wheels |
| 2010 | Ford | F-350 Super Duty | King Ranch | With Dual Rear Wheels,With Dual Rear Wheels |
| 2011 | Ford | F-350 Super Duty | King Ranch | With Dual Rear Wheels,With Dual Rear Wheels |
| 2012 | Ford | F-350 Super Duty | King Ranch | With Dual Rear Wheels,With Dual Rear Wheels |
| 2013 | Ford | F-350 Super Duty | King Ranch | With Dual Rear Wheels,With Dual Rear Wheels |
| 2014 | Ford | F-350 Super Duty | King Ranch | With Dual Rear Wheels,With Dual Rear Wheels |
| 2015 | Ford | F-350 Super Duty | King Ranch | With Dual Rear Wheels,With Dual Rear Wheels |
| 2016 | Ford | F-350 Super Duty | King Ranch | With Dual Rear Wheels,With Dual Rear Wheels |
| 1999 | Ford | F-350 Super Duty | Lariat | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2000 | Ford | F-350 Super Duty | Lariat | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2001 | Ford | F-350 Super Duty | Lariat | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2002 | Ford | F-350 Super Duty | Lariat | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2003 | Ford | F-350 Super Duty | Lariat | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2004 | Ford | F-350 Super Duty | Lariat | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2005 | Ford | F-350 Super Duty | Lariat | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2006 | Ford | F-350 Super Duty | Lariat | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2007 | Ford | F-350 Super Duty | Lariat | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2008 | Ford | F-350 Super Duty | Lariat | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2009 | Ford | F-350 Super Duty | Lariat | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2010 | Ford | F-350 Super Duty | Lariat | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2011 | Ford | F-350 Super Duty | Lariat | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2012 | Ford | F-350 Super Duty | Lariat | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2013 | Ford | F-350 Super Duty | Lariat | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2014 | Ford | F-350 Super Duty | Lariat | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2015 | Ford | F-350 Super Duty | Lariat | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2016 | Ford | F-350 Super Duty | Lariat | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2013 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ford | F-350 Super Duty | Platinum | |
| 2015 | Ford | F-350 Super Duty | Platinum | |
| 2016 | Ford | F-350 Super Duty | Platinum | |
| 1999 | Ford | F-350 Super Duty | XL | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2000 | Ford | F-350 Super Duty | XL | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2001 | Ford | F-350 Super Duty | XL | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2002 | Ford | F-350 Super Duty | XL | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2003 | Ford | F-350 Super Duty | XL | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2004 | Ford | F-350 Super Duty | XL | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2005 | Ford | F-350 Super Duty | XL | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2006 | Ford | F-350 Super Duty | XL | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2007 | Ford | F-350 Super Duty | XL | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2008 | Ford | F-350 Super Duty | XL | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2009 | Ford | F-350 Super Duty | XL | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2010 | Ford | F-350 Super Duty | XL | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2011 | Ford | F-350 Super Duty | XL | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2012 | Ford | F-350 Super Duty | XL | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2013 | Ford | F-350 Super Duty | XL | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2014 | Ford | F-350 Super Duty | XL | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2015 | Ford | F-350 Super Duty | XL | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2016 | Ford | F-350 Super Duty | XL | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 1999 | Ford | F-350 Super Duty | XLT | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2000 | Ford | F-350 Super Duty | XLT | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2001 | Ford | F-350 Super Duty | XLT | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2002 | Ford | F-350 Super Duty | XLT | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2003 | Ford | F-350 Super Duty | XLT | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2004 | Ford | F-350 Super Duty | XLT | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2005 | Ford | F-350 Super Duty | XLT | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2006 | Ford | F-350 Super Duty | XLT | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2007 | Ford | F-350 Super Duty | XLT | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2008 | Ford | F-350 Super Duty | XLT | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2009 | Ford | F-350 Super Duty | XLT | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2010 | Ford | F-350 Super Duty | XLT | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2011 | Ford | F-350 Super Duty | XLT | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2012 | Ford | F-350 Super Duty | XLT | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2013 | Ford | F-350 Super Duty | XLT | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2014 | Ford | F-350 Super Duty | XLT | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2015 | Ford | F-350 Super Duty | XLT | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2016 | Ford | F-350 Super Duty | XLT | With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels,With Dual Rear Wheels |
| 2014 | Ford | F-450 Super Duty | Base | |
| 2015 | Ford | F-450 Super Duty | Base | |
| 2016 | Ford | F-450 Super Duty | Base | |
| 2009 | Ford | F-450 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-450 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-450 Super Duty | King Ranch | |
| 2009 | Ford | F-450 Super Duty | King Ranch | |
| 2010 | Ford | F-450 Super Duty | King Ranch | |
| 2011 | Ford | F-450 Super Duty | King Ranch | |
| 2012 | Ford | F-450 Super Duty | King Ranch | |
| 2013 | Ford | F-450 Super Duty | King Ranch | |
| 2014 | Ford | F-450 Super Duty | King Ranch | |
| 2015 | Ford | F-450 Super Duty | King Ranch | |
| 2016 | Ford | F-450 Super Duty | King Ranch | |
| 2008 | Ford | F-450 Super Duty | Lariat | |
| 2009 | Ford | F-450 Super Duty | Lariat | |
| 2010 | Ford | F-450 Super Duty | Lariat | |
| 2011 | Ford | F-450 Super Duty | Lariat | |
| 2012 | Ford | F-450 Super Duty | Lariat | |
| 2013 | Ford | F-450 Super Duty | Lariat | |
| 2014 | Ford | F-450 Super Duty | Lariat | |
| 2015 | Ford | F-450 Super Duty | Lariat | |
| 2016 | Ford | F-450 Super Duty | Lariat | |
| 2013 | Ford | F-450 Super Duty | Platinum | |
| 2014 | Ford | F-450 Super Duty | Platinum | |
| 2015 | Ford | F-450 Super Duty | Platinum | |
| 2016 | Ford | F-450 Super Duty | Platinum | |
| 2008 | Ford | F-450 Super Duty | XL | |
| 2009 | Ford | F-450 Super Duty | XL | |
| 2010 | Ford | F-450 Super Duty | XL | |
| 2011 | Ford | F-450 Super Duty | XL | |
| 2012 | Ford | F-450 Super Duty | XL | |
| 2013 | Ford | F-450 Super Duty | XL | |
| 2014 | Ford | F-450 Super Duty | XL | |
| 2015 | Ford | F-450 Super Duty | XL | |
| 2016 | Ford | F-450 Super Duty | XL | |
| 2008 | Ford | F-450 Super Duty | XLT | |
| 2009 | Ford | F-450 Super Duty | XLT | |
| 2010 | Ford | F-450 Super Duty | XLT | |
| 2011 | Ford | F-450 Super Duty | XLT | |
| 2012 | Ford | F-450 Super Duty | XLT | |
| 2013 | Ford | F-450 Super Duty | XLT | |
| 2014 | Ford | F-450 Super Duty | XLT | |
| 2015 | Ford | F-450 Super Duty | XLT | |
| 2016 | Ford | F-450 Super Duty | XLT |
Specifications:
| Description_SHO | Shock |
| Description_INV | Ford F250/350 4WD; '99-16; R; B6 4600 |
| Description_DEF | Suspension Shock Absorber |
| Description_LAB | Special Offer B6 4600 - Suspension Shock Absorber Bonkers Deal: 65% Off [JeXdVzhO] |
| Description_DES | Special Offer B6 4600 - Suspension Shock Absorber Bonkers Deal: 65% Off [JeXdVzhO] |
| Description_ASM | Ford F-250 Super Duty 2016-1999, F-350 Super Duty 2016-1999, F-450 Super Duty 2016-2008 |
| Description_EXT | 46mm Monotube Shock Absorber |
| Description_MKT | Bilstein B6 4600 shock absorbers are designed as a direct fit upgrade to OE shock absorbers on stock height light trucks and SUV’s. These shock absorbers feature a monotube design which provides consistent fade free performance. B6 4600 shock absorbers utilize a unique, velocity sensitive, digressive piston which reacts to changing road conditions. All B6 4600 shock absorbers are tuned for each specific application to ensure optimal performance is achieved. B6 4600 shock absorbers offer a significant improvement in ride quality, handling, and comfort. |
What Our Customers Say
Absolutely no complaints!
I bought this based on reviews and I'm so glad I did.
- Eva T..
Absolutely no complaints!
This product is a fantastic helper. It's made my life easier.
- Perla H..
Absolutely no complaints!
This is a product that exceeds the sum of its parts. Just great.
- Kyle O..