Price Mistake? 50cc Romeo Gas Scooter Price Crushed By 60% [xNDYopZG]
Assembly85% Assembled (need to install front wheel, rear mirror, battery, and handlebarBattery12V/7AHBrake FrontDiscBrake RearDrumCarb ApprovedNoCooling SystemAir-CooledEngineAir cooled, Single cylinder, 4 Stroke, Horizontal typeEngine Type168.9EPAYe
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Price Mistake? 50cc Romeo Gas Scooter Price Crushed By 60% [xNDYopZG]
| Assembly | 85% Assembled (need to install front wheel, rear mirror, battery, and handlebar |
|---|---|
| Battery | 12V/7AH |
| Brake Front | Disc |
| Brake Rear | Drum |
| Carb Approved | No |
| Cooling System | Air-Cooled |
| Engine | Air cooled, Single cylinder, 4 Stroke, Horizontal type |
| Engine Type | 168.9 |
| EPA | Yes |
| Frame | High Strength Steel |
| Front Suspension | Dual Telescopic Forks |
| Fuel Type | Gas |
| Gear | CVT Belt |
| Ground Clearance | 8" |
| Gross Weight | 280 |
| Ignition | CDI |
| Kill Switch | Yes |
| Max Power | 12.75/7500 |
| Max Torque | 10.95/6300 |
| Net Weight | 214 |
| Overall Height | 45.0 |
| Overall Length | 72.0 |
| Overall Width | 31.0 |
| Rear Suspension | Rear Coil over Shock |
| Starter | Electric&kick |
| Tires Front | 3.5-10 |
| Tires Rear | 3.5-10 |
| Tools Kit | Yes |
| Transmission | Belt Drive |
| Weight Capacity | 250 |
| Wheel Size | 54" |
What Our Customers Say
Absolutely no complaints!
Packaging was excellent and protected the item well.
- Susan Clark.
Absolutely no complaints!
A purchase that has brought me a lot of joy.
- Alexander Ward.
Absolutely no complaints!
The construction is solid as a rock.
- SolidState.