Thanksgiving Deal Intel® Xeon® Gold 6130 Processor 22m Cache, 2.10 Ghz - Beat The Rush [1zxXal5m]
BX806736130CPU SpecificationsTotal Cores16Total Threads32Max Turbo Frequency3.70 GHzProcessor Base Frequency2.10 GHzCache22 MB L3 CacheMax # of UPI Links3TDP125 WSupplemental InformationEmbedded Options AvailableYesDatasheetView nowProduct BriefView
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Thanksgiving Deal Intel® Xeon® Gold 6130 Processor 22m Cache, 2.10 Ghz - Beat The Rush [1zxXal5m]
BX806736130
| CPU Specifications | |
| Total Cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 3.70 GHz |
| Processor Base Frequency | 2.10 GHz |
| Cache | 22 MB L3 Cache |
| Max # of UPI Links | 3 |
| TDP | 125 W |
| Supplemental Information | |
| Embedded Options Available | Yes |
| Datasheet | View now |
| Product Brief | View now |
| Additional Information | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 768 GB |
| Memory Types | DDR4-2666 |
| Maximum Memory Speed | 2666 MHz |
| Max # of Memory Channels | 6 |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | S4S |
| PCI Express Revision | 3 |
| Max # of PCI Express Lanes | 48 |
| Package Specifications | |
| Sockets Supported | FCLGA3647 |
| TCASE | 87°C |
| Package Size | 76.0mm x 56.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | No |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | No |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel vPro® Platform Eligibility ‡ | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Run Sure Technology | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
What Our Customers Say
Absolutely no complaints!
The product is a very good quality brand name.
- Elodie C..
Absolutely no complaints!
I'm very satisfied with this set overall.
- Maverick A..
Absolutely no complaints!
This is a very solid and well-built product.
- Korbyn E..