Us Stock Kuryakyn Phantom Floorboards - Touring - Gloss Black - Don't Overpay [IpYtKjwi]
KURYAKYN1621-09325793Phantom Driver FloorboardsPhantom Driver Floorboards - Gloss Black - Touring '83-'21FeaturesDurable EPDM rubber will not harden, crack, or wear over timeSharp lines and a sculpted angular design keep function intact by providing
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Us Stock Kuryakyn Phantom Floorboards - Touring - Gloss Black - Don't Overpay [IpYtKjwi]
KURYAKYN
- 1621-0932
- 5793
- Phantom Driver Floorboards
Phantom Driver Floorboards - Gloss Black - Touring '83-'21
Features
- Durable EPDM rubber will not harden, crack, or wear over time
- Sharp lines and a sculpted angular design keep function intact by providing plenty of foot room
- Direct replacements for all Indian Chief, Chieftain, Roadmaster, and Springfield driver boards
- Styled to match the complete line of Kuryakyn Phantom accessories, including passenger floorboards, shifter pegs and foot pegs - all available here on our website
Specs
| PRODUCT NAME | FLOORBOARD |
| TYPE | DRIVER |
| MODEL | PHANTOM |
| MATERIAL | A380 ALUMINUM / EPDM RUBBER |
| APPLICATION | DRIVER |
| UNITS | PAIR |
| RIDING STYLE | STREET |
| BASE COLOR | BLACK |
| FINISH | GLOSS |
Package info
| WEIGHT | 7.95 LBS |
| HEIGHT | 4.28 |
| LENGTH | 18.06 |
| WIDTH | 8.23 |
Fitments
|
|
|
|
POSITION | NOTES |
|---|---|---|---|---|
| 2017-2021 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2015-2021 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2021 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2012, 2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013, 2015-2021 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2010, 2015-2021 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2006-2021 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
| 2000-2009, 2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
| 1998-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1998-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
| 1995-2021 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1995-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1995-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1994-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1989-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
| 1984-1985 | Harley-Davidson | Electra Glide Special FLHX | - | - |
| 1983-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1983-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1983-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1983-1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1983-1986 | Harley-Davidson | Tour Glide FLT | - | - |
| 1983-1985 | Harley-Davidson | Electra Glide FLH | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].What Our Customers Say
Absolutely no complaints!
Top quality. I'm extremely happy with it.
- Heather O..
Absolutely no complaints!
I am really happy with this entire product.
- Cindy S..
Absolutely no complaints!
An outstanding gadget. It is very solid.
- Addilyn M..