Halloween Special Water Butterfly Valve Elephant Wbv1413e-2w-fb-h, Body Material - Cast Iron Ggg50, Disk Material - Cast Iron Ggg40, Seal - Epdm, With Pneumatic Actuator Double Action Pa-da, 4v320-10 220v, Lsu Apl-410n Ex In Multiple Colors [QEd6ugI2]
The butterfly valve is designed for use as shut-off or regulating valves for flow control in heat supply systems, water supply systems, in technological processes of food, chemical, oil and gas, pulp and paper and other industries.Pneumatic double-ac
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
The butterfly valve is designed for use as shut-off or regulating valves for flow control in heat supply systems, water supply systems, in technological processes of food, chemical, oil and gas, pulp and paper and other industries.
Pneumatic double-acting rotary actuators PA-DA and pneumatic rotary actuators with return spring PA-SA are designed for automation of industrial valve control process with maximum torque up to 2128 Nm.
The pneumatic valve is used to change the direction, start, stop the compressed air flow in the pneumatic system depending on the external control action.
The limit switch unit is designed for visual and electrical signaling of the end positions of the shut-off body of the pipeline valve.
Technical parameters of Elephant WBV1413E-2W-Fb-H, body material - cast iron GGG50, disk material - cast iron GGG40, seal - EPDM, with pneumatic actuator double action PA-DA, 4V320-10 220V, LSU APL-410N EX:
| Name | Significance |
| Working pressure, bar | 16 |
| Working medium temperature, °C | from -20 to 120 |
| Application | water supply, heating |
| Connection to pipeline | interflanged |
| Gate type | swivel disk |
| Control type | pneumatic actuator |
| Manufacturer's country | China |

Butterfly valves WBV1413E-2W-Fb-H, body material - cast iron GGG50, disk material - cast iron GGG40, seal - EPDM, with pneumatic actuator double action PA-DA, 4V320-10 220V, BLSU APL-410N EX
Gate dimensions Elephant Water Butterfly Valve Elephant WBV1432E-2W-Fb-H
| DN | H | H1 | H2 | L | L1 | ØDm | ØDk | D2 (flow section) |
| mm | ||||||||
| 40 | 146 | 74 | 25 | 43 | 216 | 73 | 75 | 50 |
| DN | H | H1 | H2 | L | L1 | ØDm | ØDk |
| mm | |||||||
| 50 | 146 | 74 | 25 | 43 | 216 | 73 | 84.5 |
| 65 | 156 | 80 | 25 | 46 | 216 | 86 | 104.5 |
| 80 | 163 | 100 | 25 | 46 | 216 | 103 | 123.5 |
| 100 | 180 | 116 | 25 | 52 | 255 | 131 | 139.5 |
| 125 | 189 | 123 | 25 | 56 | 255 | 155 | 169.5 |
| 150 | 206 | 137 | 25 | 56 | 255 | 183 | 196 |
| 200 | 232 | 165 | 35 | 60 | 370 | 235 | 247 |
| 250 | 275 | 203 | 35 | 68 | 370 | 286 | 304 |
| 300 | 314 | 235 | 35 | 78 | 370 | 338 | 358 |

Sketch of gates Elephant Water Butterfly Valve Elephant WBV1432E-2W-Fb-H
Materials of parts of rotary disc valves Elephant Water Butterfly Valve Elephant WBV1432E-2W-Fb-H
| № | Name | Material |
| 1 | Body | cast iron GGG50 |
| 2 | Cuff | EPDM |
| 3 | Disk | cast iron GGG40 |
| 4 | Stock | stainless steel SS 416/2Cr13 |
| 5 | Hairpin | stainless steel AISI 316L |
| 6 | Sleeve | NBR |
| 7 | Sealing ring | NBR |
| 8 | Fixing plate | carbon steel |
| 9 | Handle with lock | carbon steel |

Sketch of materials for rotary disc valves Elephant Water Butterfly Valve Elephant WBV1432E-2W-Fb-H
Technical data of PA-DA pneumatic actuators:
| Design | Double action |
| Nominal pressure PN, bar | 12 |
| Working pressure, bar | 2...8 |
| Working medium | Filtered compressed air or non-aggressive gases, oils |
| Maximum particle diameter | less than 30 µm2 |
| Operating temperature t, ⁰C | - 20 to +80 - 40 to +80 (low temperature version) - 20 to +160 (in dry air) |
| Adjustment range | ± 5 ° for rotation at 0 ° and 90 ° |
| Manual override | is |
| Position indicator | open/closed |
| Operating environment | indoors and outdoors. (All internal and external parts are anti-corrosion coated) |

PA-DA pneumatic actuator
PA-DA pneumatic actuator component materials:
| № | Name | Material |
| 1 | Enclosure | extruded aluminum |
| 2 | Side plugs | cast aluminum |
| 3 | Gear | stainless steel |
| 4 | Piston | steel/aluminum |
| 5 | Plugs | stainless steel |
| 6 | Piston ring | NBR |
| 7 | Springs | spring steel |
| 8 | Piston bearing | engineering plastic |
| 9 | Piston ring | NBR |
| 10 | Plug | NBR |
| 11 | Thrust ring | engineering plastic |
| 12 | Ring | engineering plastic |
| 13 | Washer | stainless steel |
| 14 | Spring clip | stainless steel |
| 15 | Indicator | plastic |
| 16 | Indicator housing | plastic |
| 17 | Bearing | engineering plastic |
| 18 | Cam | steel |
| 19 | Bearing | NBR |
| 20 | Bearing | engineering plastic |
| 21 | Bearing | engineering plastic |
| 22 | Sealing ring | NBR |
| 23 | Sealing ring | NBR |
| 24 | Bearing | stainless steel |
| 25 | Adjustment nut | stainless steel |
| 26 | Adjustment screw | stainless steel |
| 27 | Sleeve | aluminum |
Parts and material sketch of the PA-DA pneumatic actuator
Technical parameters of pneumatic valve 4V320-10 220V:
| Name | meaning |
| Type of pneumatic valve | slide valve |
| Working pressure, bar | 1.5 ÷ 8 |
| Supply voltage, V | 220 V |
| Total power, Va | 4.5 |
| Control | double-sided electromagnetic |
| Frequency of operation, cycle/sec | 5 |

Pneumatic valve 4V320-10 220V
Dimensions and dimensions of pneumatic valve 4V320-10 220V:
| Pneumatic valve model | 4V320-10 |
| A, mm | 71.9 |
| B, mm | 45 |
| C, mm | 94.4 |
| D, mm | 27 |
| E, mm | 69 |
| F, mm | 40 |
| I, mm | 24 |
| K, mm | 40 |
| L, mm | 188.8 |
| M, mm | 69.4 |
| N, mm | 50 |
| O, mm | 82.4 |
| P, mm | 24 |
| S, mm | 20 |
| T, mm | 6.5 |
| U, mm | 2.4 |
| V, mm | 4 |
| H, mm | 82.4 |

Sketch of dimensions and dimensions of pneumatic valve 4V320-10 220V
Technical parameters of limit switch unit APL-410N EX:
| Name | Value |
| Model of limit switch unit | APL-410N EX |
| Maximum voltage of limit switch, V | 250 |
| Working environment temperature, °C | -40 to +80 |
| Service life, years | 10 |

Limit switch unit APL-410N EX
Dimensions and dimensions of limit switch unit APL-410N EX:
| Model | D, mm | D1, mm | H, mm | L, mm | B, mm | M, mm |
| APL-410N EX | 9.5 | 5 | 174 | 177 | 178 | 8 |
Sketch of dimensions and dimensions of limit switch unit APL-410N EX
What Our Customers Say
Absolutely no complaints!
It's a solid, extremely well-made device.
- Taylor E..
Absolutely no complaints!
An excellent purchase. It works true wonders.
- Daniela U..
Absolutely no complaints!
Very happy with the entire purchase.
- Juanita R..
