New Year Sale Spring Safety Valve Elephant Safe 7011 6-8, Body Material - Stainless Steel Aisi A10, Closure Element Material - Stainless Steel Aisi 420, Seal - Metal Full Package [LlgnV4pK]
A spring safety valve is a device used to automatically reduce excess pressure in systems, preventing it from exceeding established safety limits. It consists of a valve, a spring, and a setting that determines the valve's opening pressure.When the p
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
New Year Sale Spring Safety Valve Elephant Safe 7011 6-8, Body Material - Stainless Steel Aisi A10, Closure Element Material - Stainless Steel Aisi 420, Seal - Metal Full Package [LlgnV4pK]
A spring safety valve is a device used to automatically reduce excess pressure in systems, preventing it from exceeding established safety limits. It consists of a valve, a spring, and a setting that determines the valve's opening pressure.
When the pressure in the system reaches a certain level, the spring activates, opening the valve and allowing excess pressure to escape, preventing damage to equipment or the system due to overpressure. Spring safety valves are widely used in various industrial and technical systems to ensure their safety and reliability.
Technical data of safety valves Elephant VR2130M-F DN25x32-300x400 PN16
| Nominal diameter DN, mm |
25-300 (inlet); 32-400 (outlet) |
| Working pressure PN, bar | 16 |
| Setting pressure ranges, bar |
0.6÷1; 1÷1.6; 1.6÷2.5; 2.5÷4; 4÷6; 6÷8; 8÷10; 10÷13; 13÷16 |
| Allowable pressure behind the valve, bar | 16 |
| Temperature of working environment t, ⁰C | ≤350 |
| Working environment | water, steam, air, ammonia, natural gas, fuel oil and other liquid petroleum products |
| Connection to the pipeline | flanged |
| Body material | steel 25L |
| Seal material | steel 20X13 |
| Application areas | heating and water supply systems; compressed air pipelines; steam plants; industrial pipelines |
Sketch of dimensions of safety valves Elephant VR2130M-F DN25x32-300x400 PN16

Weight and dimensions of safety valves Elephant VR2130M-F DN25x32-300x400 PN16
| D.N. | ØD, mm | ØD1, mm | ØD2, mm | b, mm | f, mm | n-Ød, mm | L, mm |
| 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 |
| 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 115 |
| 40 | 150 | 110 | 85 | 18 | 2 | 4-18 | 120 |
| 50 | 165 | 125 | 100 | 18 | 2 | 4-18 | 135 |
| 65 | 185 | 145 | 120 | 20 | 2 | 8-18 | 160 |
| 80 | 200 | 160 | 135 | 20 | 2 | 8-18 | 170 |
| 100 | 220 | 180 | 155 | 20 | 2 | 8-18 | 195 |
| 125 | 250 | 210 | 185 | 22 | 2 | 8-18 | 210 |
| 150 | 285 | 240 | 210 | 24 | 2 | 8-23 | 255 |
| 200 | 340 | 295 | 265 | 26 | 2 | 12-23 | 300 |
| 250 | 405 | 355 | 320 | 30 | 2 | 12-26 | 350 |
| 300 | 460 | 410 | 375 | 30 | 2 | 12-26 | 370 |
| DN ' | ØD1', mm | ØD2', mm | ØD3', mm | b ', mm | f ', mm | n-Ød ', mm | L1, mm |
| 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 95 |
| 40 | 150 | 110 | 85 | 18 | 2 | 4-18 | 100 |
| 50 | 165 | 125 | 100 | 18 | 2 | 4-18 | 110 |
| 65 | 185 | 145 | 120 | 20 | 2 | 4-18 | 120 |
| 80 | 200 | 160 | 135 | 20 | 2 | 8-18 | 140 |
| 100 | 220 | 180 | 155 | 20 | 2 | 8-18 | 135 |
| 125 | 250 | 210 | 185 | 22 | 2 | 8-18 | 175 |
| 150 | 285 | 240 | 210 | 24 | 2 | 8-23 | 190 |
| 175 | 310 | 270 | 240 | 26 | 2 | 8-23 | 230 |
| 250 | 405 | 355 | 320 | 30 | 2 | 12-26 | 260 |
| 300 | 460 | 410 | 375 | 30 | 2 | 12-26 | 320 |
| 400 | 580 | 525 | 485 | 36 | 2 | 16-30 | 350 |
| DN - DN' | Area of the flow channel, mm2 | Weight, kg |
| 25-32 | 177 | 12 |
| 32-40 | 314 | 13 |
| 40-50 | 491 | 14 |
| 50-65 | 804 | 18 |
| 65-80 | 1256 | 26 |
| 80-100 | 1963 | 33 |
| 100-125 | 3317 | 45 |
| 125-150 | 5024 | 53 |
| 150-175 | 7850 | 78 |
| 200-250 | 12266 | 130 |
| 250-300 | 17663 | 360 |
| 300-400 | 24041 | 630 |
Sketch of detailing of safety valves Elephant VR2130M-F DN25x32-300x400 PN16

Materials of parts of safety valves Elephant VR2130M-F DN25x32-300x400 PN16
| Item No. | Part name | Material |
| 1 | Inlet manifold | steel 20X13 |
| 2 | Frame | steel 25L |
| 3 | Disk | steel 20X13 |
| 4 | Lid | steel 25L |
| 5 | Spring | steel 50KhFA |
| 6 | Stock | steel 20X13 |
What Our Customers Say
Absolutely no complaints!
A very versatile device that has multiple great uses.
- Versatile_Vera.
Absolutely no complaints!
The product is a very good quality gadget.
- Winnie H..
Absolutely no complaints!
The build quality inspires confidence.
- Bruce B..