Breakout Star King Gee Workcool Pro Bio Motion Cuff Pant (k53013) Equipment [luHC89oe]
DescriptionCreated with breathable fabric and innovative venting, the Workcool Pro Bio Motion Pants will perform in all conditions. With 50mm of segmented ReflectTec Biomotion taping, and multifunctional pocketing, these mens workpants are a staple f
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Breakout Star King Gee Workcool Pro Bio Motion Cuff Pant (k53013) Equipment [luHC89oe]
Description
Created with breathable fabric and innovative venting, the Workcool Pro Bio Motion Pants will perform in all conditions. With 50mm of segmented ReflectTec Biomotion taping, and multifunctional pocketing, these mens workpants are a staple for any job site.
- Comfort stretch waistband
- Stretch ripstop fabric for comfort
- Behind the knee cooling vents
- 9 multifunctional pockets
- Cuff hem for dirt protection
MATERIAL:
- 98% Cotton Ripstop 2% Elastane 270gsm
CARE INSTRUCTIONS:
- We recommend you wash your garment before you wear it. Each garment label will provide the specific material and care instructions for your guidance, so please make sure you check these.
Size Guide
MEN'S PANTS, SHORTS, AND OVERALLS
REGULAR-LENGTH SIZES
|
|
67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R |
| TO REGULAR-LENGTH SIZES | 26 x 33 | 28 x 33 | 30 x 33 | 32 x 33 | 34 x 33 | 36 x 33 | 38 x 33 | 40 x 33 | 42 x 33 | 44 x 33 | 46 x 33 | 48 x 33 | 50 x 33 |
| TO FITS WAIST (CM) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
| TO IN LEG SEAM (CM) | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
| TO FITS WAIST (INCHES) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
STOUT-LENGTH SIZES
| TO SIZE (CM) STOUT | 34 x 31 | 36 x 31 | 38 x 31 | 40 x 31 | 42 x 31 | 44 x 31 | 46 x 31 | 48 x 31 | 50 x 33 | 51 x 31 | 53 x 31 | 55 x 31 | 57 x 31 | 59 x 31 |
| TO FITS WAIST (CM) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
| TO IN LEG SEAM (CM) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| TO FITS WAIST (INCHES) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
LONG-LENGTH SIZES
| 74L | 79L | 84L | 89L | 94L | 99L | |
| TO SIZE (CM) LONG | 29 x 35 | 31 x 35 | 33 x 35 | 35 x 35 | 37 x 35 | 39 x 35 |
| TO FITS WAIST (CM) | 74 | 79 | 84 | 89 | 94 | 99 |
| TO IN LEG SEAM (CM) | 88 | 88 | 88 | 88 | 88 | 88 |
| TO FITS WAIST (INCHES) | 29 | 31 | 33 | 35 | 37 | 39 |
What Our Customers Say
Absolutely no complaints!
So glad I went and made this purchase.
- Albert G..
Absolutely no complaints!
A deeply satisfying purchase.
- Bennett Y..
Absolutely no complaints!
It’s a very well-made piece of kit.
- Parker N..