Price Mistake? Coxreels P Series “performance” Low Pressure Spring Driven Hose Reels - P-lp-110 Bonkers Deal: 40% Off [wrSfCuPH]
Coxreels P Series “Performance” Low Pressure Spring Driven Hose Reels - P-LP-110P Series “Performance” Low Pressure Spring Driven Hose ReelsCOXREELS P Series “Performance” spring driven hose reels have a long history of dependability and trouble fre
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Price Mistake? Coxreels P Series “performance” Low Pressure Spring Driven Hose Reels - P-lp-110 Bonkers Deal: 40% Off [wrSfCuPH]
Coxreels P Series “Performance” Low Pressure Spring Driven Hose Reels - P-LP-110
P Series “Performance” Low Pressure Spring Driven Hose Reels
COXREELS P Series “Performance” spring driven hose reels have a long history of dependability and trouble free performance. Their compact space-saving size and heavy duty construction make them highly versatile and virtually indestructible. Time-tested proven components, superior design and craftsmanship have contributed to it’s worldwide reputation as the most trusted hose reel.
- Professional grade heavy duty steel construction.
- Rolled edges & ribbed discs provide strength & safety.
- Leading 2-year manufacturer's limited warranty.
- Made in the U.S.A. - Sold & Supported Worldwide.
Features
- SWIVEL - Machined from solid brass 90◦ full-flow NPT swivel for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
- CARTRIDGE MOTOR - Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance.
- CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
- 1/4" STEEL BASE - Sturdy single pedestal design with solid one piece steel base and support post, no weld, for maximum stability.
- MULTI-POSITION GUIDE ARM - Versatile guide arm adjusts to wall, floor, ceiling, and vehicle mounting positions.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable solid rubber hose stop, and sturdy permanently lubricated precision bearings.
Specifications
| MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
|---|---|---|---|---|---|---|---|---|---|
| P-LP-110 | 1/4" | 1/2" | 10' | Yes | 300 | 27 | 5.88"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
| P-LP-115 | 1/4" | 1/2" | 15' | Yes | 300 | 27 | 5.88"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
| P-LP-125 | 1/4" | 1/2" | 25' | Yes | 300 | 27 | 5.88"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
| P-LP-130 | 1/4" | 1/2" | 30' | Yes | 300 | 27 | 5.88"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
| P-LP-135 | 1/4" | 1/2" | 35' | Yes | 300 | 28 | 5.88"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
| P-LP-140 | 1/4" | 1/2" | 40' | Yes | 300 | 38 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-LP-150 | 1/4" | 1/2" | 50' | Yes | 300 | 40 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-LP-325 | 3/8" | 5/8" | 25' | Yes | 300 | 28 | 6.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
| P-LP-330 | 3/8" | 5/8" | 30' | Yes | 300 | 37 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-LP-335 | 3/8" | 5/8" | 35' | Yes | 300 | 38 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-LP-340 | 3/8" | 5/8" | 40' | Yes | 300 | 39 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-LP-350 | 3/8" | 5/8" | 50' | Yes | 300 | 43 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-LP-415 | 1/2" | 3/4" | 15' | Yes | 300 | 41 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-LP-425 | 1/2" | 3/4" | 25' | Yes | 300 | 44 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-LP-430 | 1/2" | 3/4" | 30' | Yes | 300 | 45 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-LP-450 | 1/2" | 3/4" | 50' | Yes | 300 | 50 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-LPL-125 | 1/4" | 1/2" | 25' | No | 300 | 24 | 5.88"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
| P-LPL-130 | 1/4" | 1/2" | 30' | No | 300 | 24 | 5.88"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
| P-LPL-135 | 1/4" | 1/2" | 35' | No | 300 | 25 | 5.88"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
| P-LPL-140 | 1/4" | 1/2" | 40' | No | 300 | 34 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-LPL-150 | 1/4" | 1/2" | 50' | No | 300 | 35 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-LPL-325 | 3/8" | 5/8" | 25' | No | 300 | 25 | 6.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
| P-LPL-330 | 3/8" | 5/8" | 30' | No | 300 | 33 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-LPL-335 | 3/8" | 5/8" | 35' | No | 300 | 34 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-LPL-340 | 3/8" | 5/8" | 40' | No | 300 | 34 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-LPL-350 | 3/8" | 5/8" | 50' | No | 300 | 36 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-LPL-415 | 1/2" | 3/4" | 15' | No | 300 | 38 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-LPL-425 | 1/2" | 3/4" | 25' | No | 300 | 39 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-LPL-430 | 1/2" | 3/4" | 30' | No | 300 | 40 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
| P-LPL-450 | 1/2" | 3/4" | 50' | No | 300 | 48 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
What Our Experts Think
- Low Pressure Capability: Ideal for applications requiring up to 1,100 PSI, perfect for air, water, and fluid transfer tasks.
- Spring-Driven Retraction: Smooth and automatic hose retraction for quick storage and easy access.
- Heavy-Duty Construction: Built with durable materials to withstand industrial environments and frequent use.
- Corrosion-Resistant Coating: Offers protection against rust and wear, ensuring long-term performance.
- Compact & Space-Saving: Designed to save space without compromising on hose accessibility or functionality.
- Versatile Applications: Perfect for industries requiring low-pressure hose management, including automotive, maintenance, and general industrial use.
- Easy Installation & Maintenance: Quick setup with minimal upkeep for hassle-free operation.
Q&A
Q: What is the Coxreels P Series “Performance” Low Pressure Spring Driven Hose Reel - P-LP-110?
A: The Coxreels P-LP-110 is a spring-driven hose reel designed for low-pressure applications. It provides smooth, automatic hose retraction and is ideal for managing low-pressure hoses in a variety of environments.
Q: What is the hose capacity of this reel?
A: The P-LP-110 can accommodate up to 110 feet of low-pressure hose, making it suitable for medium-length hose management in industrial and commercial settings.
Q: How does the spring-driven mechanism work?
A: The reel features an automatic spring rewind system, which retracts the hose after use, helping to keep the work area organized and reducing manual effort.
Q: Is the reel durable?
A: Yes, the P Series is built with heavy-duty steel and a corrosion-resistant finish, ensuring reliable performance and durability even in demanding conditions.
Q: Is this reel easy to install?
A: Yes, the P-LP-110 offers multiple mounting options, including wall, floor, and ceiling installations, making it versatile for different spaces.
Q: What are typical applications for this reel?
A: This reel is ideal for low-pressure fluid transfer applications in industries such as automotive, agriculture, construction, and manufacturing.
Maintenance Tips
- Regular Cleaning: Wipe the reel and hose with a damp cloth to remove dust, dirt, and debris. Avoid abrasive cleaners that could damage the reel’s finish.
- Lubricate Moving Parts: Apply a silicone-based lubricant to the spring mechanism and moving components to ensure smooth operation and prevent wear.
- Inspect Hose and Fittings: Check the hose for cracks, wear, or leaks. Ensure that all fittings are tight and replace any damaged components.
- Monitor Pressure Levels: Ensure the operating pressure is within the recommended limits to avoid over-stressing the hose and reel.
- Adjust Spring Tension: If the hose retraction becomes slow or uneven, adjust the spring tension according to the manufacturer’s guidelines.
- Tighten Fasteners: Periodically check and tighten all bolts, screws, and mounting hardware to ensure the reel is securely fastened.
- Proper Storage: When not in use, store the reel in a dry, cool place to prevent exposure to harsh conditions that could cause corrosion or damage.
What Our Customers Say
Absolutely no complaints!
A great tool that is very reliable.
- Quincy S..
Absolutely no complaints!
This is a very solid, well-made item.
- Thornton Z..
Absolutely no complaints!
It's a very good, high-quality product.
- Katya D..