Top Rated Vanish® Roll-up Cover 92319 At A Low Price [bFdYifDr]
Cover Sits Only 1/2 in. Above Truck BedEnhances The Look Of Your TruckInstalls In Minutes With 6 Reliable ClampsIncludes Locking System And Slide LockSealing System Keeps Out Rain Dirt And Snow3 Year WarrantyStyle with attitude, the ultra-sleek low p
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Top Rated Vanish® Roll-up Cover 92319 At A Low Price [bFdYifDr]
Style with attitude, the ultra-sleek low profile VANISH(R) Roll-Up Cover is designed for everyday use. Adaptable to your needs, roll the tonneau cover open for full truck bed usage or keep closed for exceptional protection. The low profile design sits a mere 1/2 in. above the truck box while the XT-DIAL(TM) Tension Adjuster offers hassle free direct tension control, no tools required. Get cargo ready with the signature style of the affordable VANISH(R) Roll-Up Covers. It's your truck with your rules, make it your way.
Fitment
| Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
| 2014 | Chevrolet | Silverado 1500 | With 5' 8" bed | 69.3 | |||||||
| 2014 | Chevrolet | Silverado 1500 | High Country | With 5' 8" Bed | 69.3 | ||||||
| 2014 | Chevrolet | Silverado 1500 | LT | With 5' 8" Bed | 69.3 | ||||||
| 2014 | Chevrolet | Silverado 1500 | LTZ | With 5' 8" Bed | 69.3 | ||||||
| 2014 | Chevrolet | Silverado 1500 | WT | With 5' 8" Bed | 69.3 | ||||||
| 2014 | GMC | Sierra 1500 | With 5' 8" bed | 69.3 | |||||||
| 2014 | GMC | Sierra 1500 | Base | With 5' 8" Bed | 69.3 | ||||||
| 2014 | GMC | Sierra 1500 | Denali | With 5' 8" Bed | 69.3 | ||||||
| 2014 | GMC | Sierra 1500 | SLE | With 5' 8" Bed | 69.3 | ||||||
| 2014 | GMC | Sierra 1500 | SLT | With 5' 8" Bed | 69.3 | ||||||
| 2015 | Chevrolet | Silverado 1500 | With 5' 8" bed | 69.3 | |||||||
| 2015 | Chevrolet | Silverado 1500 | High Country | With 5' 8" Bed | 69.3 | ||||||
| 2015 | Chevrolet | Silverado 1500 | LS | With 5' 8" Bed | 69.3 | ||||||
| 2015 | Chevrolet | Silverado 1500 | LT | With 5' 8" Bed | 69.3 | ||||||
| 2015 | Chevrolet | Silverado 1500 | LTZ | With 5' 8" Bed | 69.3 | ||||||
| 2015 | Chevrolet | Silverado 1500 | SSV | With 5' 8" Bed | 69.3 | ||||||
| 2015 | Chevrolet | Silverado 1500 | WT | With 5' 8" Bed | 69.3 | ||||||
| 2015 | GMC | Sierra 1500 | With 5' 8" bed | 69.3 | |||||||
| 2015 | GMC | Sierra 1500 | Base | With 5' 8" Bed | 69.3 | ||||||
| 2015 | GMC | Sierra 1500 | Denali | With 5' 8" Bed | 69.3 | ||||||
| 2015 | GMC | Sierra 1500 | SLE | With 5' 8" Bed | 69.3 | ||||||
| 2015 | GMC | Sierra 1500 | SLT | With 5' 8" Bed | 69.3 | ||||||
| 2016 | Chevrolet | Silverado 1500 | With 5' 8" bed | 69.3 | |||||||
| 2016 | Chevrolet | Silverado 1500 | Custom | With 5' 8" Bed | 69.3 | ||||||
| 2016 | Chevrolet | Silverado 1500 | High Country | With 5' 8" Bed | 69.3 | ||||||
| 2016 | Chevrolet | Silverado 1500 | LS | With 5' 8" Bed | 69.3 | ||||||
| 2016 | Chevrolet | Silverado 1500 | LT | With 5' 8" Bed | 69.3 | ||||||
| 2016 | Chevrolet | Silverado 1500 | LTZ | With 5' 8" Bed | 69.3 | ||||||
| 2016 | Chevrolet | Silverado 1500 | SSV | With 5' 8" Bed | 69.3 | ||||||
| 2016 | Chevrolet | Silverado 1500 | WT | With 5' 8" Bed | 69.3 | ||||||
| 2016 | GMC | Sierra 1500 | With 5' 8" bed | 69.3 | |||||||
| 2016 | GMC | Sierra 1500 | Base | With 5' 8" Bed | 69.3 | ||||||
| 2016 | GMC | Sierra 1500 | Denali | With 5' 8" Bed | 69.3 | ||||||
| 2016 | GMC | Sierra 1500 | SLE | With 5' 8" Bed | 69.3 | ||||||
| 2016 | GMC | Sierra 1500 | SLT | With 5' 8" Bed | 69.3 | ||||||
| 2017 | Chevrolet | Silverado 1500 | With 5' 8" bed | 69.3 | |||||||
| 2017 | Chevrolet | Silverado 1500 | High Country | With 5' 8" Bed | 69.3 | ||||||
| 2017 | Chevrolet | Silverado 1500 | LS | With 5' 8" Bed | 69.3 | ||||||
| 2017 | Chevrolet | Silverado 1500 | LT | With 5' 8" Bed | 69.3 | ||||||
| 2017 | Chevrolet | Silverado 1500 | LTZ | With 5' 8" Bed | 69.3 | ||||||
| 2017 | Chevrolet | Silverado 1500 | SSV | With 5' 8" Bed | 69.3 | ||||||
| 2017 | Chevrolet | Silverado 1500 | WT | With 5' 8" Bed | 69.3 | ||||||
| 2017 | GMC | Sierra 1500 | With 5' 8" bed | 69.3 | |||||||
| 2017 | GMC | Sierra 1500 | Base | With 5' 8" Bed | 69.3 | ||||||
| 2017 | GMC | Sierra 1500 | Denali | With 5' 8" Bed | 69.3 | ||||||
| 2017 | GMC | Sierra 1500 | SLE | With 5' 8" Bed | 69.3 | ||||||
| 2017 | GMC | Sierra 1500 | SLT | With 5' 8" Bed | 69.3 | ||||||
| 2018 | Chevrolet | Silverado 1500 | With 5' 8" bed | 69.3 | |||||||
| 2018 | Chevrolet | Silverado 1500 | High Country | With 5' 8" Bed | 69.3 | ||||||
| 2018 | Chevrolet | Silverado 1500 | LS | With 5' 8" Bed | 69.3 | ||||||
| 2018 | Chevrolet | Silverado 1500 | LT | With 5' 8" Bed | 69.3 | ||||||
| 2018 | Chevrolet | Silverado 1500 | LTZ | With 5' 8" Bed | 69.3 | ||||||
| 2018 | Chevrolet | Silverado 1500 | SSV | With 5' 8" Bed | 69.3 | ||||||
| 2018 | Chevrolet | Silverado 1500 | WT | With 5' 8" Bed | 69.3 | ||||||
| 2018 | GMC | Sierra 1500 | With 5' 8" bed | 69.3 | |||||||
| 2018 | GMC | Sierra 1500 | Base | With 5' 8" Bed | 69.3 | ||||||
| 2018 | GMC | Sierra 1500 | Denali | With 5' 8" Bed | 69.3 | ||||||
| 2018 | GMC | Sierra 1500 | SLE | With 5' 8" Bed | 69.3 | ||||||
| 2018 | GMC | Sierra 1500 | SLT | With 5' 8" Bed | 69.3 |
Additional Resources
What Our Customers Say
Absolutely no complaints!
This product is a brilliant investment. It's worth every cent.
- Van W..
Absolutely no complaints!
This product is a brilliant performer. It handles all tasks effortlessly.
- Casey C..
Absolutely no complaints!
This product is a great example of style and substance.
- Wallace C..