Transform Pro Traxx 5 Oval Nerf Step Bars 21-54165 Up To 65% Off [hPkTG8M7]
Constructed of 4", 5" or 6" oval tubing with 4" wide injection molded polymer step padsProtects vehicle rocker panels from potential damageSteel construction with 30 degree factory style bends at each fully-welded dome endBolt-on installation and mou
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Transform Pro Traxx 5 Oval Nerf Step Bars 21-54165 Up To 65% Off [hPkTG8M7]
Westins Pro Traxx 5 Oval Nerf Step Bars feature a 5in. oval tube with a heavy-duty step pad that provides a wider and more secure step area. They feature 30 factory style bends that have seamless domed ends so there are no end-caps or exposed bolt heads. Applications are bolt-on installation.
Fitment
| Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
| 2020 | Jeep | Gladiator | Rocker Panel Mount; Black | 0 | |||||||
| 2020 | Jeep | Gladiator | Launch Edition | Black; Steel | 0 | 6 | 3.6 | ||||
| 2020 | Jeep | Gladiator | Overland | Black; Steel | 0 | 6 | 3.6 | ||||
| 2020 | Jeep | Gladiator | Rubicon | Black; Steel | 0 | 6 | 3.6 | ||||
| 2020 | Jeep | Gladiator | Sport | Black; Steel | 0 | 6 | 3.6 | ||||
| 2020 | Jeep | Gladiator | Sport S | Black; Steel | 0 | 6 | 3.6 | ||||
| 2021 | Jeep | Gladiator | Rocker Panel Mount; Black | 0 | |||||||
| 2021 | Jeep | Gladiator | Overland | Black; Steel | 0 | 6 | 3.6 | ||||
| 2021 | Jeep | Gladiator | Rubicon | Black; Steel | 0 | 6 | 3.6 | ||||
| 2021 | Jeep | Gladiator | Sport | Black; Steel | 0 | 6 | 3.6 | ||||
| 2021 | Jeep | Gladiator | Sport S | Black; Steel | 0 | 6 | 3.6 | ||||
| 2021 | Jeep | Gladiator | Willys | Black; Steel | 0 | 6 | 3.6 | ||||
| 2021 | Jeep | Gladiator | Willys Sport | Black; Steel | 0 | 6 | 3.6 | ||||
| 2022 | Jeep | Gladiator | Rocker Panel Mount; Black | 0 | |||||||
| 2022 | Jeep | Gladiator | High Altitude | Black; Steel | 0 | 6 | 3.6 | ||||
| 2022 | Jeep | Gladiator | Mojave | Black; Steel | 0 | 6 | 3.6 | ||||
| 2022 | Jeep | Gladiator | Overland | Black; Steel | 0 | 6 | 3.6 | ||||
| 2022 | Jeep | Gladiator | Rubicon | Black; Steel | 0 | 6 | 3.6 | ||||
| 2022 | Jeep | Gladiator | Sport | Black; Steel | 0 | 6 | 3.6 | ||||
| 2022 | Jeep | Gladiator | Sport S | Black; Steel | 0 | 6 | 3.6 | ||||
| 2022 | Jeep | Gladiator | Willys | Black; Steel | 0 | 6 | 3.6 | ||||
| 2022 | Jeep | Gladiator | Willys Sport | Black; Steel | 0 | 6 | 3.6 | ||||
| 2023 | Jeep | Gladiator | Rocker Panel Mount; Black | 0 | |||||||
| 2024 | Jeep | Gladiator | Rocker Panel Mount; Black | 0 | |||||||
| 2025 | Jeep | Gladiator | Rocker Panel Mount; Black | 0 |
Additional Resources
| Installation Instructions |
What Our Customers Say
Absolutely no complaints!
This is a very well-made piece of equipment.
- Oakley F..
Absolutely no complaints!
A wonderful item that exceeded expectations.
- Mateo G..
Absolutely no complaints!
The product is a very good quality system.
- Frida S..