Believe It Access® Original Tonneau Cover 12329 - Hot Selling [t6WjrUzm]
Cover Rolls Open In SecondsEnhances The Look Of Your TruckFully Operational In Extreme Weather ConditionsIncludes Auto Latch II Locking System5 Year WarrantyDurable, dependable and distinguished, the ACCESS(R) Original Roll-Up Cover provides quality
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Believe It Access® Original Tonneau Cover 12329 - Hot Selling [t6WjrUzm]
Durable, dependable and distinguished, the ACCESS(R) Original Roll-Up Cover provides quality you can trust. From our reinforced UV protected vinyl to the ease of use, this tonneau cover is designed to meet the most demanding lifestyles. Guaranteed to turn heads, you can always spot an original roll-up cover when you see our exclusive SLANTBACK(R) Rear Design. Experience why ACCESS(R) Original Roll-Up Tonneau Covers are the most popular truck bed covers on the market today.
Fitment
| Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
| 2014 | Chevrolet | Silverado 1500 | With 6' 6" Bed | 78.9 | |||||||
| 2014 | GMC | Sierra 1500 | With 6' 6" Bed | 78.9 | |||||||
| 2015 | Chevrolet | Silverado 1500 | With 6' 6" Bed | 78.9 | |||||||
| 2015 | Chevrolet | Silverado 2500 | With 6' 6" Bed | 78.9 | |||||||
| 2015 | Chevrolet | Silverado 2500 HD | With 6' 6" Bed | 78.8 | |||||||
| 2015 | Chevrolet | Silverado 3500 | With 6' 6" Bed | 0 | |||||||
| 2015 | Chevrolet | Silverado 3500 HD | With 6' 6" Bed | 78.8 | |||||||
| 2015 | Chevrolet | Silverado 3500 HD | LT | With 6' 6" Bed; With dual rear wheels | 78.8 | ||||||
| 2015 | Chevrolet | Silverado 3500 HD | LTZ | With 6' 6" Bed; With dual rear wheels | 78.8 | ||||||
| 2015 | Chevrolet | Silverado 3500 HD | WT | With 6' 6" Bed; With dual rear wheels | 78.8 | ||||||
| 2015 | GMC | Sierra 1500 | With 6' 6" Bed | 78.9 | |||||||
| 2015 | GMC | Sierra 2500 HD | With 6' 6" Bed | 78.8 | |||||||
| 2015 | GMC | Sierra 2500 HD | Base | With 6' 6" Bed | 78.8 | ||||||
| 2015 | GMC | Sierra 2500 HD | Denali | With 6' 6" Bed | 78.8 | ||||||
| 2015 | GMC | Sierra 2500 HD | SLE | With 6' 6" Bed | 78.8 | ||||||
| 2015 | GMC | Sierra 2500 HD | SLT | With 6' 6" Bed | 78.8 | ||||||
| 2015 | GMC | Sierra 3500 HD | With 6' 6" Bed; With dual rear wheels | 78.8 | |||||||
| 2016 | Chevrolet | Silverado 1500 | With 6' 6" Bed | 78.9 | |||||||
| 2016 | Chevrolet | Silverado 2500 | With 6' 6" Bed | 78.9 | |||||||
| 2016 | Chevrolet | Silverado 2500 HD | With 6' 6" Bed | 78.8 | |||||||
| 2016 | Chevrolet | Silverado 3500 | With 6' 6" Bed | 0 | |||||||
| 2016 | Chevrolet | Silverado 3500 HD | With 6' 6" Bed | 78.8 | |||||||
| 2016 | Chevrolet | Silverado 3500 HD | LT | With 6' 6" Bed; With dual rear wheels | 78.8 | ||||||
| 2016 | Chevrolet | Silverado 3500 HD | LTZ | With 6' 6" Bed; With dual rear wheels | 78.8 | ||||||
| 2016 | Chevrolet | Silverado 3500 HD | WT | With 6' 6" Bed; With dual rear wheels | 78.8 | ||||||
| 2016 | GMC | Sierra 1500 | With 6' 6" Bed | 78.9 | |||||||
| 2016 | GMC | Sierra 2500 HD | With 6' 6" Bed | 78.8 | |||||||
| 2016 | GMC | Sierra 2500 HD | Base | With 6' 6" Bed | 78.8 | ||||||
| 2016 | GMC | Sierra 2500 HD | Denali | With 6' 6" Bed | 78.8 | ||||||
| 2016 | GMC | Sierra 2500 HD | SLE | With 6' 6" Bed | 78.8 | ||||||
| 2016 | GMC | Sierra 2500 HD | SLT | With 6' 6" Bed | 78.8 | ||||||
| 2016 | GMC | Sierra 3500 HD | With 6' 6" Bed; With dual rear wheels | 78.8 | |||||||
| 2017 | Chevrolet | Silverado 1500 | With 6' 6" Bed | 78.9 | |||||||
| 2017 | Chevrolet | Silverado 2500 | With 6' 6" Bed | 78.9 | |||||||
| 2017 | Chevrolet | Silverado 2500 HD | With 6' 6" Bed | 78.8 | |||||||
| 2017 | Chevrolet | Silverado 3500 | With 6' 6" Bed | 0 | |||||||
| 2017 | Chevrolet | Silverado 3500 HD | With 6' 6" Bed; With dual rear wheels | 78.8 | |||||||
| 2017 | GMC | Sierra 1500 | With 6' 6" Bed | 78.9 | |||||||
| 2017 | GMC | Sierra 2500 HD | With 6' 6" Bed | 78.8 | |||||||
| 2017 | GMC | Sierra 2500 HD | Base | With 6' 6" Bed | 78.8 | ||||||
| 2017 | GMC | Sierra 2500 HD | Denali | With 6' 6" Bed | 78.8 | ||||||
| 2017 | GMC | Sierra 2500 HD | SLE | With 6' 6" Bed | 78.8 | ||||||
| 2017 | GMC | Sierra 2500 HD | SLT | With 6' 6" Bed | 78.8 | ||||||
| 2017 | GMC | Sierra 3500 HD | With 6' 6" Bed; With dual rear wheels | 78.8 | |||||||
| 2018 | Chevrolet | Silverado 1500 | With 6' 6" bed | 78.8 | |||||||
| 2018 | Chevrolet | Silverado 1500 | Custom | With 6' 6" Bed | 78.8 | ||||||
| 2018 | Chevrolet | Silverado 1500 | High Country | With 6' 6" Bed | 78.8 | ||||||
| 2018 | Chevrolet | Silverado 1500 | LS | With 6' 6" Bed | 78.8 | ||||||
| 2018 | Chevrolet | Silverado 1500 | LT | With 6' 6" Bed | 78.8 | ||||||
| 2018 | Chevrolet | Silverado 1500 | LTZ | With 6' 6" Bed | 78.8 | ||||||
| 2018 | Chevrolet | Silverado 1500 | SSV | With 6' 6" Bed | 78.8 | ||||||
| 2018 | Chevrolet | Silverado 1500 | WT | With 6' 6" Bed | 78.8 | ||||||
| 2018 | Chevrolet | Silverado 2500 | With 6' 6" Bed | 78.8 | |||||||
| 2018 | Chevrolet | Silverado 2500 HD | With 6' 6" Bed | 78.8 | |||||||
| 2018 | Chevrolet | Silverado 3500 | With 6' 6" Bed | 0 | |||||||
| 2018 | Chevrolet | Silverado 3500 HD | With 6' 6" Bed; With dual rear wheels | 78.8 | |||||||
| 2018 | GMC | Sierra 1500 | With 6' 6" bed | 78.8 | |||||||
| 2018 | GMC | Sierra 1500 | Base | With 6' 6" Bed | 78.8 | ||||||
| 2018 | GMC | Sierra 1500 | Denali | With 6' 6" Bed | 78.8 | ||||||
| 2018 | GMC | Sierra 1500 | SLE | With 6' 6" Bed | 78.8 | ||||||
| 2018 | GMC | Sierra 1500 | SLT | With 6' 6" Bed | 78.8 | ||||||
| 2018 | GMC | Sierra 2500 HD | With 6' 6" Bed | 78.8 | |||||||
| 2018 | GMC | Sierra 2500 HD | Base | With 6' 6" Bed | 78.8 | ||||||
| 2018 | GMC | Sierra 2500 HD | Denali | With 6' 6" Bed | 78.8 | ||||||
| 2018 | GMC | Sierra 2500 HD | SLE | With 6' 6" Bed | 78.8 | ||||||
| 2018 | GMC | Sierra 2500 HD | SLT | With 6' 6" Bed | 78.8 | ||||||
| 2018 | GMC | Sierra 3500 HD | With 6' 6" Bed; With dual rear wheels | 78.8 | |||||||
| 2019 | Chevrolet | Silverado 1500 | With 6' 6" Bed | 0 | |||||||
| 2019 | Chevrolet | Silverado 1500 LD | With 6' 6" Bed | 78.8 | |||||||
| 2019 | Chevrolet | Silverado 2500 HD | With 6' 6" Bed | 78.8 | |||||||
| 2019 | Chevrolet | Silverado 3500 HD | With 6' 6" Bed | 78.8 | |||||||
| 2019 | GMC | Sierra 1500 | With 6' 6" Bed | 0 | |||||||
| 2019 | GMC | Sierra 1500 Limited | With 6' 6" Bed | 78.8 | |||||||
| 2019 | GMC | Sierra 2500 HD | With 6' 6" Bed | 78.8 | |||||||
| 2019 | GMC | Sierra 3500 HD | With 6' 6" Bed | 78.8 |
Additional Resources
What Our Customers Say
Absolutely no complaints!
Great value and amazing performance.
- Everlee T..
Absolutely no complaints!
I'm happy with this item.
- Courtney G..
Absolutely no complaints!
This is a very good item.
- Pamela F..