Believe It Ifm Iq2014 Inductive Sensor Kit [WdqKUi3G]
Product characteristics Electrical design NPN Output function normally closed Sensing range [mm] 8 Housing rectangular Dimensions [mm] 20 x 8 x 32 Application System Drag chain suitability; Increased sensing range; correction factor = 1 Electrical d
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Electrical design | NPN |
|---|---|
| Output function | normally closed |
| Sensing range [mm] | 8 |
| Housing | rectangular |
| Dimensions [mm] | 20 x 8 x 32 |
| System | Drag chain suitability; Increased sensing range; correction factor = 1 |
|---|
| Operating voltage [V] | 10...30 DC |
|---|---|
| Current consumption [mA] | < 20 |
| Protection class | III |
| Reverse polarity protection | yes |
| Electrical design | NPN |
|---|---|
| Output function | normally closed |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 100 |
| Switching frequency DC [Hz] | 2000 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Sensing range [mm] | 8 |
|---|---|
| Real sensing range Sr [mm] | 8 ± 10 % |
| Operating distance [mm] | 0...6.48 |
| Increased sensing range | yes |
| Correction factor | steel: 1 / stainless steel: 1 / brass: 1 / aluminum: 1 / copper: 1 |
|---|---|
| Hysteresis [% of Sr] | 3...15 |
| Switch-point drift [% of Sr] | -10...10 |
| Correction factor = 1 | yes |
| Ambient temperature [°C] | -40...85 |
|---|---|
| Protection | IP 65; IP 66; IP 67; IP 68 |
| EMC |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vibration resistance |
|
||||||||||
| Shock resistance |
|
||||||||||
| Continuous shock resistance |
|
||||||||||
| Fast temperature changes |
|
||||||||||
| MTTF [years] | 1084 | ||||||||||
| UL approval |
|
| Weight [g] | 78.9 | ||||
|---|---|---|---|---|---|
| Housing | rectangular | ||||
| Mounting | flush mountable | ||||
| Dimensions [mm] | 20 x 8 x 32 | ||||
| Material | diecast zinc special coating; sensing face: LCP natural; LED window: TPU (urethane); potting: PUR | ||||
| Drag chain suitability | yes | ||||
| Drag chain suitability |
|
| Display |
|
|---|
| Pack quantity | 1 pcs. |
|---|
| Connection | Cable: 2 m, PUR, Ø 4.9 mm; 3 x 0.34 mm² |
|---|
What Our Customers Say
Absolutely no complaints!
The functionality is wonderfully user-friendly.
- Roderick U..
Absolutely no complaints!
A top-notch product. A very, very, very definite must buy.
- Huw M..
Absolutely no complaints!
This is a very fine and an extremely, very useful tool.
- Llywelyn B..