Hot Sale Ifm Pn2293 Pressure Sensor With Display - Today Only [k56MqJPK]
Product characteristics Number of inputs and outputs Number of digital outputs: 2; Number of analog outputs: 1 Measuring range -1...25 bar -14.5...362.5 psi -0.1...2.5 MPa Process connection threaded connection 1/4" NPT Internal thread Application S
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Number of inputs and outputs | Number of digital outputs: 2; Number of analog outputs: 1 | |||
|---|---|---|---|---|
| Measuring range |
|
|||
| Process connection | threaded connection 1/4" NPT Internal thread |
| System | gold-plated contacts | |||
|---|---|---|---|---|
| Measuring element | ceramic-capacitive pressure measuring cell | |||
| Application | for industrial applications | |||
| Media | liquids and gases | |||
| Medium temperature [°C] | -25...80 | |||
| Min. bursting pressure |
|
|||
| Pressure rating |
|
|||
| Vacuum resistance [mbar] | -1000 | |||
| Type of pressure | relative pressure; vacuum | |||
| MAWP (for applications according to CRN) |
|
| Operating voltage [V] | 18...30 DC; (to SELV/PELV) |
|---|---|
| Current consumption [mA] | < 35 |
| Min. insulation resistance [MΩ] | 100; (500 V DC) |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | 0.3 |
| Integrated watchdog | yes |
| Number of inputs and outputs | Number of digital outputs: 2; Number of analog outputs: 1 |
|---|
| Total number of outputs | 2 |
|---|---|
| Output signal | switching signal; analog signal; IO-Link; (configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / closed; (configurable) |
| Max. voltage drop switching output DC [V] | 2 |
| Permanent current rating of switching output DC [mA] | 250 |
| Switching frequency DC [Hz] | < 500 |
| Number of analog outputs | 1 |
| Analog current output [mA] | 4...20; (scalable 1:5) |
| Max. load [Ω] | 500 |
| Analog voltage output [V] | 0...10; (scalable 1:5) |
| Min. load resistance [Ω] | 2000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | yes (non-latching) |
| Overload protection | yes |
| Measuring range |
|
|||
|---|---|---|---|---|
| Analog start point |
|
|||
| Analog end point |
|
| Set point SP |
|
|||
|---|---|---|---|---|
| Reset point rP |
|
|||
| Min. difference between SP and rP |
|
|||
| In steps of |
|
| Set point SP |
|
|||
|---|---|---|---|---|
| Reset point rP |
|
|||
| Min. difference between SP and rP |
|
|||
| In steps of |
|
| Switch point accuracy [% of the span] | < ± 0,4; (Turn down 1:1) |
|---|---|
| Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K; Turn down 1:1) |
| Characteristics deviation [% of the span] | < ± 0,25 (BFSL) / < ± 0,5 (LS); (Turn down 1:1; BFSL = Best Fit Straight Line; LS = limit value setting) |
| Hysteresis deviation [% of the span] | < ± 0,1; (Turn down 1:1) |
| Long-term stability [% of the span] | < ± 0,05; (Turn down 1:1; per 6 months) |
What Our Customers Say
Absolutely no complaints!
The product is of excellent quality, I'm impressed.
- Jack N..
Absolutely no complaints!
This is a product that is reliable and easy to use.
- Julian G..
Absolutely no complaints!
It has a great ergonomic feel that makes it easy to handle.
- Ergo_Eric.