Compact Siemens Low Voltage Plug-in Circuit Breaker Dual Function Arc-fault/ground-fault Type Now 70% Cheaper [fy1oSBZg]
Model: Q120DFN ProductProduct DescriptionSIEMENS LOW VOLTAGE PLUG-IN CIRCUIT BREAKER. 20A 1-POLE (10kA AT 120V) DUAL FUNCTION ARC-FAULT/GROUND-FAULT TYPE QFGA2N BREAKER.Product familyOrdering Data OverviewProduct Lifecycle (PLM)PM300:Active ProductPr
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Model: Q120DFN
| Product | ||||||||||||||||||||||||||||||||||
| Product Description | SIEMENS LOW VOLTAGE PLUG-IN CIRCUIT BREAKER. 20A 1-POLE (10kA AT 120V) DUAL FUNCTION ARC-FAULT/GROUND-FAULT TYPE QFGA2N BREAKER. | |||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | NFE | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (lb) | 0.331 lb | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 0.787 x 3.15 x 5.118 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | in | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 8536308000 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||
| Product Group | 5200 | |||||||||||||||||||||||||||||||||
| Group Code | P320 | |||||||||||||||||||||||||||||||||
| Country of origin | Philippines | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||||||||
| Returnable | Yes | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
What Our Customers Say
Absolutely no complaints!
The design is minimalist and the performance is maximalist.
- Arden V..
Absolutely no complaints!
This product is a brilliant find. The quality is exceptional.
- Rayden X..
Absolutely no complaints!
This is a very dependable and well-crafted item.
- Valerie R..