Top Pick Yaskawa Servo Motor & Servo Drive|Σ-7-series With A 95% Price Cut [Nnh8dCK1]
Sigma 7 Rotary Servo Motors: Unleashing Peak PerformanceOverviewThe Sigma-7 series of AC brushless rotary servo motors embodies cutting-edge technology, redefining industry benchmarks for speed, precision, and reliability. Our motors benefit from dec
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Sigma 7 Rotary Servo Motors: Unleashing Peak Performance
Overview
The Sigma-7 series of AC brushless rotary servo motors embodies cutting-edge technology, redefining industry benchmarks for speed, precision, and reliability. Our motors benefit from decades of design expertise, offering a broad selection of sizes, speeds, and torque options to meet a diverse array of load requirements.
Key Features
- 24-bit High-resolution Encoder: Ensures unmatched precision in positioning and motion control.
- High Efficiency with Low Heat Output: Maximizes performance while minimizing energy consumption and heat generation.
- Compact Design: Achieves up to 20% downsizing, allowing for more efficient use of space.
- Sigma-5 Flange Compatibility: Ensures easy integration with existing setups, providing a seamless upgrade path.
Available Motor Series
SGM7A: The Versatile Performer
- The SGM7A series stands as the backbone of the Sigma-7 line, offering versatility across a spectrum of sizes for low to medium power applications.
SGM7G: The Speed Specialist
- Designed for optimal performance, the SGM7G series achieves a rated speed of 1,500 rpm, ensuring fast and consistent throughput across a broad power range.
SGM7J: The Precision Expert
- Tailored for lower capacity loads, the SGM7J series is the ideal solution for applications requiring medium inertia, continuing our legacy of unparalleled reliability.
Product packing information:
| Model | Description | Dimensions | Weight |
|---|---|---|---|
| SGM7J-04AFC6E | 400W Brake Pulse | 250x120x90 mm | 1.89 kg |
| SGD7S-2R8A00A002 | Pulse Version | 200x280x70 mm | 1.35 kg |
| SGM7J-08AFC6E | 750W Brake Pulse | 280x130x110 mm | 3.68 kg |
| SGD7S-5R5A00B202 | Pulse version | 200x290x140 mm | 2.1 kg |
| SGM7G-13AFC61 | 1.3KW | 290x230x160 mm | 7.85 kg |
| SGD7S-120A00B202 | Pulse version | 280x230x180 mm | 2.85 kg |
| SGM7G-20AFC61 | 1.8KW | 330x230x160 mm | 8.6 kg |
| SGD7S-180A00B202 | Pulse version | 280x250x180 mm | 3.37 kg |
| SGM7G-30AFC61 | 2.9KW | 370x300x210 mm | 13.5 kg |
| SGD7S-200A00B202 | Pulse version | 280x250x180 mm | 3.37 kg |
| SGM7G-44AFC61 | 4.4KW | 370x300x220 mm | 17.5 kg |
| SGD7S-330A00B202 | Pulse version | 320x320x200 mm | 5.17 kg |
| SGM7J-04AFC6E | 400W Brake Bus | 250x120x90 mm | 1.89 kg |
| SGD7S-2R8AA0C002 | Bus version | 200x280x70 mm | 1.35 kg |
| SGM7J-08AFC6E | 750W Brake Bus | 280x130x110 mm | 3.68 kg |
| SGD7S-5R5AA0C202 | Bus version | 200x290x140 mm | 2.1 kg |
| SGM7G-13AFC61 | 1.3KW Bus | 290x230x160 mm | 7.85 kg |
| SGD7S-120AA0C202 | Bus version | 280x230x180 mm | 2.85 kg |
| SGM7G-20AFC61 | 1.8KW Bus | 330x230x160 mm | 8.6 kg |
| SGD7S-180AA0C202 | Bus version | 280x250x180 mm | 3.37 kg |
| SGM7G-30AFC61 | 2.9KW Bus | 370x300x210 mm | 13.5 kg |
| SGD7S-200AA0C202 | Bus version | 280x250x180 mm | 3.37 kg |
| SGM7G-44AFC61 | 4.4KW Bus | 370x300x220 mm | 17.5 kg |
| SGD7S-330AA0C202 | Bus version | 320x320x200 mm | 5.17 kg |
Download Technical Files:
What Our Customers Say
Absolutely no complaints!
A product that truly, truly, truly does deliver.
- Geraint A..
Absolutely no complaints!
It’s a perfect combination of great value and quality.
- Vaughan O..
Absolutely no complaints!
A very commendable and a well-crafted item.
- Dewi U..