Jaw-dropping S&a Fiber Laser Water Chiller Cwfl-series|1000w-60000w For Men [lx4jPpc0]
Maximize Your Laser Efficiency: The Ultimate Cooling Solutions with TEYU S&A ChillersLooking to maximize efficiency in your laser cutting and welding projects? The key is managing that heat. That's where our TEYU S&A CWFL series fiber laser
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Jaw-dropping S&a Fiber Laser Water Chiller Cwfl-series|1000w-60000w For Men [lx4jPpc0]
Maximize Your Laser Efficiency: The Ultimate Cooling Solutions with TEYU S&A Chillers
Looking to maximize efficiency in your laser cutting and welding projects? The key is managing that heat. That's where our TEYU S&A CWFL series fiber laser chillers come in. They're not just coolers; they're game-changers. Designed for fiber lasers ranging from 1000W to 60000W, these chillers are equipped with dual temperature control to keep your equipment at its best. Size them up according to your fiber laser's power, and you're all set for optimal performance.
And for those of you using handheld fiber lasers up to 3kW, check out our RMFL series chillers. Tailor-made for rack mounting, these chillers are perfect for welders, cutters, and cleaners, ensuring your handheld lasers run smoothly with the same dual temperature function. Elevate your laser work with the right chiller. Your lasers deserve it!
Recently, we installed the CWFL series chillers from TEYU S&A in both of our laser systems. The impact was instant - not only did the system start working better, but it is now much more efficient than before. Being a Production Manager, I am completely happy with these chillers because they helped to increase business productivity. I recommend this chiller to everyone for any kind of laser-based manufacture.--John Smith, USA
TEHCNICAL PARAMETER
Technical parameter: 1500w to 3000w
| Model | Voltage | Frequency | Current | Max. Power Consumption | Heater Power | Precision | Reducer | Pump Power | Tank Capacity | Inlet and Outlet | Max. Pump Pressure | Rated Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWFL-1500ANP | AC 1P 220-240V | 50Hz | 2.5~18.8A | 3.28kW | 400W+600W | ±0.5°C | Capillary | 0.37kW | 14L | Rp1/2"+Rp1/2" | 3.6bar | 2L/min + > 15L/min |
| CWFL-1500BNP | AC 1P 220-240V | 60Hz | 3.9~17.5A | 4.09kW | 400W+600W | ±0.5°C | Capillary | 0.75kW | 14L | Rp1/2"+Rp1/2" | 5.3bar | 2L/min + > 15L/min |
| CWFL-2000ANP | AC 1P 220-240V | 50Hz | 3.4~21.5A | 3.63kW | 600W+600W | ±0.5°C | Capillary | 0.55kW | 14L | Rp1/2"+Rp1/2" | 4.4bar | 2L/min+>20L/min |
| CWFL-2000BNP | AC 1P 220-240V | 60Hz | 3.9~21.1A | 3.78kW | 600W+600W | ±0.5°C | Capillary | 0.75kW | 14L | Rp1/2"+Rp1/2" | 5.3bar | 2L/min+>20L/min |
| CWFL-3000ANP | AC 1P 220-240V | 50Hz | 5~33.3A | 5.76kW | 600W+1400W | ±0.5°C | Capillary | 0.75kW | 22L | Rp1/2”+Rp1” | 5bar | 2L/min+>30L/min |
| CWFL-3000BNP | AC 1P 220-240V | 60Hz | 3.6~30.9A | 6.05kW | 600W+1400W | ±0.5°C | Capillary | 1kW | 22L | Rp1/2”+Rp1” | 5.9bar | 2L/min+>30L/min |
| CWFL-3000ENP | AC 3P 380V | 50Hz | 2.1~14A | 6.08kW | 600W+1400W | ±0.5°C | Capillary | 0.75kW | 22L | Rp1/2”+Rp1” | 5bar | 2L/min+>30L/min |
Physical parameter: 1500w to 3000w
| Model | Frequency | N.W. | G.W. | Dimension | Package Dimension |
|---|---|---|---|---|---|
| CWFL-1500ANP | 50Hz | 70Kg | 82Kg | 70 X 47 X 89cm (L X W X H) | 73 X 56 X 105cm (LX W X H) |
| CWFL-1500BNP | 60Hz | 70Kg | 82Kg | 70 X 47 X 89cm (L X W X H) | 73 X 56 X 105cm (LX W X H) |
| CWFL-2000ANP | 50Hz | 75Kg | 87Kg | 70 X 47 X 89cm (L X W X H) | 73 X 56 X 105cm (LX W X H) |
| CWFL-2000BNP | 60Hz | 70Kg | 82Kg | 70 X 47 X 89cm (L X W X H) | 73 X 56 X 105cm (LX W X H) |
| CWFL-3000ANP | 50Hz | 93Kg | 109Kg | 77X55X103cm (L X W X H) | 78X65X117cm (L X W X H) |
| CWFL-3000BNP | 60Hz | 87Kg | 103Kg | 77X55X103cm (L X W X H) | 78X65X117cm (L X W X H) |
| CWFL-3000ENP | 50Hz | 105Kg | 121Kg | 77X55X103cm (L X W X H) | 78X65X117cm (L X W X H) |
Technical parameter: 4000w to 8000w
| Model | Voltage | Frequency | Current | Max. Power Consumption | Heater Power | Precision | Reducer | Pump Power | Tank Capacity | Inlet and Outlet | Max. Pump Pressure | Rated Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWFL-4000BNP | AC 3P 220-380V | 60Hz | 3.6~31.9A | 7.3kW | 600W+1800W | ±1℃ | Capillary | 1kW | 40L | Rp1/2"+Rp1" | 5.9bar | 2L/min + >40L/min |
| CWFL-4000ENP | AC 3P 380V | 50Hz | 1.7~18.8A | 8.16kW | 600W+1800W | ±1℃ | Capillary | 0.75kW | 40L | Rp1/2"+Rp1" | 5bar | 2L/min + >40L/min |
| CWFL-6000ENP | AC 3P 380V | 50Hz | 2.1~21.1A | 9.46kW | 600W+1800W | ±1℃ | Capillary | 1.1kW | 70L | Rp1/2"+Rp1" | 6.15bar | 2L/min + >50L/min |
| CWFL-6000FNP | AC 3P 380V | 60Hz | 2.1~18.9A | 9.07kW | 600W+1800W | ±1℃ | Capillary | 1kW | 70L | Rp1/2"+Rp1" | 5.9bar | 2L/min + >50L/min |
| CWFL-8000ENP | AC 3P 380V | 50Hz | 2.1~21.6A | 11.34kW | 600W+2400W | ±1℃ | Capillary | 1.1kW | 87L | Rp1/2"+Rp1" | 6.15bar | 2L/min + >65L/min |
| CWFL-8000FNP | AC 3P 380V | 60Hz | 2.1~20.7A | 11.04kW | 600W+2400W | ±1℃ | Capillary | 1kW | 87L | Rp1/2"+Rp1" | 5.9bar | 2L/min + >65L/min |
Physical parameter: 4000w to 8000w
| Model | Frequency | N.W. | G.W. | Dimension | Package Dimension |
|---|---|---|---|---|---|
| CWFL-4000BNP | 60Hz | 123Kg | 150Kg | 87 X 65 X 117cm (LX W XH) | 95 X 77 X 135cm (L X W X H) |
| CWFL-4000ENP | 50Hz | 135Kg | 154Kg | 87 X 65 X 117cm (LX W XH) | 95 X 77 X 135cm (L X W X H) |
| CWFL-6000ENP | 50Hz | 181Kg | 206Kg | 105 X 71 X 133cm (L X W X H) | 112 X 82 X 150cm (LX W X H) |
| CWFL-6000FNP | 60Hz | 178Kg | 203Kg | 105 X 71 X 133cm (L X W X H) | 112 X 82 X 150cm (LX W X H) |
| CWFL-8000ENP | 50Hz | 198Kg | 226Kg | 120x64x116cm (L x W x H) | 135x84x137cm (L x W x H) |
| CWFL-8000FNP | 60Hz | 200Kg | 228Kg | 120x64x116cm (L x W x H) | 135x84x137cm (L x W x H) |
Technical parameter: 12000w to 30000w
| Model | Voltage | Frequency | Current | Max Power Consumption | Heater Power | Precision | Reducer | Pump Power | Tank Capacity | Inlet and Outlet | Max Pump Pressure | Rated Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWFL-12000ENP | AC 3P 380V | 50Hz | 4.3~36.5A | 18.32kW | 600W+3600W | ±1℃ | Capillary | 2.2kW | 170L | Rp1/2"+Rp1-1/4" | 7.5bar | 2.5L/min+>100L/min |
| CWFL-12000FNP | AC 3P 380V | 60Hz | 4.1~23.5A | 18.54kW | 600W+3600W | ±1℃ | Capillary | 3kW | 170L | Rp1/2"+Rp1-1/4" | 7.2bar | 2.5L/min+>100L/min |
| CWFL-20000ET | AC 3P 380V | 50Hz | 5.3~40.1A | 21.46kW | 1000W+3600W | ±1℃ | Capillary | 3.5kW | 170L | Rp1/2"+ Rp1-1/2" | 8.5bar | 5L/min+>150L/min |
| CWFL-20000FTS04 | AC 3P 380V | 60Hz | 7.9~41.5A | 22.27kW | 1000W+3600W | ±1℃ | Capillary | 3kW | 170L | Rp1/2"+ Rp1-1/2" | 8.15bar | 5L/min+>150L/min |
| CWFL-30000ET | AC 3P 380V | 50Hz | 10.7~70.4A | 27.19kW | 1800W+10800W | ±1℃ | Capillary | 5.5kW | 330L | Rp1/2”+ Rp2” | 8.1bar | 10L/min+>250L/min |
| CWFL-30000FT | AC 3P 380V | 60Hz | 7.9~62.5A | 25.66kW | 1800W+10800W | ±1℃ | Capillary | 5.5kW | 330L | Rp1/2”+ Rp2” | 8bar | 10L/min+>250L/min |
Physical parameter:12000w to 30000w
| Model | Frequency | N.W. | G.W. | Dimension | Package Dimension |
|---|---|---|---|---|---|
| CWFL-12000ENP | 50Hz | 306Kg | 348Kg | 155x80x135cm (L x W x H) | 170x101x152cm (L x W x H) |
| CWFL-12000FNP | 60Hz | 308Kg | 348Kg | 155x80x135cm (L x W x H) | 170x101x152cm (L x W x H) |
| CWFL-20000ET | 50Hz | 312Kg | 352Kg | 158 X 80 X 132 cm (L x W x H) | 170 X 93 X 152 cm (L x W x H) |
| CWFL-20000FTS04 | 60Hz | 304Kg | 344Kg | 158 X 80 X 132 cm (L x W x H) | 170 X 93 X 152 cm (L x W x H) |
| CWFL-30000ET | 50Hz | 753Kg | 967Kg | 227X113X190cm (L X W X H) | 235X137X214cm (L X W x H) |
| CWFL-30000FT | 60Hz | 737Kg | 966Kg | 227X113X190cm (L X W X H) | 235X137X214cm (L X W x H) |
Technical Parameter:60000w
|
Parameter |
CWFL-60000ETTY |
|
Voltage |
AC 3P 380V |
|
Frequency |
50Hz |
|
Current |
34.3-132.5A |
|
Max. power consumption |
66.88kW |
|
Heater power |
1800W+10800W |
|
Precision |
±1℃ |
|
Reducer |
Capillary |
|
Pump power |
5.5kW+5.5kW |
|
Tank capacity |
600L |
|
Inlet and outlet |
Rp 1/2"+Rp 2-1/2"*2 |
|
Max. pump pressure |
5.9bar |
|
Rated flow |
10L/min+>1200L/min |
|
N.W. (Net Weight) |
1292Kg |
|
G.W. (Gross Weight) |
1635Kg |
|
Dimension |
340X139X190cm (LxWxH) |
|
Package dimension |
355X163X214cm (LxWxH) |
Please note that the working current can vary under different working conditions. The information provided is for reference only and should be subject to the actual delivered product.
COMMON FEATURE ACROSS ALL MODEL
- Voltage: AC 3P 380V (except CWFL-2000 & CWFL-3000: AC 1P 220-240V).
- Temperature Stability: ±1℃ (CWFL-2000 & CWFL-3000: ±0.5℃).
- Cooling Circuit: Dual cooling circuit.
- Active Cooling: Maintains optimal temperature.
- Temperature Control Range: 5°C to 35°C.
- Refrigerant: R-410a.
- Control Panel: Intelligent digital control panel.
- Alarm Functions: Integrated for safety and reliability.
- Maintenance Features: Back mounted fill port and easy-to-read water level check.
- Communication: RS-485 Modbus function.
- Design Quality: High reliability, energy efficiency, and durability.
PRODUCT DETAILS
-
Dual Temperature Control:
- The intelligent control panel features two independent temperature control systems.
- One system controls the temperature of the fiber laser, while the other manages the temperature of the optics.

-
Dual Water Inlet and Water Outlet:
- Both the water inlets and outlets are constructed from stainless steel.
- This design prevents corrosion and potential water leakage.

-
Easy Drain Port with Valve:
- The draining process is simplified with an easily controllable valve.
- This feature ensures a hassle-free maintenance experience.

Ventilation Distance

What Our Customers Say
Absolutely no complaints!
The build quality is second to none.
- Cameron N..
Absolutely no complaints!
It's a very nice high-quality item.
- Roger N..
Absolutely no complaints!
It's a wonderful and effective tool.
- Celeste R..