Ready To Ship Set Of 4: Beyern Rapp Wheel, 20x10.0 +20 Offset 5x120, Silver W/ Mirror Cut Lip - 2010byr205120s72 All Sizes Available [3NqZE7C5]
VehicleFitment LocationFitment TypeFitment NotesFront/Rear Fitments2005 Land Rover LR3 HSEFits Front & RearStandard FitmentNone - 2005 Land Rover LR3 SEFits Front & RearStandard FitmentNone - 2006 Land Rover LR3 BaseFits Front & RearStand
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Ready To Ship Set Of 4: Beyern Rapp Wheel, 20x10.0 +20 Offset 5x120, Silver W/ Mirror Cut Lip - 2010byr205120s72 All Sizes Available [3NqZE7C5]
| Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
|---|---|---|---|---|
| 2005 Land Rover LR3 HSE | Fits Front & Rear | Standard Fitment | None | - |
| 2005 Land Rover LR3 SE | Fits Front & Rear | Standard Fitment | None | - |
| 2006 Land Rover LR3 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2006 Land Rover LR3 HSE | Fits Front & Rear | Standard Fitment | None | - |
| 2006 Land Rover LR3 SE | Fits Front & Rear | Standard Fitment | None | - |
| 2007 Land Rover LR3 SE | Fits Front & Rear | Standard Fitment | None | - |
| 2007 Land Rover LR3 HSE | Fits Front & Rear | Standard Fitment | None | - |
| 2008 Land Rover LR3 HSE | Fits Front & Rear | Standard Fitment | None | - |
| 2008 Land Rover LR3 SE | Fits Front & Rear | Standard Fitment | None | - |
| 2009 Land Rover LR3 HSE | Fits Front & Rear | Standard Fitment | None | - |
| 2009 Land Rover LR3 HSE Lux | Fits Front & Rear | Standard Fitment | None | - |
| 2010 Chevrolet Camaro LS | Fits Front & Rear | Standard Fitment | None | - |
| 2010 Chevrolet Camaro LT | Fits Front & Rear | Standard Fitment | None | - |
| 2010 Land Rover LR4 V8 | Fits Front & Rear | Standard Fitment | None | - |
| 2010 Land Rover LR4 HSE | Fits Front & Rear | Standard Fitment | None | - |
| 2010 Chevrolet Camaro SS | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Chevrolet Camaro LT | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Chevrolet Camaro LS | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Chevrolet Camaro SS | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Land Rover LR4 HSE | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Land Rover LR4 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Chevrolet Camaro LT | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Land Rover LR4 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Chevrolet Camaro ZL1 | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Land Rover LR4 HSE | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Land Rover LR4 HSE Lux | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Chevrolet Camaro LS | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Chevrolet Camaro SS | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Chevrolet Camaro SS | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Chevrolet Camaro LT | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Chevrolet Camaro ZL1 | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Chevrolet Camaro LS | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Land Rover LR4 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Land Rover LR4 HSE | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Land Rover LR4 HSE Lux | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Land Rover LR4 HSE Lux | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Chevrolet Camaro ZL1 | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Land Rover LR4 HSE | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Chevrolet Camaro SS | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Chevrolet Camaro Z/28 | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Land Rover LR4 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Chevrolet Camaro LS | Fits Front & Rear | Standard Fitment | None | - |
| 2014 Chevrolet Camaro LT | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Chevrolet Camaro SS | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Land Rover LR4 HSE | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Land Rover LR4 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Land Rover LR4 HSE Lux | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Chevrolet Camaro ZL1 | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Chevrolet Camaro LS | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Chevrolet Camaro LT | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Chevrolet Camaro Z/28 | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Land Rover LR4 HSE | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Chevrolet Camaro SS | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Chevrolet Camaro LT | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Land Rover LR4 Base | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Land Rover LR4 HSE Lux | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Chevrolet Camaro LS | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Chevrolet Camaro LT | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Chevrolet Camaro ZL1 | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Chevrolet Camaro SS | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Chevrolet Camaro SS | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Chevrolet Camaro LT | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Chevrolet Camaro ZL1 | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Chevrolet Camaro LS | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Chevrolet Camaro ZL1 | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Chevrolet Camaro SS | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Land Rover Range Rover Sport HSE | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Chevrolet Camaro LS | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Chevrolet Camaro LT | Fits Front & Rear | Standard Fitment | None | - |
| 2020 Chevrolet Camaro LS | Fits Front & Rear | Standard Fitment | None | - |
| 2020 Chevrolet Camaro LT | Fits Front & Rear | Standard Fitment | None | - |
| 2020 Chevrolet Camaro LT1 | Fits Front & Rear | Standard Fitment | None | - |
| 2020 Chevrolet Camaro SS | Fits Front & Rear | Standard Fitment | None | - |
| 2020 Chevrolet Camaro ZL1 | Fits Front & Rear | Standard Fitment | None | - |
| 2021 Chevrolet Camaro ZL1 | Fits Front & Rear | Standard Fitment | None | - |
| 2021 Chevrolet Camaro SS | Fits Front & Rear | Standard Fitment | None | - |
| 2021 Chevrolet Camaro LT | Fits Front & Rear | Standard Fitment | None | - |
| 2021 Chevrolet Camaro LS | Fits Front & Rear | Standard Fitment | None | - |
| 2021 Chevrolet Camaro LT1 | Fits Front & Rear | Standard Fitment | None | - |
This product is a SET of 4 wheels. By purchasing a quantity of 1, you will be receive 4 wheels
BEBYR 20X10 5X120 SLV MIR-LP 20MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This Rapp 20 inch wheel is an excellent choice. It is 10.0 inches wide with a 20 offset. It's finished in Silver W/ Mirror Cut Lip and weighs approximately 35 lbs. With incredible styling and value, Beyern offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Beyern designs and builds wheels to specifically fit BMW vehicles. Beyern does not make OE BMW wheels or copies of original equipment BMW wheels. We make the aftermarket BMW wheels that make you want to take off your original BMW wheels. Because we only make wheels to fit BMW vehicles we can produce without compromise. Our wheels are all hub-centric and compatible with your specific BMW in all the ways that really matter. Making aftermarket wheels for BMW vehicles is complex. Load rating, offset, center-bore, brake caliper clearance and size all need to be compatible with your BMW vehicle. This is what we have done without compromise for many years at Beyern and what sets us apart from ordinary custom wheels. Beyern aftermarket BMW wheels have passed every important testing standard in the world, including the German TUV standard, the Japanese JWL standard the and the American SAE standard. At Beyern we only do one thing and we do it right. Custom Wheels for BMW vehicles.
| Wheel Specifications | |
|---|---|
| Diameter | 20 inches |
| Width | 10.0 inches |
| Bolt Pattern | 5x120 |
| Offset | 20 mm |
| Hub Bore | 72.56 mm |
| Finish Warranty: | 1 year |
| Manufacturer Part #: | 2010BYR205120S72 |
| Product Details | |
|---|---|
| Cap Part Number | CCBY |
| Rivet Part Number | ABBRAPS18 |
| TPMS Compatible | true |
| Lip Depth | 3.35 |
| Open End Cap | - |
| Load Rating Header | 827 |
What Our Customers Say
Absolutely no complaints!
A great item with a very solid build.
- Zinnia G..
Absolutely no complaints!
This is a useful and handy gadget.
- Morfydd W..
Absolutely no complaints!
It’s a very impressive and clever gadget.
- Sian T..