Spring Sale Osma Soil 110mm (s/sw) Corner Branch Olive 110x110mm - Why Pay More? [DwaV8XmI]
Spring Sale Osma Soil 110mm (s/sw) Corner Branch Olive 110x110mm - Why Pay More? [DwaV8XmI] LabelValueETIM ClassificationEC003026MaterialPolyvinyl chloride (PVC)Material qualityPVC-USurface protectionUntreatedSurface treatmentUntreatedModelRight-angled double T-piece 45°ReducingNoMulti-pa
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Spring Sale Osma Soil 110mm (s/sw) Corner Branch Olive 110x110mm - Why Pay More? [DwaV8XmI]
| Label | Value |
|---|---|
| ETIM Classification | EC003026 |
| Material | Polyvinyl chloride (PVC) |
| Material quality | PVC-U |
| Surface protection | Untreated |
| Surface treatment | Untreated |
| Model | Right-angled double T-piece 45° |
| Reducing | No |
| Multi-part | No |
| System-specific | No |
| Nominal diameter connection 1 | DN 110 |
| Outer pipe diameter connection 1 | 118mm |
| Wall thickness, connection 1 | 3.5mm |
| Connection 1 | Plastic welded end |
| Nominal diameter connection 2 | DN 100 |
| Outer pipe diameter connection 2 | 110mm |
| Wall thickness, connection 2 | 3.5mm |
| Connection 2 | Slide end |
| Nominal diameter connection 3 | DN 110 |
| Outer pipe diameter connection 3 | 118mm |
| Wall thickness, connection 3 | 3.5mm |
| Connection 3 | Plastic welded end |
| Nominal diameter connection 4 | DN 110 |
| Outer pipe diameter connection 4 | 118mm |
| Wall thickness, connection 4 | 3.5mm |
| Connection 4 | Plastic welded end |
| Main colour fitting | Other |
| Length of connection 1 | 0mm |
| Working length connection 1 | 0mm |
| Length of connection 2 | 0mm |
| Working length connection 2 | 0mm |
| Length of connection 3 | 0mm |
| Working length connection 3 | 0mm |
| Length of connection 4 | 0mm |
| Working length connection 4 | 0mm |
| Wrench width | 0mm |
| Wrench width union nut | 0mm |
| Max. operating pressure at max. medium temperature | 0bar |
| Max. operating pressure at 20 °C | 0bar |
| Standard Dimension Ratio (SDR) | 0.0000 |
| With thermal insulation | No |
| With sealing rings/gaskets | No |
| Capped | No |
| FM quality mark | No |
| ULC quality mark | No |
| UL quality mark | No |
What Our Customers Say
Absolutely no complaints!
I'm happy with this. Works great.
- Jody C..
Absolutely no complaints!
Great purchase, and great quality.
- Phillip J..
Absolutely no complaints!
The quality and the price are perfect.
- Annalise J..