Everyday All Day Bra Sets Black Friday Exclusive [AhkRqF07]
Push-Up Padded Lace Bra Sets with Flower Pattern and Cotton Polyester MaterialDetailsBra Style: Push Up Bra Style: Padded Material: Cotton Material: Polyester Material: Spandex Cup Shape: Three Quarters(3/4 Cup) Closure Type: Back Closure Closure Typ
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Everyday All Day Bra Sets Black Friday Exclusive [AhkRqF07]
Push-Up Padded Lace Bra Sets with Flower Pattern and Cotton Polyester Material
Details
Bra Style: Padded
Material: Cotton
Material: Polyester
Material: Spandex
Cup Shape: Three Quarters(3/4 Cup)
Closure Type: Back Closure
Closure Type: Tow Hook-and-eye
Pattern Type: Solid
Strap Type: Adjusted-straps
Item Type: Bra & Brief Sets
Support Type: Underwire
Decoration: Lace
waist type: Low-Waist
Size Chart
Please Check the Size Below or The Image Gallery for the Size Chart Reference.
Due to Different Suppliers and Brands, Please Check The Size Chart Carefully, Each Item May Have Its Own Size Chart, So You Can Choose The Size That Will Perfectly Fit You.
Ex: If you wear S on US Size, it is better if You Choose L on the Asian Size.
| Size | Upper Chest(cm) | Under-bust(cm) | Waist(cm) | Hip(cm) |
|---|---|---|---|---|
| 70A | 75-80 | 65-70 | 60-70 | 75-85 |
| 70B | 77-82 | 65-70 | 60-70 | 75-85 |
| 70C | 80-85 | 65-70 | 60-70 | 75-85 |
| 70D | 82-87 | 65-70 | 60-70 | 75-85 |
| 70E | 83-90 | 65-70 | 60-70 | 75-85 |
| 75A | 80-85 | 70-75 | 65-75 | 80-90 |
| 75B | 82-87 | 70-75 | 65-75 | 80-90 |
| 75C | 85-90 | 70-75 | 65-75 | 80-90 |
| 75D | 87-92 | 70-75 | 65-75 | 80-90 |
| 75E | 88-95 | 70-75 | 65-75 | 80-90 |
| 80A | 85-90 | 75-80 | 70-80 | 85-95 |
| 80B | 87-92 | 75-80 | 70-80 | 85-95 |
| 80C | 90-95 | 75-80 | 70-80 | 85-95 |
| 80D | 92-97 | 75-80 | 70-80 | 85-95 |
| 80E | 93-100 | 75-80 | 70-80 | 85-95 |
| 85A | 90-95 | 80-85 | 75-85 | 90-100 |
| 85B | 92-97 | 80-85 | 75-85 | 90-100 |
| 85C | 95-100 | 80-85 | 75-85 | 90-100 |
| 85D | 97-102 | 80-85 | 75-85 | 90-100 |
| 85E | 99-105 | 80-85 | 75-85 | 90-100 |
| 90A | 95-100 | 85-90 | 80-90 | 95-105 |
| 90B | 97-102 | 85-90 | 80-90 | 95-105 |
| 90C | 100-105 | 85-90 | 80-90 | 95-105 |
| 90d | 102-107 | 85-90 | 80-90 | 95-105 |
| 95C | 105-110 | 90-95 | 85-95 | 100-110 |
| 95D | 107-112 | 90-95 | 85-95 | 100-110 |
What Our Customers Say
Absolutely no complaints!
I'm happy with this awesome, very great product.
- Angharad S..
Absolutely no complaints!
A great product that is well worth having around.
- Eira Z..
Absolutely no complaints!
Very good quality. I'm really, really, really pleased.
- Guto D..