Halloween Special Mbrp Trail Exhaust Polaris 9k Rmk Khaos Slash, Pro Rmk Slash 2023-2025 Device [hbrgv5Bk]
Dial up the performance of your snowmobile and enjoy a moderate, deeper exhaust note with an MBRP Trail Profile muffler. Save weight, gain performance and sound - what’s not to love?Year: 2023-2025Make: PolarisModel: 9R RMK Khaos Slash, Pro RMK Slash
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Halloween Special Mbrp Trail Exhaust Polaris 9k Rmk Khaos Slash, Pro Rmk Slash 2023-2025 Device [hbrgv5Bk]
Dial up the performance of your snowmobile and enjoy a moderate, deeper exhaust note with an MBRP Trail Profile muffler. Save weight, gain performance and sound - what’s not to love?
- Year: 2023-2025
- Make: Polaris
- Model: 9R RMK Khaos Slash, Pro RMK Slash
- Fuel Type: Gasoline
- Part Number: 430T209
- Part Type: Exhaust
- Series: Trail
- Material: T304 Stainless Steel
- Warranty: 2-Year Warranty
Material Specs:
T304 Stainless SteelOur industry-leading and most durable material offering, T304 stainless steel cannot rust. Great for extreme climates like snow and salt and off-road use. This comes with a 2-year warranty.
| YEAR | MODEL | TRIM |
|---|---|---|
| 2024 | Patriot 9R RMK KHAOS Slash 165 | |
| 2024 | 850 INDY XCR 136 | |
| 2024 | 650 INDY XC 129 | |
| 2024 | Patriot 9R RMK Khaos Slash 146 | |
| 2024 | 650 INDY XCR 136 | |
| 2024 | 650 SwitchBack Assault 146 | |
| 2024 | 850 INDY XC 129 | |
| 2024 | Patriot 9R RMK Khaos Slash 155 | |
| 2024 | 850 INDY XCR 128 | |
| 2024 | 850 INDY VR1 137 | |
| 2024 | Patriot 9R PRO-RMK Slash 165 | |
| 2024 | 650 INDY XC 137 | |
| 2024 | 850 SwitchBack XC 146 | |
| 2024 | 850 SwitchBack Assault 146 | |
| 2024 | 650 INDY XCR 128 | |
| 2024 | Patriot 9R PRO-RMK Slash 155 | |
| 2024 | 650 INDY VR1 137 | |
| 2024 | 850 INDY XC 137 | |
| 2023 | 850 INDY XCR 128 | |
| 2023 | Patriot 9R RMK Khaos Slash 155 | |
| 2023 | 650 INDY XCR 136 | |
| 2023 | Patriot 9R RMK Khaos Slash 146 | |
| 2023 | 850 INDY VR1 137 | |
| 2023 | Patriot 9R RMK KHAOS Slash 165 | |
| 2023 | Patriot 9R PRO-RMK Slash 163 | |
| 2023 | 850 INDY XCR 136 | |
| 2023 | 850 INDY XC 129 | |
| 2023 | 650 INDY XC 129 | |
| 2023 | Patriot 9R PRO-RMK Slash 155 | |
| 2023 | Patriot 9R RMK KHAOS Slash 163 | |
| 2023 | 850 INDY XC 137 | |
| 2023 | 650 SwitchBack Assault 146 | |
| 2023 | 850 SwitchBack XC 146 | |
| 2023 | 650 INDY XCR 128 | |
| 2023 | 650 INDY VR1 137 | |
| 2023 | 850 INDY VR1 129 | |
| 2023 | Patriot 9R PRO-RMK Slash 165 | |
| 2023 | 650 INDY XC 137 | |
| 2023 | 850 SwitchBack Assault 146 | |
| 2023 | 650 INDY VR1 129 | |
| 2022 | 850 INDY XCR | |
| 2022 | 850 RMK KHAOS AXYS 155 2.75in. | |
| 2022 | 650 SwitchBack Assault 146 | |
| 2022 | 850 SwitchBack Assault 146 | |
| 2022 | 850 PRO-RMK Matryx Slash 165 2.75in. | |
| 2022 | 650 INDY VR1 129 | |
| 2022 | 650 RMK KHAOS Matryx Slash 146 | |
| 2022 | 850 PRO-RMK AXYS 165 2.75in. | |
| 2022 | 650 INDY XCR 136 | |
| 2022 | 650 INDY XC 129 | |
| 2022 | 850 RMK KHAOS Matryx Slash 146 | |
| 2022 | 850 PRO-RMK AXYS 155 2.75in. | |
| 2022 | 850 PRO-RMK Matryx Slash 155 3in. | |
| 2022 | 850 RMK KHAOS Matryx Slash 155 | |
| 2022 | 850 PRO-RMK Matryx Slash 163 3in. | |
| 2022 | 650 INDY XC 137 | |
| 2022 | 850 INDY VR1 137 | |
| 2022 | 850 PRO-RMK Matryx Slash 155 2.75in. | |
| 2022 | 850 INDY XC 129 | |
| 2022 | 850 INDY XCR 136 | |
| 2022 | 850 RMK KHAOS AXYS 165 2.75in. | |
| 2022 | 850 RMK KHAOS Matryx Slash 165 2.75in. | |
| 2022 | 850 PRO-RMK AXYS 163 3in. | |
| 2022 | 650 INDY Adventure 137 | |
| 2022 | 650 INDY VR1 137 | |
| 2022 | 850 INDY Adventure 137 | |
| 2022 | 850 SwitchBack XC 146 | |
| 2022 | 850 INDY VR1 129 | |
| 2022 | 850 PRO-RMK Matryx 155 | |
| 2022 | 650 PRO-RMK Matryx 155 | |
| 2022 | 850 RMK KHAOS Matryx Slash 163 3in. | |
| 2022 | 650 INDY XCR 128 | |
| 2022 | 850 INDY XC 137 | |
| 2022 | 850 RMK KHAOS AXYS 155 3in. | |
| 2022 | 850 PRO-RMK AXYS 155 3in. | |
| 2022 | 850 RMK KHAOS AXYS 163 3in. | |
| 2022 | 850 RMK KHAOS Matryx 155 | |
| 2021 | 850 RMK KHAOS QD2 163 3in. | |
| 2021 | 850 RMK KHAOS 155 3in. | |
| 2021 | 850 RMK KHAOS QD2 165 2.75in. | |
| 2021 | 850 PRO-RMK 163 | |
| 2021 | 650 INDY XC Launch Edition 137 | |
| 2021 | 850 INDY XC 137 | |
| 2021 | 850 INDY XC Launch Edition 137 | |
| 2021 | 850 SKS 155 | |
| 2021 | 850 PRO-RMK QD2 155 3in. | |
| 2021 | 850 INDY XCR | |
| 2021 | 850 SKS 146 | |
| 2021 | 850 PRO-RMK QD2 174 3in. | |
| 2021 | 850 PRO-RMK 163 3in. | |
| 2021 | 850 INDY XC Launch Edition 129 | |
| 2021 | 850 RMK KHAOS 163 2.6in. | |
| 2021 | 850 SwitchBack Assault 144 | |
| 2021 | 850 RMK KHAOS 155 | |
| 2021 | 850 SwitchBack XCR | |
| 2021 | 650 INDY XC Launch Edition 129 | |
| 2021 | 850 RMK KHAOS QD2 155 2.75in. | |
| 2021 | 850 SwitchBack PRO-S | |
| 2021 | 850 INDY Adventure 137 | |
| 2021 | 850 INDY VR1 137 | |
| 2021 | 850 PRO-RMK QD2 155 2.75in. | |
| 2021 | 850 PRO-RMK 155 | |
| 2021 | 650 INDY VR1 129 | |
| 2021 | 850 PRO-RMK QD2 163 3in. | |
| 2021 | 850 INDY VR1 129 | |
| 2021 | 850 INDY XC 129 | |
| 2021 | 850 SwitchBack Assault 146 | |
| 2021 | 850 PRO-RMK 155 3in. | |
| 2021 | 850 PRO-RMK QD2 165 2.75in. | |
| 2021 | 650 INDY VR1 137 | |
| 2021 | 850 RMK KHAOS QD2 155 3in. | |
| 2019 | 850 PRO-RMK 155 3in. | |
| 2019 | 850 INDY XC 129 | |
| 2019 | 850 Rush PRO-S | |
| 2019 | 850 SwitchBack Assault 144 | |
| 2019 | 850 PRO-RMK 163 | |
| 2019 | 850 PRO-RMK 163 3in. | |
| 2019 | 850 Rush XCR | |
| 2019 | 850 SwitchBack PRO-S | |
| 2019 | 850 SKS 155 | |
| 2019 | 850 SwitchBack XCR | |
| 2019 | 850 SKS 146 | |
| 2019 | 850 PRO-RMK 174 | |
| 2019 | 850 PRO-RMK 155 |
What Our Customers Say
Absolutely no complaints!
My best purchase in the last month.
- Kaison M..
Absolutely no complaints!
A great item. Just what I was needing.
- Claudia O..
Absolutely no complaints!
This is a really good and useful tool.
- Tawana U..