Travel Ready Mbrp Quiet Exhaust Polaris Matryx Platform 850/650 Switchback(assault), Indy(xc/ Xcr/ Vr1) 2021-2025 Easy Assembly [54gdMsUx]
Built with trail riders in mind, the MBRP Quiet Profile exhaust is crafted to that classic MBRP exhaust note and gives performance gains while still staying at the same decibel rating as the stock exhaust.Year: 2023-2025Make: PolarisModel: 9R RMK Kha
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Travel Ready Mbrp Quiet Exhaust Polaris Matryx Platform 850/650 Switchback(assault), Indy(xc/ Xcr/ Vr1) 2021-2025 Easy Assembly [54gdMsUx]
Built with trail riders in mind, the MBRP Quiet Profile exhaust is crafted to that classic MBRP exhaust note and gives performance gains while still staying at the same decibel rating as the stock exhaust.
- Year: 2023-2025
- Make: Polaris
- Model: 9R RMK Khaos Slash, Pro RMK Slash
- Fuel Type: Gasoline
- Part Number: 430Q106
- Part Type: Exhaust
- Series: Quiet
- Material: T304 Stainless Steel
- Warranty: 2-Year Warranty
Material Specs:
T304 Stainless SteelOur industry-leading and most durable material offering, T304 stainless steel cannot rust. Great for extreme climates like snow and salt and off-road use. This comes with a 2-year warranty.
| YEAR | MODEL | TRIM |
|---|---|---|
| 2024 | 850 INDY XCR 136 | |
| 2024 | 850 INDY XCR 128 | |
| 2024 | Patriot 9R RMK Khaos Slash 155 | |
| 2024 | Patriot 9R RMK Khaos Slash 146 | |
| 2024 | 850 SwitchBack Assault 146 | |
| 2024 | 850 INDY XC 129 | |
| 2024 | 850 INDY XC 137 | |
| 2024 | 650 INDY VR1 137 | |
| 2024 | 650 INDY XCR 128 | |
| 2024 | Patriot 9R PRO-RMK Slash 165 | |
| 2024 | 650 INDY XC 129 | |
| 2024 | Patriot 9R PRO-RMK Slash 155 | |
| 2024 | 650 INDY XCR 136 | |
| 2024 | 650 SwitchBack Assault 146 | |
| 2024 | Patriot 9R RMK KHAOS Slash 165 | |
| 2024 | 850 INDY VR1 137 | |
| 2024 | 650 INDY XC 137 | |
| 2024 | 850 SwitchBack XC 146 | |
| 2023 | Patriot 9R PRO-RMK Slash 165 | |
| 2023 | 650 INDY XC 137 | |
| 2023 | 850 INDY VR1 129 | |
| 2023 | 650 INDY XCR 136 | |
| 2023 | 650 INDY VR1 137 | |
| 2023 | 850 INDY XCR 136 | |
| 2023 | 850 INDY VR1 137 | |
| 2023 | Patriot 9R RMK KHAOS Slash 163 | |
| 2023 | Patriot 9R RMK Khaos Slash 155 | |
| 2023 | 850 INDY XC 129 | |
| 2023 | Patriot 9R RMK KHAOS Slash 165 | |
| 2023 | 850 SwitchBack Assault 146 | |
| 2023 | 850 INDY XCR 128 | |
| 2023 | 650 SwitchBack Assault 146 | |
| 2023 | 650 INDY VR1 129 | |
| 2023 | Patriot 9R PRO-RMK Slash 163 | |
| 2023 | 850 SwitchBack XC 146 | |
| 2023 | 650 INDY XC 129 | |
| 2023 | Patriot 9R RMK Khaos Slash 146 | |
| 2023 | 650 INDY XCR 128 | |
| 2023 | 850 INDY XC 137 | |
| 2023 | Patriot 9R PRO-RMK Slash 155 | |
| 2022 | 850 RMK KHAOS Matryx Slash 163 3in. | |
| 2022 | 650 SwitchBack Assault 146 | |
| 2022 | 850 INDY VR1 129 | |
| 2022 | 850 RMK KHAOS Matryx Slash 146 | |
| 2022 | 650 INDY XC 129 | |
| 2022 | 850 RMK KHAOS AXYS 165 2.75in. | |
| 2022 | 650 INDY VR1 129 | |
| 2022 | 850 PRO-RMK AXYS 155 2.75in. | |
| 2022 | 850 RMK KHAOS AXYS 155 2.75in. | |
| 2022 | 650 INDY XC 137 | |
| 2022 | 850 INDY XCR | |
| 2022 | 850 PRO-RMK AXYS 163 3in. | |
| 2022 | 650 PRO-RMK Matryx 155 | |
| 2022 | 850 INDY VR1 137 | |
| 2022 | 650 INDY XCR 136 | |
| 2022 | 850 PRO-RMK Matryx 155 | |
| 2022 | 850 PRO-RMK Matryx Slash 155 2.75in. | |
| 2022 | 850 RMK KHAOS Matryx Slash 155 | |
| 2022 | 850 RMK KHAOS Matryx Slash 165 2.75in. | |
| 2022 | 850 PRO-RMK Matryx Slash 163 3in. | |
| 2022 | 850 INDY XCR 136 | |
| 2022 | 850 PRO-RMK Matryx Slash 155 3in. | |
| 2022 | 650 RMK KHAOS Matryx Slash 146 | |
| 2022 | 850 SwitchBack XC 146 | |
| 2022 | 850 PRO-RMK AXYS 155 3in. | |
| 2022 | 850 RMK KHAOS AXYS 163 3in. | |
| 2022 | 850 RMK KHAOS AXYS 155 3in. | |
| 2022 | 850 RMK KHAOS Matryx 155 | |
| 2022 | 850 INDY Adventure 137 | |
| 2022 | 650 INDY VR1 137 | |
| 2022 | 650 INDY Adventure 137 | |
| 2022 | 850 SwitchBack Assault 146 | |
| 2022 | 650 INDY XCR 128 | |
| 2022 | 850 PRO-RMK Matryx Slash 165 2.75in. | |
| 2022 | 850 INDY XC 137 | |
| 2022 | 850 PRO-RMK AXYS 165 2.75in. | |
| 2022 | 850 INDY XC 129 | |
| 2021 | 850 PRO-RMK 163 3in. | |
| 2021 | 850 PRO-RMK 155 3in. | |
| 2021 | 850 RMK KHAOS 155 | |
| 2021 | 850 SwitchBack Assault 146 | |
| 2021 | 850 INDY XCR | |
| 2021 | 850 PRO-RMK QD2 155 3in. | |
| 2021 | 850 INDY XC Launch Edition 129 | |
| 2021 | 850 INDY VR1 137 | |
| 2021 | 850 SwitchBack PRO-S | |
| 2021 | 850 INDY VR1 129 | |
| 2021 | 650 INDY XC Launch Edition 129 | |
| 2021 | 850 RMK KHAOS 163 2.6in. | |
| 2021 | 650 INDY XC Launch Edition 137 | |
| 2021 | 850 SKS 155 | |
| 2021 | 650 INDY VR1 129 | |
| 2021 | 850 SwitchBack XCR | |
| 2021 | 850 PRO-RMK QD2 165 2.75in. | |
| 2021 | 850 PRO-RMK 155 | |
| 2021 | 850 PRO-RMK QD2 155 2.75in. | |
| 2021 | 850 SKS 146 | |
| 2021 | 650 INDY VR1 137 | |
| 2021 | 850 INDY Adventure 137 | |
| 2021 | 850 RMK KHAOS QD2 155 3in. | |
| 2021 | 850 INDY XC Launch Edition 137 | |
| 2021 | 850 RMK KHAOS 155 3in. | |
| 2021 | 850 INDY XC 137 | |
| 2021 | 850 PRO-RMK QD2 163 3in. | |
| 2021 | 850 PRO-RMK QD2 174 3in. | |
| 2021 | 850 RMK KHAOS QD2 155 2.75in. | |
| 2021 | 850 INDY XC 129 | |
| 2021 | 850 RMK KHAOS QD2 163 3in. | |
| 2021 | 850 SwitchBack Assault 144 | |
| 2021 | 850 RMK KHAOS QD2 165 2.75in. | |
| 2021 | 850 PRO-RMK 163 | |
| 2019 | 850 SKS 146 | |
| 2019 | 850 PRO-RMK 163 3in. | |
| 2019 | 850 SKS 155 | |
| 2019 | 850 PRO-RMK 155 | |
| 2019 | 850 PRO-RMK 163 | |
| 2019 | 850 INDY XC 129 | |
| 2019 | 850 PRO-RMK 155 3in. | |
| 2019 | 850 Rush PRO-S | |
| 2019 | 850 SwitchBack XCR | |
| 2019 | 850 PRO-RMK 174 | |
| 2019 | 850 SwitchBack PRO-S | |
| 2019 | 850 Rush XCR | |
| 2019 | 850 SwitchBack Assault 144 |
What Our Customers Say
Absolutely no complaints!
I'm happy with my online product and its order.
- Tressa U..
Absolutely no complaints!
Very durable and it works just as one expected.
- Willie B..
Absolutely no complaints!
The best money that I have spent in a while.
- Terry D..