Complete Asus Chromebook Flip N4020 4 gb 32 gb 11,6 zoll Chromeos Qwerty Spanisch 90nx0291-m04820 Save 80% Now [K7k8JCgj]
ASUS Chromebook Flip C214MA-BU0410. Produkttyp: Chromebook, Formfaktor: Convertible (Ordner). Prozessorfamilie: Intel® Celeron® N, Prozessor: N4020, Prozessor-Taktfrequenz: 1,1 GHz. Bildschirmdiagonale: 29,5 cm (11.6"), HD-Typ: HD, Display-Auflösung:
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Spezifikationen
| Ontwerp | |
| Product type | chromebook |
| Productkleur | Grijs |
| Vormfactor | Converteerbaar (map) |
| Kleur naam: | Donker grijs |
| Materiaal van de behuizing | Plastic |
| Markt positionering | Huis |
| tonen | |
| Diagonaal weergeven | 29,5 cm (11,6") |
| Schermresolutie | 1366 x 768 pixels |
| Touch screen | Ja |
| HD type | HD |
| Type paneel | IPS |
| LED-achtergrondverlichting | Ja |
| Oorspronkelijke beeldverhouding | 16 |
| Antireflectiescherm | Ja |
| Helderheid van het display | 200 cd/m² |
| RGB-kleurruimte | NTSC |
| Kleurengamma | 45% |
| Maximale verversingssnelheid | 60 Hz |
| bewerker | |
| Processor familie | Intel® Celeron® N |
| Processor fabrikant | Intel |
| Processor model | N4020 |
| Processor frequentie | 1.1 GHz |
| Processor kernen | 2 |
| Processor cache | 4 MB |
| Geheugen | |
| Intern geheugen | 4GB |
| Maximaal intern geheugen | 4GB |
| Intern geheugen type | LPDDR4-SDRAM |
| Geheugenkloksnelheid | 2400 MHz |
| Geheugenform factor | On-board |
| opslagruimte | |
| Totale opslagcapaciteit | 32 GB |
| Opslag media | eMMC |
| Soort optische drive | Nee |
| Flash-geheugen | 32 GB |
| Geïntegreerde kaartlezer | Ja |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| grafiek | |
| Ingebouwde grafische kaart | Ja |
| Discrete grafische kaart | Nee |
| Discreet grafische kaartmodel | Niet beschikbaar |
| Model met ingebouwde grafische kaart | Intel® UHD Graphics 600 |
| On-board GPU-fabrikant | Intel |
| audio | |
| Aantal ingebouwde speakers | 2 |
| Luidspreker vermogen | 2 W |
| Ingebouwde microfoon | Ja |
| Camera | |
| Voor camera | Ja |
| Front camera resolutie (numeriek) | 1 MP |
| Voorcamera HD-type | HD |
| Camera aan de achterzijde | Ja |
| Camera-resolutie achteraan (numeriek) | 5 MP |
| Netwerk | |
| Mobiele netwerkverbinding | Nee |
| Top Wi-Fi-standaard | Wifi 5 (802.11ac) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, wifi 4 (802.11n), wifi 5 (802.11ac) |
| Antennetype: | 2x2 |
| Ethernet LAN | Nee |
| Bluetooth | Ja |
| Bluetooth versie | 5.0 |
| Poorten en interfaces | |
| USB 2.0 poort hoeveelheid | |
| USB 3.2 Gen 1 (3.1 Gen 1) Aantal poorten type A | 1 |
| Aantal USB 3.2 Gen 1 (3.1 Gen 1) Type-C-poorten | 2 |
| HDMI poort hoeveelheid | |
| Combo hoofdtelefoon / microfoon poort | Ja |
| prestatie | |
| Herstelbaarheidsindex | 5.6 |
| Toetsenbord | |
| numeriek keypad | Nee |
| Aanwijsapparaat | touchpad |
| Software | |
| Besturingssysteem geïnstalleerd | ChromeOS |
| Speciale functies van de processor | |
| Verbeterde Intel SpeedStep-technologie | Ja |
| Intel VT-x met Extended Page Tables (EPT) | Ja |
| Intel Software Guard Extensions (Intel SGX) | Ja |
| Intel 64 | Ja |
| Uitvoeren Disable Bit | Ja |
| Idle Staten | Ja |
| CPU-configuratie (max) | 1 |
| Embedded opties beschikbaar | Nee |
| Intel Virtualization Technology voor Directe I / O (VT-d) | Ja |
| Intel Virtualization Technology (VT-x) | Ja |
| Accu | |
| Batterij capaciteit | 50 Wh |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Aantal batterijcellen | 3 |
| macht | |
| Netspanningsvoeding | 45 W |
| AC-adapter frequentie | 50/60 Hz |
| AC-ingangsspanning | 100 - 240 V |
| AC-adapter uitgangsstroom | 3 EEN |
| AC-uitgangsspanning | 15 V |
| USB-stroomvoorziening (USB PD) | Ja |
| Veiligheid | |
| Kabel slot slot | Ja |
| Kabel slot slot type | Kensington |
| certificaten | |
| certificaat | UL, CE-markering conformiteit, FCC-conformiteit, BSMI, Australië C-TICK / NZ A-Tick-conformiteit, CB, EPEAT, EU Flower, Energy Star, IDA, WEEE, Erp 2013, RoHS, JATE |
| Gewicht en omvang | |
| Gewicht | 1,2 kg |
| Breedte | 292 mm |
| Diepte | 199 mm |
| Hoogte (voorkant) | 1,95 cm |
| Hoogte (achter) | 2,01 cm |
What Our Customers Say
Absolutely no complaints!
This is a purchase that I'm confident will last me for years.
- Jesus F..
Absolutely no complaints!
The build is excellent and the product is very, very easy to use.
- Dorothy Z..
Absolutely no complaints!
It's a beautifully crafted item that also happens to be a workhorse.
- Andrea I..