Steal This Deal Mishimoto 05-11 Ford Focus Racing Thermostat - 68c + Free Bonus [lZov7Scb]
The Mishimoto racing thermostat for the Ford Focus 2005-2011 is designed to help your cooling system operate at peak efficiency, whether you're cruising to your local car meet or tearing up the track. Our thermostat begins to open 25.2°F (14°C) earli
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Steal This Deal Mishimoto 05-11 Ford Focus Racing Thermostat - 68c + Free Bonus [lZov7Scb]
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2012 | Ford | Escape | Hybrid |
| 2005-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2013-2015,2017-2019 | Ford | Escape | S |
| 2013-2015,2017-2019 | Ford | Escape | SE |
| 2013,2018-2019 | Ford | Escape | SEL |
| 2013-2015,2017-2019 | Ford | Escape | Titanium |
| 2005-2012 | Ford | Escape | XLS |
| 2005-2012 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 2003-2004 | Ford | Focus | LX |
| 2007-2011 | Ford | Focus | S |
| 2003-2004,2007-2011 | Ford | Focus | SE |
| 2009-2011 | Ford | Focus | SEL |
| 2007-2011 | Ford | Focus | SES |
| 2007 | Ford | Focus | ST |
| 2003-2004 | Ford | Focus | SVT |
| 2003-2004 | Ford | Focus | ZTS |
| 2003-2004 | Ford | Focus | ZTW |
| 2003-2006 | Ford | Focus | ZX3 |
| 2005-2006 | Ford | Focus | ZX4 |
| 2005-2006 | Ford | Focus | ZX4 ST |
| 2003-2006 | Ford | Focus | ZX5 |
| 2005-2006 | Ford | Focus | ZXW |
| 2017-2018 | Ford | Fusion | Energi Platinum |
| 2013-2018 | Ford | Fusion | Energi SE |
| 2013-2019 | Ford | Fusion | Energi Titanium |
| 2010-2012 | Ford | Fusion | Hybrid |
| 2017-2018 | Ford | Fusion | Platinum |
| 2017-2018 | Ford | Fusion | Platinum Hybrid |
| 2006-2019 | Ford | Fusion | S |
| 2014-2018 | Ford | Fusion | S Hybrid |
| 2006-2019 | Ford | Fusion | SE |
| 2013-2019 | Ford | Fusion | SE Hybrid |
| 2006-2012,2019 | Ford | Fusion | SEL |
| 2019 | Ford | Fusion | SEL Hybrid |
| 2010-2012,2017-2019 | Ford | Fusion | Sport |
| 2013-2019 | Ford | Fusion | Titanium |
| 2013-2019 | Ford | Fusion | Titanium Hybrid |
| 2001-2005 | Ford | Ranger | Edge |
| 2001-2002 | Ford | Ranger | EV |
| 2005-2009 | Ford | Ranger | FX4 |
| 2002 | Ford | Ranger | Postal |
| 2006-2011 | Ford | Ranger | Sport |
| 2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 2001-2011 | Ford | Ranger | XL |
| 2001-2011 | Ford | Ranger | XLT |
| 2014-2020 | Ford | Transit Connect | Titanium |
| 2014-2020 | Ford | Transit Connect | XL |
| 2014-2020 | Ford | Transit Connect | XLT |
| 2011-2012 | Lincoln | MKZ | Base |
| 2011-2012 | Lincoln | MKZ | Hybrid |
| 2007-2013 | Mazda | 3 | i |
| 2007-2013 | Mazda | 3 | Mazdaspeed |
| 2007-2013 | Mazda | 3 | S |
| 2012-2014 | Mazda | 5 | Grand Touring |
| 2012-2014 | Mazda | 5 | Sport |
| 2012-2014 | Mazda | 5 | Touring |
| 2003-2008,2011-2013 | Mazda | 6 | i |
| 2006-2007 | Mazda | 6 | Mazdaspeed |
| 2003-2008,2011-2013 | Mazda | 6 | S |
| 2002-2009 | Mazda | B2300 | Base |
| 2001,2003-2004 | Mazda | B2300 | SE |
| 2001 | Mazda | B2300 | SX |
| 2007-2012 | Mazda | CX-7 | Grand Touring |
| 2007-2012 | Mazda | CX-7 | Sport |
| 2010-2012 | Mazda | CX-7 | SV |
| 2007-2012 | Mazda | CX-7 | Touring |
| 2006 | Mazda | MX-5 Miata | Base |
| 2006 | Mazda | MX-5 Miata | Club Spec |
| 2006 | Mazda | MX-5 Miata | Grand Touring |
| 2006 | Mazda | MX-5 Miata | Sport |
| 2006 | Mazda | MX-5 Miata | Touring |
| 2008,2010 | Mazda | Tribute | Hybrid |
| 2005-2006,2008,2010-2011 | Mazda | Tribute | i |
| 2005-2006,2008,2010-2011 | Mazda | Tribute | S |
| 2008-2011 | Mercury | Mariner | Base |
| 2006-2007 | Mercury | Mariner | Convenience |
| 2006-2011 | Mercury | Mariner | Hybrid |
| 2006-2007 | Mercury | Mariner | Luxury |
| 2006-2011 | Mercury | Mariner | Premier |
| 2006-2011 | Mercury | Milan | Base |
| 2010-2011 | Mercury | Milan | Hybrid |
| 2006-2011 | Mercury | Milan | Premier |
What Our Customers Say
Absolutely no complaints!
This is a solid and clever gadget.
- Emlyn W..
Absolutely no complaints!
This is an impressive and useful gadget.
- Elffin Z..
Absolutely no complaints!
The performance is smooth and very reliable.
- Petra G..