Ready To Ship Huawei Ascend P1 U9200 Android Smartphone, Sim Free - Black Bundle [gKByE4CZ]
The Huawei Ascend P1 with convincing performance and design. From a current smartphone not only diverse performance and practicality, but also a perfect design are expected. Here is impressed by Huawei Ascend P1 at first glance. The slim dimensions w
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
The Huawei Ascend P1 with convincing performance and design. From a current smartphone not only diverse performance and practicality, but also a perfect design are expected. Here is impressed by Huawei Ascend P1 at first glance. The slim dimensions with a height of only seven millimeters and the successful exterior immediately catch the eye. The rubberized surface on the back of the unit provides a secure hold in your hands
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, January | |
| Status | Available. Released 2012, May |
| Body | Dimensions | 127.4 x 64.8 x 7.7 mm (5.02 x 2.55 x 0.30 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Mobile 3.0 Plus sound enhancement |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 1 GB RAM, 4 GB ROM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| USB | Yes, microUSB v2.0 (MHL) |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, HDR, face and smile detection | |
| Video | Yes, 1080p@30fps, check quality | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich), planned upgrade to v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | TI OMAP 4460 | |
| CPU | Dual-core 1.5 GHz Cortext-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Metallic black, Ceramic white, Soft pink | |
| - SNS integration - TV-out (via MHL A/V link) - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery | Non-removable Li-Ion 1670 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data |
| Misc | Price group | ![]() |
|---|
What Our Customers Say
Absolutely no complaints!
I am so very glad I bought it.
- Jeffery W..
Absolutely no complaints!
It's a great tool. I really love it.
- Azalea Z..
Absolutely no complaints!
It's a premium product, through and through.
- Abigail S..
