Problem Solver Vinada® - 200 Ml Multipack 6+6+6 By Vinada Usa Save 80% + Free Ship [Stji1u0e]
Fulfilled by our friends at VINADA USAImmerse in VINADA's collection of balanced, alcohol-free mini wines. Opt for the 18-bottle sets of Amazing Airén Gold, Tinteling Tempranillo Rosé, and Crispy Chardonnay or double the indulgence with 36-bottle set
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Problem Solver Vinada® - 200 Ml Multipack 6+6+6 By Vinada Usa Save 80% + Free Ship [Stji1u0e]
Fulfilled by our friends at VINADA USA
Immerse in VINADA's collection of balanced, alcohol-free mini wines. Opt for the 18-bottle sets of Amazing Airén Gold, Tinteling Tempranillo Rosé, and Crispy Chardonnay or double the indulgence with 36-bottle sets. Ideal for gifting or personal enjoyment. Delight in VINADA today!
Cheers,

Specifics
Amazing Airén Gold
| Alcohol | 0.17% Vol. |
| Halal | No |
| Grape | Airén |
| Origin | Spain |
| Region | La Mancha |
| Vegan | Yes |
| Aroma | Citrus fruit (lemon) bruised apple. A touch of grapes |
| Wine Food Pairing | Perfect as an aperitif, with a salad, dessert and goes well with cheese |
| Drinking temperature | 6-8°C |
| Closure | Top Cap |
| Allergens | Contains Sulphites |
| Content consumer unit | 200 ml / 6.76 fl oz. |
| Storage | Refrigerate after opening and consume within 3 days |
Tinteling Tempranillo Rosé
| Alcohol | 0.17% Vol. |
| Halal | No |
| Grape | Tempranillo |
| Origin | Spain |
| Region | La Mancha |
| Vegan | Yes |
| Aroma | Fruity, with red fruit (strawberry, redcurrant, raspberry) |
| Wine Food Pairing | Perfect as an aperitif, with a salad, desserts |
| Drinking temperature | 6-8°C |
| Closure | Top Cap |
| Allergens | Contains Sulphites |
| Content consumer unit | 200 ml / 6.76 fl oz. |
| Storage | Refrigerate after opening and consume within 3 days |
Crispy Chardonnay
| Alcohol | 0.17% Vol. |
| Halal | No |
| Grape | Chardonnay |
| Origin | France |
| Region | Languedoc |
| Vegan | Yes |
| Aroma | Apple, melon and a touch of citrus |
| Wine Food Pairing | Perfect with seafood, salads and goes well with cheese |
| Drinking temperature | 6-8°C |
| Closure | Top Cap |
| Allergens | Contains Sulphites |
| Content consumer unit | 200 ml / 6.76 fl oz. |
| Storage | Refrigerate after opening and consume within 3 days |
Nutrition info
per 100 ml
| Airén | Tempranillo | Chardonnay | |
| Energy | 90,3 kJ | 93,7 kJ | 76,6 kJ |
| Calories | 21,6 kcal | 22,4 kcal | 18,3 kcal |
| Protein | 0,2 g | 0,2 g | 0 g |
| Carbohydrate | 4,8 g | 5,0 g | 4,0 g |
| Sugars | 4,8 g | 5,0 g | 4,0 g |
| Fat | 0 g | 0 g | 0 g |
| Thereof saturated fat | 0 g | 0 g | 0 g |
| Salt | <0,1 g | <0,1 g | <0,1g |
| Sodium | <5 mg | <5 mg | <5 mg |
| Calcium | <10 mg | <10 mg | <10 mg |
| Iron | <0,5 mg | <0,5 mg | <0,5 mg |
What Our Customers Say
Absolutely no complaints!
This product is a great example of quality and great performance.
- Fredrick J..
Absolutely no complaints!
This product is a great example of quality you can feel.
- Adrien X..
Absolutely no complaints!
This product has simplified a complex task for me. Wonderful.
- Patrick C..