Universal Huawei Mate 9 - 64 Gb - Silver - Unlocked With A 30% Price Cut [Joq5wz8S]
Network Technology GSM / CDMA / HSPA / EVDO / LTE Launch Announced 2016, November Status Available. Released 2016, December Body Dimensions 156.9 x 78.9 x 7.9 mm (6.18 x 3.11 x 0.31 in) Weight 190 g (6.70 oz) SIM Single SIM (Nano-SIM) or Dual SIM (
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Universal Huawei Mate 9 - 64 Gb - Silver - Unlocked With A 30% Price Cut [Joq5wz8S]
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Launch | Announced | 2016, November |
|---|---|---|
| Status | Available. Released 2016, December |
| Body | Dimensions | 156.9 x 78.9 x 7.9 mm (6.18 x 3.11 x 0.31 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.9 inches (~77.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~373 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - EMUI 5.0 |
| Platform | OS | Android OS, v7.0 (Nougat) |
|---|---|---|
| Chipset | Hisilicon Kirin 960 | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G71 MP8 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) - single SIM microSD, up to 256 GB (uses SIM 2 slot) - dual SIM |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| Camera | Primary | Dual 20 MP +12 MP, f/2.2, 27mm, OIS, 2x zoom, Leica optics, phase detection & laser autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps, check quality | |
| Secondary | 8 MP, f/1.9, 26mm, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | v2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
| Battery | Non-removable Li-Po 4000 mAh battery |
|---|
| Misc | Colors | Space Gray, Moonlight Silver, Champagne Gold, Mocha Brown, Ceramic White, Black, Obsidian Black |
|---|---|---|
| Price group | 9/10 |
What Our Customers Say
Absolutely no complaints!
This has been a very smart and a very wise investment.
- Glyn S..
Absolutely no complaints!
A superior product in its form and its function.
- Cormac C..
Absolutely no complaints!
A product I will be using for many, many years.
- Bryn M..