Warehouse Clearance Motorola Droid Mini Android Phone 16 Gb - Black - Verizon Tool [ecXW0Ogn]
Get zapped Everyone wants in on your pictures. Share photos and videos with your friends around you just by sweeping your finger. Droid Zap makes it that easy. Get vocal Save your hands for more important things, like devouring that ice cream sundae.
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Get zapped Everyone wants in on your pictures. Share photos and videos with your friends around you just by sweeping your finger. Droid Zap makes it that easy. Get vocal Save your hands for more important things, like devouring that ice cream sundae. With touchless control, your voice is all you need to make a call, look something up, or even set a reminder.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2013, July |
|---|---|---|
| Status | Available. Released 2013, August |
| Body | Dimensions | 121.3 x 61.3 x 8.9 mm (4.78 x 2.41 x 0.35 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Nano-SIM | |
| - Splash resistant |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.3 inches (~68.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~342 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm Snapdragon S4 Pro | |
| CPU | Dual-core 1.7 GHz Krait | |
| GPU | Adreno 320 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 10 MP, 4320 x 2432 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face detection | |
| Video | 1080p@30fps | |
| Secondary | 2 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, DLNA |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Wireless charging (Qi-enabled) - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Document viewer/editor - Voice memo/dial/commands |
| Battery | Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 28 h |
| Misc | Colors | Black, Red |
|---|---|---|
| Price group | 7/10 |
What Our Customers Say
Absolutely no complaints!
It's a very well-made product, I recommend it to all.
- Roman K..
Absolutely no complaints!
It's a very well-made product, great quality and very well-made.
- Ivey G..
Absolutely no complaints!
It's a very well-made and functional item.
- Scarlett T..