New Edition Sony Xperia Z2 Black D6503 Economy Pack [BgoQL7cj]
The water and dust-resistant Xperia Z2 comes only six months after the previous Xperia Z1 flagship was released. Of course, the screen is not the only improvement over its predecessor. Although it s even thinner and lighter, the Xperia Z2 runs on the
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
New Edition Sony Xperia Z2 Black D6503 Economy Pack [BgoQL7cj]
The water and dust-resistant Xperia Z2 comes only six months after the previous Xperia Z1 flagship was released. Of course, the screen is not the only improvement over its predecessor. Although it s even thinner and lighter, the Xperia Z2 runs on the brand new 2.3 GHz quad-core Snapdragon 801 chipset, paired with a fantastic 3 GB of RAM. The 20.7MP camera on its back is capable of 4K recording, slow-motion video, and adding real-time effects. Stereo speakers are now available, as well as noise cancellation and many more software and hardware extras. The Xperia Z2 is powered by a 3200mAh battery, which considerably improves talk time. It runs the latest Android version, 4.4 KitKat. All things considered, the Z2 is an improvement in every way.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2014, February |
|---|---|---|
| Status | Available. Released 2014, April |
| Body | Dimensions | 146.8 x 73.3 x 8.2 mm (5.78 x 2.89 x 0.32 in) |
|---|---|---|
| Weight | 163 g (5.75 oz) | |
| SIM | Micro-SIM | |
| - IP58 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~69.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Shatter proof glass | |
| - Triluminos display - X-Reality Engine |
| Platform | OS | Android OS, v4.4.2 (KitKat), v5.0.2 (Lollipop), planned upgrade to v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16 GB, 3 GB RAM |
| Camera | Primary | 20.7 MP, 5248 Ñ… 3936 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, check quality | |
| Secondary | 2.2 MP, 1080p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio with RDS | |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Active noise cancellation with dedicated mic - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial |
| Battery | Non-removable Li-Ion 3200 mAh battery | |
|---|---|---|
| Stand-by | Up to 690 h (2G) / Up to 740 h (3G) | |
| Talk time | Up to 15 h (2G) / Up to 19 h (3G) | |
| Music play | Up to 120 h |
| Misc | Colors | Black, White, Purple (D6502, D6503) / Black, White (D6543) |
|---|---|---|
| SAR US | 1.34 W/kg (head) 0.82 W/kg (body) | |
| SAR EU | 0.38 W/kg (head) | |
| Price group | 7/10 |
What Our Customers Say
Absolutely no complaints!
I'm so happy with this item.
- Lilliana V..
Absolutely no complaints!
A great item, well worth buying.
- Laura V..
Absolutely no complaints!
This is a really solid buy.
- Emma D..