Durable Ls Electric Metasol Molded Case Circuit Breaker Mccb Standard Abs403c 350a - Priority Shipping [jGHfF9pI]
GeneralProduct code0164001900Product descriptionABS403c 350A EXPTrip UnitFTU(Fixed-thermal, Fixed-magnetic)[In] rated current350 A at 40 ℃Poles description3PProtected poles description3TNeutral position-Network typeAC (50/60 Hz), DCUpside connectionF
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Durable Ls Electric Metasol Molded Case Circuit Breaker Mccb Standard Abs403c 350a - Priority Shipping [jGHfF9pI]
General
| Product code | 0164001900 | |
|---|---|---|
| Product description | ABS403c 350A EXP | |
| Trip Unit | FTU(Fixed-thermal, Fixed-magnetic) | |
| [In] rated current | 350 A at 40 ℃ | |
| Poles description | 3P | |
| Protected poles description | 3T | |
| Neutral position | - | |
| Network type | AC (50/60 Hz), DC | |
| Upside connection | Front (screw) | |
| Downside connection | Front (screw) | |
Characteristics
| [Ue] rated operational voltage (AC 50/60 Hz) | 690 V AC | |
|---|---|---|
| [Ue] rated operational voltage (DC) | 500 V DC | |
| [Uimp] rated impulse withstand voltage | 8 kV | |
| [Ui] rated insulation voltage | 1000 V | |
| Mechanical durability | 4000 cycles | |
| Electrical durability (AC) | 1000 cycles | |
| Electrical durability (DC) | - | |
| Utilisation category | Category A | |
| Suitability for isolation | Yes | |
| Reference standard | IEC 60947-2 | |
| [Icu] rated Ultimate short-circuit breaking capacity | 75 kA at 220/250 V AC 50/60 Hz, IEC 60947-2 | |
| 65 kA at 380 V AC 50/60 Hz, IEC 60947-2 | ||
| 50 kA at 415/460 V AC 50/60 Hz, IEC 60947-2 | ||
| 35 kA at 480/500 V AC 50/60 Hz, IEC 60947-2 | ||
| 8 kA at 690 V AC 50/60 Hz, IEC 60947-2 | ||
| - | ||
| 20 kA at 500 V DC (3poles in series), Reference | ||
| - | ||
| [Ics] rated service breaking capacity | 75 kA at 220/250 V AC 50/60 Hz, IEC 60947-2 | |
| 65 kA at 380 V AC 50/60 Hz, IEC 60947-2 | ||
| 50 kA at 415/460 V AC 50/60 Hz, IEC 60947-2 | ||
| 35 kA at 480/500 V AC 50/60 Hz, IEC 60947-2 | ||
| 8 kA at 690 V AC 50/60 Hz, IEC 60947-2 | ||
| - | ||
| 20 kA at 500 V DC (3poles in series), Reference | ||
| - | ||
| [Icm] rated short-circuit marking capacity | 165 kA at 220/250 V AC 50/60 Hz, IEC 60947-2 | |
| 143 kA at 380 V AC 50/60 Hz, IEC 60947-2 | ||
| 105 kA at 415/460 V AC 50/60 Hz, IEC 60947-2 | ||
| 73.5 kA at 480/500 V AC 50/60 Hz, IEC 60947-2 | ||
| 13.6 kA at 690 V AC 50/60 Hz, IEC 60947-54 | ||
| - | ||
| [Icw] rated short-time withstand current | - | |
| - | ||
| - | ||
| - | ||
| Trip unit characteristics | Thermal-magnetic | |
| L : for overload protection (long time) | ||
| - | ||
| I : for instantaneous short-circuit protection | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| [Ir] Long-time pick-up adjustment range | Fixed | |
| - | ||
| [Iu] Long-time pick-up adjustment range | - | |
| - | ||
| [tr] Long-time delay adjustment range | - | |
| - | ||
| [Isd] Short-time pick-up adjustment range | - | |
| - | ||
| [tsd] Short-time delay adjustment range | - | |
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| [Ii] Instantaneous pick-up adjustment range | Fixed | |
| 10 x In, tolerance ±20% | ||
| [Ig] Ground-fault protection pick-up adjustment range | - | |
| - | ||
| [tg] Ground-fault protection time delay adjustment range | - | |
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| Earth leakage pick-up adjustment range | - | |
| - | ||
| Earth leakage alam time delay adjustment range | - | |
| - | ||
| Earth leakage trip time delay adjustment range | - | |
| - | ||
| [Ip] Pre-trip alarm pick-up adjustment range | - | |
| - | ||
| [tp] Pre-trip alarm time delay adjustment range | - | |
| - | ||
| Alarm LED | - | |
| - | ||
Environment
| Pollution degree | 3, IEC 60664-1 | |
|---|---|---|
| Degree of protection | IP20, IEC 60529 | |
| Ambient air temperature for operation | -20…70 °C | |
| Ambient air temperature for storage | -40…70 °C | |
| Mounting mode | Fixed | |
| Mounting support | Backplate | |
| Approvals1) (General) | CE (Europe) | |
| - | ||
| - | ||
| CCC (China) | ||
| EAC (Russia) | ||
| IC (Korea) | ||
| Approvals (Marine) | LR (U.K) | |
| BV (France) | ||
| ABS (U.S.A) | ||
| GL (Germany) | ||
| DNV (Norway) | ||
| RINA (Italy) | ||
| KR (Korea) | ||
1) LS ELECTRIC's standard products are designed for CE.
To check the product with regional certificates, please contact LSE sales representatives.
Dimensions
| Product | Width | 140 mm |
|---|---|---|
| Height | 257 mm | |
| Depth | 109 mm | |
| Weight | 6.2 kg | |
| Packing | Width | 160 mm |
| Height | 268 mm | |
| Depth | 165 mm | |
| Weight | 6.5 kg | |
| Quantity (in a box) | 1 pcs. |
What Our Customers Say
Absolutely no complaints!
This is a very well-made piece of tech.
- Bryce D..
Absolutely no complaints!
This is a very efficient and neat tool.
- Titus F..
Absolutely no complaints!
This is a very solid, well-built gadget.
- Melanie W..