Experience Electric Motor Dc Gear Reduction 1000w 48v+reverse Control+footthrottle+keylock - Today Only [5V8ow6WY]
BRAND NEWZY1020ZXF motor for electric ATV, QUAD, TRIKE, GO-KART or DIY with accessories 48 Volt 1000 Watt GEAR REDUCTION MOTOR (BRUSH) +1000W 48V SPEED CONTROLLER with Reverse Function+Key Lock+Foot - Pedal Throttle (compatible with the SPEED CONTROL
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| ZY1020ZXF Gear Motor, 6:1 reduction ratio - Performance data | |||||||||||||
| MOTOR | Shaft | ||||||||||||
| NO LOAD | At Rated Load | No Load | At Rated Load | ||||||||||
| CURRENT Amp | SPEED rpm | TORQUE N.m | Torque ft.lbf | SPEED rpm | POWER Watt | Power HP | CURRENT Amp | SPEED rpm | TORQUE N.m | Torque ft.lbf | SPEED rpm | ||
| 500W 24V | 2.5 | 3300 | 1.59 | 1.2 | 3000 | 500 | 0.67 | 26.7 | 550 | 9.5 | 7.1 | 500 | |
| 650W 36V | 2.2 | 3750 | 1.94 | 1.4 | 3300 | 650 | 0.87 | 24.7 | 625 | 11.6 | 8.6 | 550 | |
| 800W 36V | 2.5 | 3750 | 2.39 | 1.8 | 3200 | 800 | 1.07 | 30.4 | 625 | 14.3 | 10.6 | 533 | |
| 1000W 48V | 2 | 3600 | 3.18 | 2.4 | 3000 | 1000 | 1.34 | 26.7 | 600 | 19.1 | 14.1 | 500 | |
Note: This motor is capable of rotation in either the clockwise or counterclockwise direction by reversing the motor's power wires.
What Our Customers Say
Absolutely no complaints!
It is a very well-made product.
- Anita B..
Absolutely no complaints!
A very good tool for the specific job.
- Doris G..
Absolutely no complaints!
A solid product that performs well.
- Jason J..