Problem Solver 48ifhd-2-2 By Parker | Inverted Flare Fittings | Connector | 1/8" Inverted Flare X 1/8" Male Pipe Thread | 13/32" | .63" Length | Straight | Brass | Pack Of 25 Starter Kit [ew3km5Tf]
Product Features: All brass construction UL listed for flammable liquid and gas Meets functional requirements of SAE J512 Steel nut for economy Markets: Air Conditioning Marine Mobile Engines Applications: Refrigerant Lines Brake Lines Fuel Lines Sp
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Problem Solver 48ifhd-2-2 By Parker | Inverted Flare Fittings | Connector | 1/8" Inverted Flare X 1/8" Male Pipe Thread | 13/32" | .63" Length | Straight | Brass | Pack Of 25 Starter Kit [ew3km5Tf]
| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | Up to 150 PSI (10.3 bar) |
| Temperature Range: | -65° to +250° F (-53.8° to +121.1° C) |
| Pressure Range: | See Chart Below |
![]() |
|
| Compatible Tubing: |
|
![]() |
||||||
|---|---|---|---|---|---|---|
| Part Number | Tube Size | Pipe Thread | Straight Thread | Hex (C) | L | Flow Diameter (D) |
| 48IFHD-2-2 | 1/8" | 1/8" | 5/16"-28 | 13/32" | .63" | .078" |
| 48IFHD-3-2 | 3/16" | 1/8" | 3/8"-24 | 15/32" | .70" | .125" |
| 48IFHD-4-2 | 1/4" | 1/8" | 7/16"-24 | 17/32" | .74" | .189" |
| 48IFHD-4-4 | 1/4" | 1/4" | 7/16"-24 | 9/16" | .89" | .189" |
| 48IFHD-5-2 | 5/16" | 1/8" | 1/2"-20 | 19/32" | .79" | .220" |
| 48IFHD-5-4 | 5/16" | 1/4" | 1/2"-20 | 19/32" | .98" | .220" |
| 48IFHD-6-2 | 3/8" | 1/8" | 5/8"-18 | 3/4" | .89" | .220" |
| 48IFHD-6-4 | 3/8" | 1/4" | 5/8"-18 | 3/4" | 1.03" | .282" |
| 48IFHD-6-6 | 3/8" | 3/8" | 5/8"-18 | 3/4" | 1.03" | .282" |
| 48IFHD-8-4 | 1/2" | 1/4" | 3/4"-18 | 29/32" | 1.07" | .346" |
| 48IFHD-8-6 | 1/2" | 3/8" | 3/4"-18 | 29/32" | 1.07" | .078" |
| 48IFHD-8-8 | 1/2" | 1/2" | 3/4"-18 | 29/32" | 1.26" | .407" |
| 48IFHD-10-8 | 5/8" | 1/2" | 7/8"-18 | 1-1/16" | 1.32" | .533" |
| 48IFHD-12-12 | 3/4" | 3/4" | 1-1/16"-16 | 1-1/4" | 1.38" | .626" |
What Our Customers Say
Absolutely no complaints!
A product I can truly recommend.
- Jocelyn T..
Absolutely no complaints!
This is worth every penny.
- Corinne N..
Absolutely no complaints!
A very smart and useful item.
- Madelyn H..

