Free Shipping 3118 08 17 By Parker | Legris Banjo Fittings | 8 Mm Tube Size X 3/8" Male Bspp Thread | 40 Mm Length | Banjo | Polymer | Pack Of 10 - Us Warehouse [DwGWR3u4]
Technical Characteristics: Compatible Fluids: Compressed air Working Pressure: Vacuum to 20 bar Working Temperature: -20°C to +80°C Advantages: Screwed from above, for minimum space between connections 360° orientable Stacking of banjo bodies to all
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Free Shipping 3118 08 17 By Parker | Legris Banjo Fittings | 8 Mm Tube Size X 3/8" Male Bspp Thread | 40 Mm Length | Banjo | Polymer | Pack Of 10 - Us Warehouse [DwGWR3u4]
| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | ØD | C | E | F | G | H | L1 | L2 | Kg |
| 3118 03 09* | 3 mm | M3x0.5 | 3 mm | - | 8.5 mm | 13 mm | 5 mm | 16 mm | .005 Kg |
| 3118 04 19* | 4 mm | M5x0.8 | 4 mm | - mm | 8.5 mm | 13 mm | 5 mm | 16.5 mm | .004 Kg |
| 3118 04 10 | 4 mm | 1/8" | 4 mm | 13 mm | 8.5 mm | 17 mm | 7 mm | 18.5 mm | .012 Kg |
| 3118 06 19* | 6 mm | M5x0.8 | 4 mm | - mm | 10.5 mm | 13 mm | 7 mm | 18.5 mm | .004 Kg |
| 3118 06 10 | 6 mm | 1/8" | 4 mm | 13 mm | 10.5 mm | 17 mm | 7 mm | 20 mm | .013 Kg |
| 3118 06 13 | 6 mm | 1/4" | 5.5 mm | 17 mm | 10.5 mm | 21 mm | 9.5 mm | 22 mm | .023 Kg |
| 3118 08 10 | 8 mm | 1/8" | 4 mm | 13 mm | 13.5 mm | 16.5 mm | 7 mm | 25 mm | .014 Kg |
| 3118 08 13 | 8 mm | 1/4" | 5.5 mm | 17 mm | 13.5 mm | 21 mm | 9 mm | 27 mm | .024 Kg |
| 3118 08 17 | 8 mm | 3/8" | 5.5 mm | 20 mm | 13.5 mm | 24.5 mm | 11 mm | 29 mm | .038 Kg |
| 3118 10 13 | 10 mm | 1/4" | 5.5 mm | 17 mm | 16 mm | 21 mm | 9.5 mm | 29 mm | .025 Kg |
| 3118 10 17 | 10 mm | 3/8" | 5.5 mm | 20 mm | 16 mm | 24.5 mm | 11 mm | 31 mm | .039 Kg |
| 3118 10 21 | 10 mm | 1/2" | 8 mm | 25 mm | 19 mm | 27.5 mm | 13.5 mm | 36.5 mm | .083 Kg |
| 3118 12 17 | 12 mm | 3/8" | 5.5 mm | 20 mm | 19 mm | 24.5 mm | 11 mm | 34.5 mm | .040 Kg |
| 3118 12 21 | 12 mm | 1/2" | 8 mm | 25 mm | 19 mm | 27.5 mm | 13.5 mm | 36.5 mm | .075 Kg |
*With screwdriver slot
What Our Customers Say
Absolutely no complaints!
I unreservedly recommend this to all.
- Amelia J..
Absolutely no complaints!
A superb item that I would gladly recommend.
- Bryan U..
Absolutely no complaints!
So happy I finally decided to buy this one.
- Lori M..
