Direct Price Vs68nta-3-1 By Parker | Air Brake–nta® Fittings | 3/16" Tube Size Connector X 1/16" Male Pipe Thread X 5/16" Thread | 3/8" Hex | 1.16" Length | Straight | Brass | Pack Of 10 For Kids [R3tGSlMr]
Product Features: Brass Body Meets D.O.T. FMVSS571.106 Performance Meets functional Requirements SAE J246 & SAE J1131 Pre-applied Thread Sealant Nickel Plated Versions Available for Bio-diesel Markets: Heavy Duty Truck Trailer Mobile Application
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Direct Price Vs68nta-3-1 By Parker | Air Brake–nta® Fittings | 3/16" Tube Size Connector X 1/16" Male Pipe Thread X 5/16" Thread | 3/8" Hex | 1.16" Length | Straight | Brass | Pack Of 10 For Kids [R3tGSlMr]
| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | Up to 150 PSI (10.3 bar) |
| Temperature Range: | -40° to +200° F (-40° to +93.3° C) |
| Compatible Tubing: |
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | Tube Size | Pipe Thread | Straight Thread | Hex (C) | L | M | Flow Diameter (D) |
| VS68NTA-3-1* | 3/16" | 1/16" | 5/16"-24 | 3/8" | 1.16" | .87" | .087" |
| VS68NTA-3-2* | 3/16" | 1/8" | 5/16"-24 | 7/16" | 1.15" | .86" | .087" |
| VS68NTA-3-4* | 3/16" | 1/4" | 5/16"-24 | 9/16" | 1.35" | 1.05" | .087" |
| VS68NTA-4-2 | 1/7" | 1/8" | 7/16"-24 | 7/16" | 1.22" | .89" | .137" |
| VS68NTA-4-4 | 1/4" | 1/4" | 7/16"-24 | 9/16" | 1.43" | 1.10" | .137" |
| VS68NTA-4-6 | 1/4" | 3/8" | 7/16"-24 | 11/16" | 1.47" | 1.14" | .137" |
| VS68NTA-6-2 | 3/8" | 1/8" | 17/32"-24 | 9/16" | 1.49" | 1.03" | .217" |
| VS68NTA-6-4 | 3/8" | 1/4" | 17/32"-24 | 9/16" | 1.67" | 1.21" | .217" |
| VS68NTA-6-6 | 3/8" | 3/8" | 17/32"-24 | 11/16" | 1.70" | 1.24" | .217" |
| VS68NTA-6-8 | 3/8" | 1/2" | 17/32"-24 | 7/8" | 1.89" | 1.43" | .217" |
| VS68NTA-8-4 | 1/2" | 1/4" | 11/16"-20 | 11/16" | 1.85" | 1.33" | .338" |
| VS68NTA-8-6 | 1/2" | 3/8" | 11/16"-20 | 11/16" | 1.85" | 1.33" | .338" |
| VS68NTA-8-8 | 1/2" | 1/2" | 11/16"-20 | 7/8" | 2.04" | 1.52" | .338" |
| VS68NTA-10-6 | 5/8" | 3/8" | 13/16"-18 | 13/16" | 1.88" | 1.39" | .398" |
| VS68NTA-10-8 | 5/8" | 1/2" | 13/16"-18 | 7/8" | 2.10" | 1.58" | .398" |
| VS68NTA-12-6 | 3/4" | 3/8" | 1"-18 | 1" | 2.00" | 1.49" | .440" |
| VS68NTA-12-8 | 3/4" | 1/2" | 1"-18 | 1" | 2.19" | 1.68" | .523" |
| VS68NTA-12-12 | 3/4" | 3/4" | 1"-18 | 1-1/8" | 2.22" | 1.71" | .523" |
*Meets D.O.T. FMVSS 571.106 specification. No applicable SAE specification for this tube size.
What Our Customers Say
Absolutely no complaints!
Sets a new high watermark in its class.
- Petra Q..
Absolutely no complaints!
A product that has truly earned my full and total trust.
- Mair B..
Absolutely no complaints!
This is a very fine and a very, very, very clever tool.
- Caswallon P..
