Worldwide Shipping 68c-4-6 By Parker | Compression Fitting | 1/4" Tube Size Connector X 3/8" Male Pipe Thread X 7/16" Thread | 11/16" Hex | 1.27" Length | Straight | Brass | Pack Of 10 Holiday Cheer Edition [zH7r3Jml]
Product Features: Meets functional requirements of SAE J-512 UL Listed for flammable liquid Brass or acetal sleeve available No tube preparation Forged and extruded shapes Markets: Industrial Packaging Pneumatic Printing Applications: Air lines Lubr
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | See Chart Below |
![]() |
|
| Temperature Range: | -65° to +250° F (- 53.8° to +121.1° C) |
| Compatible Tubing: |
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | Tube Size | Pipe Thread | Straight Thread | Hex (C) | L | M | Flow Diameter (D) |
| 68C-2-1 | 1/8" | 1/16" | 5/16"-24 | 3/8" | .99" | .78" | .095" |
| 68C-2-2 | 1/8" | 1/8" | 7/16"-24 | 7/16" | .97" | .77" | .094" |
| 68C-3-1 | 3/16" | 1/16" | 3/8"-24 | 3/8" | 1.08" | .84" | .125" |
| 68C-3-2 | 3/16" | 1/8" | 3/8"-24 | 7/16" | 1.08" | .84" | .125" |
| 68C-3-4 | 3/16" | 1/4" | 3/8"-24 | 9/16" | 1.27" | 1.03" | .125" |
| 68C-4-2 | 1/4" | 1/8" | 7/16"-24 | 7/16" | 1.10" | .86" | .188" |
| 68C-4-4 | 1/4" | 1/4" | 7/16"-24 | 9/16" | 1.30" | 1.06" | .188" |
| 68C-4-6 | 1/4" | 3/8" | 7/16"-24 | 11/16" | 1.27" | 1.03" | .188" |
| 68C-4-8 | 1/4" | 1/2" | 7/16"-24 | 7/8" | 1.55" | 1.31" | .188" |
| 68C-5-2 | 5/16" | 1/8" | 1/2"-24 | 1/2" | 1.15" | .89" | .234" |
| 68C-5-4 | 5/16" | 1/4" | 1/2"-24 | 9/16" | 1.33" | 1.07" | .250" |
| 68C-6-2 | 3/8" | 1/8" | 9/16"-24 | 9/16" | 1.25" | .97" | .250" |
| 68C-6-4 | 3/8" | 1/4" | 9/16"-24 | 9/16" | 1.42" | 1.14" | .312" |
| 68C-6-6 | 3/8" | 3/8" | 9/16"-24 | 11/8" | 1.44" | .78" | .095" |
| 68C-6-8 | 3/8" | 1/2" | 9/16"-24 | 7/8" | 1.53" | 1.25" | .312" |
| 68C-7-4 | 7/16" | 1/4" | 5/8"-24 | 5/8" | 1.50" | 1.17" | .312" |
| 68C-8-4 | 1/2" | 1/4" | 11/16"-20 | 11/16" | 1.60" | 1.20" | .312" |
| 68C-8-6 | 1/2" | 3/8" | 11/16"-20 | 11/16" | 1.60" | 1.20" | .406" |
| 68C-8-8 | 1/2" | 1/2" | 11/16"-20 | 7/8" | 1.71" | 1.31" | .406" |
| 68C-10-6 | 5/8" | 3/8" | 13/16"-18 | 13/16" | 1.73" | 1.31" | .406" |
| 68C-10-8 | 5/8" | 1/2" | 13/16"-18 | 7/8" | 1.90" | 1.48" | .500" |
| 68C-10-12 | 5/8" | 3/4" | 13/16"-18 | 1-1/16" | 1.98" | 1.56" | .500" |
| 68C-12-8 | 5/8" | 1/2" | 1"-18 | 1" | 2.05" | 1.60" | .562" |
| 68C-12-12 | 3/4" | 3/4" | 1"-18 | 1-1/16" | 2.08" | 1.63" | .656" |
| 68C-14-12 | 7/8" | 3/4" | 1-1/8"-18 | 1-1/8" | 1.76" | 1.41" | .750" |
What Our Customers Say
Absolutely no complaints!
It's a simple, and an incredibly elegant solution.
- Ysbaddaden Q..
Absolutely no complaints!
This is a very solid and a very, very, very clever tool.
- Rhiannon L..
Absolutely no complaints!
I'm happy with this online and great product purchase.
- Ysbaddaden C..

