Fan Favorite 68ca-10-8 By Parker | Compress-align® Fittings | 5/8" Tube Size Connector X 1/2" Male Pipe Thread X 13/16" Thread | 7/8" Hex | 1.72" Length | Straight | Brass | Pack Of 10 Gadget [VN3uPUv7]
Product Features: Self-aligning captive sleeve 2-piece fitting – Less inventory Visible inspection before and after installation 1/8” – 1” Sizes No flaring, soldering or other tube preparation Forged and extruded shapes Markets: Industrial Packaging
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Fan Favorite 68ca-10-8 By Parker | Compress-align® Fittings | 5/8" Tube Size Connector X 1/2" Male Pipe Thread X 13/16" Thread | 7/8" Hex | 1.72" Length | Straight | Brass | Pack Of 10 Gadget [VN3uPUv7]
| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | See Chart Below |
![]() |
|
| Temperature Range: | -65° to +250° F (- 53.8° to +121.1° C) |
| Compatible Tubing: |
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | Tube Size | Pipe Thread | Straight Thread | Hex (C) | L | M | Flow Diameter (D) |
| 68CA-2-1 | 1/8" | 1/16" | 5/16"-24 | 3/8" | 1.02" | .78" | .095" |
| 68CA-2-2 | 1/8" | 1/8" | 5/16"-24 | 7/16" | 1.01" | .77" | .094" |
| 68CA-3-1 | 3/16" | 1/16" | 3/8"-24 | 3/8" | 1.07" | .84" | .125" |
| 68CA-3-2 | 3/8" | 1/8" | 3/8"-24 | 7/16" | 1.07" | .84" | .125" |
| 68CA-3-4 | 3/16" | 1/4" | 3/8"-24 | 9/16" | 1.26" | 1.03" | .125" |
| 68CA-4-2 | 1/4" | 1/8" | 7/16"-24 | 7/16" | 1.10" | .86" | .188" |
| 68CA-4-4 | 1/4" | 1/4" | 7/16"-24 | 7/16" | 1.31" | 1.06" | .188" |
| 68CA-4-6 | 1/4" | 3/8" | 7/16"-24 | 11/16" | 1.28" | 1.03" | .188" |
| 68CA-4-8 | 1/4" | 1/2" | 7/16"-24 | 7/8" | 1.56" | 1.31" | .188" |
| 68CA-5-2 | 5/8" | 1/8" | 1/2"-24 | 1/2" | 1.13" | .89" | .234" |
| 68CA-5-4 | 5/16" | 1/4" | 1/2"-24 | 9/16" | 1.35" | 1.07" | .250" |
| 68CA-6-2 | 3/8" | 1/8" | 9/16"-24 | 9/16" | 1.19" | .97" | .250" |
| 68CA-6-4 | 3/8" | 1/4" | 9/16"-24 | 9/16" | 1.36" | 1.14" | .312" |
| 68CA-6-6 | 3/8" | 3/8" | 9/16"-24 | 11/16" | 1.43" | 1.16" | .312" |
| 68CA-6-8 | 3/8" | 1/2" | 9/16"-24 | 7/8" | 1.52" | 1.25" | .312" |
| 68CA-8-4 | 1/2" | 1/4" | 11/16"-20 | 11/16" | 1.45" | 1.22" | .312" |
| 68CA-8-6 | 1/2" | 3/8" | 11/16"-20 | 11/16" | 1.43" | 1.20" | .406" |
| 68CA-8-8 | 1/2" | 1/2" | 11/16"-20 | 7/8" | 1.54" | 1.31" | .406" |
| 68CA-10-6 | 5/8" | 3/8" | 13/16"-18 | 13/16" | 1.55" | 1.31" | .406" |
| 68CA-10-8 | 5/8" | 1/2" | 13/16"-18 | 7/8" | 1.72" | 1.48" | .500" |
| 68CA-10-12 | 5/8" | 3/4" | 13/16"-18 | 1-1/16" | 1.80" | 1.56" | .500" |
| 68CA-12-8 | 3/4" | 1/2" | 1"-18 | 1" | 1.99" | 1.60" | .562" |
| 68CA-12-12 | 3/4" | 3/4" | 1"-18 | 1-1/16" | 2.02" | 1.633" | .656" |
| 68CA-14-12 | 7/8" | 3/4" | 1-1/8"-18 | 1-1/8" | 1.85" | 1.41" | .750" |
| 68CA-16-12 | 1" | 3/4" | 1-1/4"-18 | 1-1/4" | 1.83" | 1.39" | .750" |
| 68CA-16-16 | 1" | 1" | 1-1/4"-18 | 1-3/8" | 2.02" | 1.58" | .875" |
What Our Customers Say
Absolutely no complaints!
I'm very happy with the quality and price.
- Sutton M..
Absolutely no complaints!
The product is of excellent quality and a superb value.
- Jolene P..
Absolutely no complaints!
The product is of excellent quality and design.
- Lydia P..

