Universal 3014 60 11 By Parker | Lf3000® Push-to-connect Fittings | 3/8" Push-to-connect X 1/8" Female Npt Thread | 16 Mm Hex | 1.22" Length | Straight | Nickel-plated Brass | Pack Of 10 [limited Qty] [njKCRiSU]
Product Features: Stainless steel grab ring Glass-reinforced nylon 6.6 body Nitrile D-seal Nylon release button Corrosion and chemical resistance NPT, BSPT, BSPP, and metric threads Silicone-Free Markets: Pneumatic Industrial Automation Robotic Prin
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Universal 3014 60 11 By Parker | Lf3000® Push-to-connect Fittings | 3/8" Push-to-connect X 1/8" Female Npt Thread | 16 Mm Hex | 1.22" Length | Straight | Nickel-plated Brass | Pack Of 10 [limited Qty] [njKCRiSU]
| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Pressure Range |
|
| Temperature Range |
|
| Vacuum Capability |
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | ØD | NPT / UNF (C) | F | G | H | E | Oz |
| 3014 53 11 | 1/8" | 1/8" | 13 mm | .43" | .87" | .37" | .48 Oz |
| 3014 53 14 | 1/8" | 1/4" | 16 mm | .43" | 1.05" | .55" | .74 Oz |
| 3014 53 20 | 1/8" | 10-32 | 8 mm | .35" | .79" | .22" | .33 Oz |
| 3014 04 11 | 5/32" | 1/8" | 13 mm | .33" | .89" | .37" | .37 Oz |
| 3014 04 14 | 5/32" | 1/4" | 16 mm | .33" | 1.06" | .55" | .65 Oz |
| 3014 04 20 | 1/8" | 10-32 | - | - | - | - | - |
| 3014 55 11* | 3/16" | 1/8" | 14 mm | - | 1.06" | - | .76 Oz |
| 3014 55 14* | 3/16" | 1/4" | 17 mm | - | 1.26" | - | 1.01 Oz |
| 3014 56 11 | 1/4" | 1/8" | 13 mm | .42" | .98" | .37" | .44 Oz |
| 3014 56 14 | 1/4" | 1/4" | 16 mm | .42" | 1.16" | .55" | .66 Oz |
| 3014 56 20 | 1/4" | 10-32 | - | - | - | - | - |
| 3014 56 18 | 1/4" | 3/8" | 12 mm | .42" | 1.81" | .47" | .79 Oz |
| 3014 08 11 | 5/16" | 1/8" | 13 mm | .53" | 1.14" | .37" | .55 Oz |
| 3014 08 14 | 5/16" | 1/4" | 16 mm | .53" | 1.32" | .55" | .85 Oz |
| 3014 60 11 | 3/8" | 1/8" | 16 mm | .61" | 1.22" | .37" | .94 Oz |
| 3014 60 14 | 3/8" | 1/4" | 16 mm | .61" | 1.40" | .55" | .94 Oz |
| 3014 60 18 | 3/8" | 3/8" | 24 mm | .61" | 1.57" | .59" | 2.23 Oz |
| 3014 60 22 | 3/8" | 1/2" | 22 mm | .61" | 1.52" | .65" | 1.85 Oz |
| 3014 62 14 | 1/2" | 1/4" | 20 mm | .84" | 1.73" | .47" | 1.20 Oz |
| 3014 62 18 | 1/2" | 3/8" | 22 mm | .85" | 1.81" | .65" | 3.25 Oz |
| 3014 62 22 | 1/2" | 1/2" | 24 mm | .85" | 1.93" | .77" | 4.02 Oz |
* Collet technology – bare brass
What Our Customers Say
Absolutely no complaints!
Very good deal for its asking price.
- Philip F..
Absolutely no complaints!
So very, very pleased with this purchase.
- Sterling Z..
Absolutely no complaints!
This is a fine quality, very reliable item.
- Valeria S..
