Back To School Hbjs309 By Strapbinder | Smooth-seal™ J-series | 2-1/2" Id | 5/8" Width | .027" Thickness | Galvanized Steel | Box Of 100 Great Gift Idea [Cj4PNJfx]
Features:Double wrapped, preformed clamps lock securely and require no hammering.Specially designed inside tab eliminates leak paths common with thin-wall hose.Easily lock under full tension by one lifting movement.These clamps are not for use with p
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Back To School Hbjs309 By Strapbinder | Smooth-seal™ J-series | 2-1/2" Id | 5/8" Width | .027" Thickness | Galvanized Steel | Box Of 100 Great Gift Idea [Cj4PNJfx]
| Features: | |||
|---|---|---|---|
|
|||
| Tools for Products: | |||
|
| Part Number | Clamp ID | Band Width | Band Thickness | Material | Weight |
|---|---|---|---|---|---|
| HBJS201 | 13/16" | 3/8" | .025" | Stainless Steel | 3.6 lbs |
| HBJS243 | 1-3/16" | 3/8" | .025" | Stainless Steel | 3.4 lbs |
| HBJS202 | 1-3/8" | 3/8" | .025" | Stainless Steel | 4.7 lbs |
| HBJS203 | 1" | 1/2" | .030" | Stainless Steel | 6.5 lbs |
| HBJS204 | 1-1/4" | 1/2" | .030" | Stainless Steel | 7.2 lbs |
| HBJS205 | 1-1/2" | 5/8" | .030" | Stainless Steel | 10.4 lbs |
| HBJS206 | 1-3/4" | 5/8" | .030" | Stainless Steel | 11.3 lbs |
| HBJS245 | 2" | 3/8" | .025" | Stainless Steel | 5.5 lbs |
| HBJS207 | 2" | 5/8" | .030" | Stainless Steel | 12.2 lbs |
| HBJS208 | 2-1/4" | 5/8" | .030" | Stainless Steel | 13.3 lbs |
| HBJS209 | 2-1/2" | 5/8" | .030" | Stainless Steel | 13.9 lbs |
| HBJS210 | 2-3/4" | 3/4" | .030" | Stainless Steel | 9.2 lbs |
| HBJS211 | 3" | 5/8" | .030" | Stainless Steel | 9.7 lbs |
| HBJS212 | 3-1/2" | 5/8" | .030" | Stainless Steel | 10.8 lbs |
| HBJS213 | 4" | 3/4" | .030" | Stainless Steel | 6.1 lbs |
| HBJS214 | 4-1/2" | 3/4" | .030" | Stainless Steel | 6.7 lbs |
| HBJS215 | 5" | 3/4" | .030" | Stainless Steel | 7.2 lbs |
| HBJS216 | 6" | 3/4" | .030" | Stainless Steel | 8.2 lbs |
| HBJS218 | 7" | 3/4" | .030" | Stainless Steel | 10.2 lbs |
| HBJS219 | 8" | 3/4" | .030" | Stainless Steel | 11.0 lbs |
| HBJS301 | 13/16" | 3/8" | .027" | Galvanized Steel | 3.6 lbs |
| HBJS343 | 1" | 3/8" | .027" | Galvanized Steel | 3.9 lbs |
| HBJS302 | 1-3/8" | 3/8" | .027" | Galvanized Steel | 4.7 lbs |
| HBJS304 | 1-1/4" | 1/2" | .027" | Galvanized Steel | 7.2 lbs |
| HBJS305 | 1-1/2" | 5/8" | .027" | Galvanized Steel | 10.4 lbs |
| HBJS306 | 1-3/4" | 5/8" | .027" | Galvanized Steel | 11.3 lbs |
| HBJS307 | 2" | 5/8" | .027" | Galvanized Steel | 12.2 lbs |
| HBJS309 | 2-1/2" | 5/8" | .027" | Galvanized Steel | 6.3 lbs |
| HBJS311 | 3" | 3/4" | .027" | Galvanized Steel | 9.7 lbs |
| HBJS312 | 3-1/2" | 3/4" | .027" | Galvanized Steel | 10.8 lbs |
| HBJS313 | 4" | 3/4" | .027" | Galvanized Steel | 6.1 lbs |
| HBJS314 | 4-1/2" | 3/4" | .027" | Galvanized Steel | 6.7 lbs |
| HBJS315 | 5" | 3/4" | .027" | Galvanized Steel | 8.2 lbs |
What Our Customers Say
Absolutely no complaints!
I love the clean lines and the high-quality finish.
- Amara I..
Absolutely no complaints!
This product is a brilliant investment. The craftsmanship is excellent.
- Karsyn J..
Absolutely no complaints!
It's a very reliable and well-built product.
- Dana P..