Trending 7669 08 10 By Parker | Legris Miniature Flow Regulator Supply | 8 Mm Tube Size X 1/8" Male Bspp Thread | 13 Mm Hex | 90° Elbow | Polymer | Pack Of 10 Pro Version [W48D0qj3]
Technical Characteristics: Compatible Fluids: Compressed air Working Pressure: 1 to 10 bar. Working Temperature: 0°C to +70°C -25°C to +70°C (Metal version) Advantages: Productivity: Higher maximum flow than standard regulators Optimal control of th
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | ØD | C | F | G | H (max) | H (min) | L | L1 | Kg |
| 7669 03 09 | 3 mm | M3x0.5 | 6 mm | 9 mm | 26.5 mm | 24 mm | 17 mm | 4.5 mm | .008 Kg |
| 7669 03 19 | 3 mm | M5x0.8 | 6 mm | 9 mm | 27.5 mm | 25 mm | 17 mm | 4.5 mm | .007 Kg |
| 7669 04 19 | 4 mm | M5x0.8 | 6 mm | 9 mm | 27.5 mm | 25 mm | 17 mm | 4 mm | .006 Kg |
| 7669 04 10 | 4 mm | 1/8" | 7 mm | 11.5 mm | 31 mm | 28 mm | 18 mm | 6 mm | .012 Kg |
| 7669 06 19 | 6 mm | M5x0.8 | 6 mm | 9 mm | 27 mm | 23.5 mm | 18 mm | 4.5 mm | .007 Kg |
| 7669 06 10 | 6 mm | 1/8" | 7 mm | 11.5 mm | 31 mm | 28 mm | 18.5 mm | 6 mm | .012 Kg |
| 7669 06 13 | 6 mm | 1/4" | 8 mm | 12 mm | 34 mm | 30.5 mm | 19 mm | 6 mm | .019 Kg |
| 7669 08 10 | 8 mm | 1/8" | 13 mm | 14 mm | 32 mm | 29 mm | 26 mm | 7 mm | .021 Kg |
| 7669 08 13 | 8 mm | 1/4" | 16 mm | 19 mm | 33.5 mm | 29.5 mm | 27.5 mm | 9.5 mm | .032 Kg |
| 7669 08 17 | 8 mm | 3/8" | 20 mm | 23 mm | 41 mm | 37 mm | 29 mm | 11.5 mm | .063 Kg |
What Our Customers Say
Absolutely no complaints!
The best that I have bought in a very long while.
- Lauren I..
Absolutely no complaints!
I love this. A very, very, very good quality.
- Sylvia Q..
Absolutely no complaints!
A fantastic item, and well worth its price.
- Sharon Y..
