Your New Favorite 7130 06 10 By Parker | Legris Flow Regulator | 6 Mm Tube Size X 1/8" Male Bspp Thread | 13 Mm Hex | 90° Elbow | Nickel-plated Brass | Pack Of 10 Limited Time 40% Off [8TCwWdZR]
Technical Characteristics: Compatible Fluids: Compressed air Working Pressure: 1 to 10 bar. Working Temperature: 0°C to +70°C -25°C to +70°C (Metal version) Advantages: Productivity: Higher maximum flow than standard regulators Optimal control of th
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | ØD | C | E | F | H | J | L | Kg |
| 7130 04 19 | 4 mm | M5x0.8 | 4 mm | 8 mm | 17 mm | 9 mm | 19 mm | .010 Kg |
| 7130 04 10 | 4 mm | 1/8" | 5 mm | 13 mm | 29 mm | 15 mm | 20 mm | .037 Kg |
| 7130 06 19 | 6 mm | M5x0.8 | 4 mm | 8 mm | 17 mm | 9 mm | 24 mm | .013 Kg |
| 7130 06 10 | 6 mm | 1/8" | 5 mm | 13 mm | 29 mm | 15 mm | 22 mm | .038 Kg |
| 7130 06 13 | 6 mm | 1/4" | 8 mm | 17 mm | 31 mm | 18 mm | 24 mm | .062 Kg |
| 7130 08 10 | 8 mm | 1/8" | 5 mm | 13 mm | 29 mm | 15 mm | 25 mm | .042 Kg |
| 7130 08 13 | 8 mm | 1/4" | 8 mm | 17 mm | 31 mm | 18 mm | 28 mm | .066 Kg |
| 7130 08 17 | 8 mm | 3/8" | 7 mm | 20 mm | 40 mm | 21.5 mm | 29 mm | .109 Kg |
| 7130 10 13 | 10 mm | 1/4" | 8 mm | 17 mm | 31 mm | 18 mm | 30 mm | .075 Kg |
| 7130 10 17 | 10 mm | 3/8" | 7 mm | 20 mm | 40 mm | 21.5 mm | 32 mm | .119 Kg |
| 7130 10 21 | 10 mm | 1/2" | 8 mm | 23 mm | 53 mm | 28 mm | 34 mm | .227 Kg |
| 7130 12 21 | 12 mm | 1/2" | 8 mm | 23 mm | 53 mm | 28 mm | 38 mm | .306 Kg |
What Our Customers Say
Absolutely no complaints!
The product is of excellent quality and a superb workhorse.
- Zain K..
Absolutely no complaints!
The product is a very good quality device.
- Emerie H..
Absolutely no complaints!
I'm very satisfied with this machine.
- Emir A..
