Complete Fps800900 By Campbell Fittings | Ferrule | 8" Hose Size | 9" Ferrule I.d. | Plated Steel Best Choice [KbFX08qu]
Campbell Crimpnology™:Crimpnology refers to all of the technology involved in crimping: The integrated design of every fitting, coupling, ferrule, and sleeve; the crimp procedures; crimp specifications; and crimp training & support.Features and B
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Campbell Crimpnology™: | Crimpnology refers to all of the technology involved in crimping: The integrated design of every fitting, coupling, ferrule, and sleeve; the crimp procedures; crimp specifications; and crimp training & support. |
|---|---|
| Features and Benefits: | Crimpnology offers the following “7 Essentials” for crimping safe, repeatable, performance-rated hose systems:
|
| Performance Rated: | All Campbell pressure ratings are established and verified by hydrostatic testing to a 4x safety factor where applicable (see page 1 for pressure rating information). Test data and information regarding various combinations of hoses and fittings are available upon request.
|
| Part Number | Hose Size | Ferrules ID |
|---|---|---|
| FPS075112 | 3/4" | 1-12/64" |
| FPS075116 | 3/4" | 1-16/64" |
| FPS075120 | 3/4" | 1-20/64" |
| FPS075124 | 3/4" | 1-24/64" |
| FPS075128 | 3/4" | 1-28/64" |
| FPS075132 | 3/4" | 1-32/64" |
| FPS100132 | 1" | 1-32/64" |
| FPS100136 | 1" | 1-34/64" |
| FPS100140 | 1" | 1-40/64" |
| FPS100144 | 1" | 1-44/64" |
| FPS100148 | 1" | 1-48/64" |
| FPS100152 | 1" | 1-52/64" |
| FPS125152 | 1-1/4" | 1-52/64" |
| FPS125156 | 1-1/4" | 1-56/64" |
| FPS125160 | 1-1/4" | 1-60/64" |
| FPS150160 | 1-1/2" | 1-60/64" |
| FPS150200 | 1-1/2" | 2" |
| FPS150204 | 1-1/2" | 2-4/64" |
| FPS150208 | 1-1/2" | 2-8/64" |
| FPS150212 | 1-1/2" | 2-12/64" |
| FPS150216 | 1-1/2" | 2-16/64" |
| FPS150220 | 1-1/2" | 2-20/64" |
| FPS200232 | 2" | 2-32/64" |
| FPS200236 | 2" | 2-36/64" |
| FPS200240 | 2" | 2-40/64" |
| FPS200244 | 2" | 2-44/64" |
| FPS200248 | 2" | 2-48/64" |
| FPS200256 | 2" | 2-56/64" |
| FPS200260 | 2" | 2-60/64" |
| FPS250308 | 2-1/2" | 3-8/64" |
| FPS250312 | 2-1/2" | 3-12/64" |
| FPS250316 | 2-1/2" | 3-16/64" |
| FPS250320 | 2-1/2" | 3-20/64" |
| FPS250328 | 2-1/2" | 3-28/64" |
| FPS300336 | 3" | 3-36/64" |
| FPS300340 | 3" | 3-40/64" |
| FPS300344 | 3" | 3-44/64" |
| FPS300348 | 3" | 3-48/64" |
| FPS300352 | 3" | 3-52/64" |
| FPS300356 | 3" | 3-56/64" |
| FPS300360 | 3" | 3-60/64" |
| FPS300400 | 3" | 4" |
| FPS300408 | 3" | 4-8/64" |
| FPS300416 | 3" | 4-16/64" |
| FPS400436 | 4" | 4-36/64" |
| FPS400440 | 4" | 4-40/64" |
| FPS400444 | 4" | 4-44/64" |
| FPS400448 | 4" | 4-48/64" |
| FPS400452 | 4" | 4-52/64" |
| FPS400456 | 4" | 4-56/64" |
| FPS400460 | 4" | 4-60/64" |
| FPS400500 | 4" | 5" |
| FPS400504 | 4" | 5-4/64" |
| FPS600656 | 6" | 5-56/64" |
| FPS600700 | 6" | 7" |
| FPS600708 | 6" | 7-8/64" |
| FPS600724 | 6" | 7-24/64" |
| FPS800848 | 8" | 8-48/64" |
| FPS800900 | 8" | 9" |
| FPS800916 | 8" | 9-16/64" |
| FPS800932 | 8" | 9-32/64" |
What Our Customers Say
Absolutely no complaints!
This is a very powerful and effective item.
- Angel V..
Absolutely no complaints!
It's a well-made, very efficient product.
- Cesar X..
Absolutely no complaints!
So well made and it looks truly so fantastic.
- Carolyn Q..